Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
View
| ACUFF III,CALVIN CLIFFORD | 8/24/2022 | 4113 POLLARD AVE
MORGANTON, NC 28655 | 36 | FIRST DEG SEX EXPLOIT MINOR | $100,000.00 | 4/17/2023 | 22 CR 276244-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY DISSEMINATE OBSCENITY TO MINOR UNDER 13 | $25,000.00 | 4/17/2023 | 22 CR 276143-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSING OBSCENITY WITH INTENT TO DISSEMINATE | | | 22 CR 276143-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DISSEMINATE OBSCENITY TO A MINOR UNDER 13 | $100,000.00 | 4/17/2023 | 22 CR 276960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSING OBSCENITY WITH INTENT TO DISSEMINATE | | | 22 CR 276960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE SEX EXPLOIT OF MINOR | $75,000.00 | 4/17/2023 | 22 CRS 3099 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EMPLOY MINOR IN OBSENITY OFFENSE | | | 22 CRS 3099 | | PROBATION & PAROLE |
| | | | | FIRST DEG SEX EXPLOIT MINOR | $75,000.00 | 4/17/2023 | 22 CRS 3098 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE SEX EXPLOIT OF MINOR | $75,000.00 | 4/17/2023 | 22 CRS 3097 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EMPLOY MINOR IN OBSECENITY OFFENSE | | | 22 CRS 3097 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ALLEN JR,CHRISTOPHER DERRICK | 8/30/2022 | 815 E 1ST STREET
HICKORY, NC 28602 | 22 | FELONIOUS RESTRAINT | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT ON A FEMALE | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT WITH A DEADLY WEAPON | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF METHAMPHETAMINE | | | 21 CRS 0643 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION X2 | | | 21 CRS 0643 | | PROBATION & PAROLE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 21 CRS 0643 | | PROBATION & PAROLE |
| | | | | TBI/ASSAULT ON A FEMALE | | | 22 CRS 914-540 | | MAIDEN POLICE DEPT |
| | | | | TBI/HABITUAL MISDEMEANOR ASSAULT | | | 22 CRS 914-540 | | MAIDEN POLICE DEPT |
| | | | | DRIVING WHILE LICENSE REVOKED | | | 22 CR 706299 | | |
View
| ALLEN,ERIC EUGENE | 1/6/2023 | | 41 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ALVIZURES-ABREGO,SERGIO | 8/27/2022 | 1914 DAVENPORT Street
NEWTON, NC 28658 | 21 | STATUTORY RAPE OF CHILD <=15 | $120,000.00 | 4/17/2023 | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT SEX OFF WITH CHILD <=15 | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INCEST | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ICE DETAINER | | | | | |
View
| AMMONS,DAVID LEE | 3/1/2023 | 409 ROCKETT Street
CONOVER, NC 28613 | 38 | PROBATION VIOLATION | | | | | |
View
| ANGEL,MATTHEW RYAN | 1/26/2023 | HOMELESS, HICKORY
HICKORY, NC 28601 | 39 | 2ND FTA: OBTAIN PROPERTY FALSE PRETENSE | $5,000.00 | 5/1/2023 | 22 CRS 004014 | | HICKORY POLICE DEPT |
| | | | | 2ND FTA: FINANCIAL CARD FRAUD | | | 22 CRS 004014 | | HICKORY POLICE DEPT |
| | | | | FTA: MISDEMEANOR LARCENY | $1,500.00 | 2/6/2023 | 22 CR 000581 | | HICKORY POLICE DEPT |
| | | | | 2ND FTA: OBTAIN PROPERTY FALSE PRETENSE | $7,500.00 | 4/18/2023 | 22 CR 268680 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | $15,000.00 | 4/18/2023 | 22 CR 357951 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357955 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357956 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357965 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357960 | | HICKORY POLICE DEPT |
| | | | | LAR REMOVE/DEST/DEACT COMPO | $4,000.00 | 4/18/2023 | 23 CR 219356 | | HICKORY POLICE DEPT |
| | | | | FTA: DENTITY THEFT | | | 22 CR 357951 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357955 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357956 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357965 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357960 | | HICKORY POLICE DEPT |
View
| ANTHONY,AUSTIN SINCLAIRE | 1/20/2023 | 1502 PRISON CAMP RD
MAIDEN, NC 28650 | 34 | FTA: COMMUNICATING THREATS | $2,000.00 | 3/29/2023 | 22 CR 52289 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: DISORDERLY CONDUCT | $3,000.00 | 3/29/2023 | 22 CR 51550-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: RESISTING PUBLIC OFFICER | | | 22 CR 051550 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: SECOND DEGREE FORCIBLE RAPE | $200,000.00 | 4/3/2023 | 22 CRS 052508 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: SECOND DEGREE TRESPASS | $2,000.00 | 3/29/2023 | 22 CR 051773 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ARGUETA,NELSON JOSE | 2/28/2023 | 3534 DASHIL Drive
CHARLOTTE , NC 28262 | 34 | FELONY LARCENY | $2,000.00 | 4/17/2023 | 22 CRS 4015 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $1,000.00 | 10/18/2022 | 22 CR 268924 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $5,000.00 | 1/3/2023 | 21 CRS 50573 | | MECKLENBURG COUNTY |
| | | | | FELONY LARCENY | $5,000.00 | 3/21/2023 | 21 CRS 50577 | | MECKLENBURG COUNTY |
| | | | | FEL LARC PURS TO NC GS 14-72 (B)(6) | $15,000.00 | 3/21/2023 | 21 CRS 50577-830 | | MECKLENBURG COUNTY |
| | | | | FEL LARC PURS TO NCGS 14-72(B)(6) | $15,000.00 | 3/21/2023 | 21 CRS 5073-830 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $1,000.00 | 4/17/2023 | 22 CR 287225 | | MECKLENBURG COUNTY |
| | | | | FIRST DEGREE TRESP ENTER/REMAIN | | 4/17/2023 | 22 CR 287225-350 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $1,000.00 | 4/21/2023 | 22 CR 287225-350 | | MECKLENBURG COUNTY |
View
| ARMSTRONG,DAMION JORDAN | 5/13/2022 | 189 18TH Street NW
HICKORY, NC 28602 | 31 | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ARMSTRONG,SADARIAN RONTRE | 3/24/2022 | 2601 MILTON Road
CHARLOTTE, NC 28215 | 40 | FEDERAL INMATE SERVING | | | USMS #92629-509 | | |
View
| ARRINGTON,JOSEPH DALE | 3/3/2023 | 599 12TH ST SW
HICKORY, NC 28602 | 31 | NON-SUPPORT OF CHILD | $60.00 | 4/13/2023 | 16 CVD 2834 | | CALDWELL COUNTY |
| | | | | NON-SUPPORT OF CHILD | $310.00 | 3/9/2023 | 12 CVD 2878 | | CALDWELL COUNTY |
View
| AYALA,CHRISTOPHER MICHAEL | 10/11/2022 | HOMELESS
HICKORY, NC 28602 | 32 | FTA; POSSESS DRUG PARAPHERNALIA | | | 22 CRS 1567 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA; POSSES METHAMPHETAMINE | | | 22 CRS 1567 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $1,000.00 | 3/30/2023 | 18 CVD 3311 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BALLARD,DAVID CHRISTOPHER | 12/27/2022 | 1432 HOPEWELL CHURCH Road
CATAWBA, NC 28609 | 38 | ASSAULT ON A FEMALE | $20,000.00 | 3/30/2023 | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | $350,000.00 | 3/30/2023 | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS WEAPON MASS DESTRUCT | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BANKS,DEVONTE ROBERT | 3/19/2023 | 10201 TURNBERRY Place
LITHONIA, GA 30038 | 31 | EXTRADITION/FUGITIVE OTHER STATE | $50,000.00 | 3/27/2023 | 23 CR 261074 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BAUER,RASHANN MICHAEL | 1/9/2023 | 5724 CHARDINGTON CT
CHARLOTTE, NC 28126 | 27 | FEDERAL INMATE | | | FEDERAL | | |
View
| BAUMGARNER,BOBBY POSTEL | 5/19/2022 | 3564 28TH ST NE
HICKORY, NC 28601 | 41 | FEDERAL | | | FEDERAL | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BERRY,TRAVON MARQUISE | 3/8/2023 | 1941 20TH AVENUE DR NE
HICKORY, NC 28601 | 28 | EXTRADITION/FUGITIVE OTH STATE | | 4/6/2023 | 23 CR 251924-170 | | CONOVER POLICE DEPARTMENT |
| | | | | EXTRADITION/FUGITIVE OTH STATE | $9,000.00 | | 23 CR 251917-170 | | CONOVER POLICE DEPARTMENT |
| | | | | MISDEMEANOR LARCENY | $500.00 | | 23 CR 251902-170 | | CONOVER POLICE DEPARTMENT |
View
| BISHOP JR,JASON GENE | 3/22/2023 | 2208 WHITELAKE DR
GASTONIA, NC 28054 | 21 | ASSAULT ON A FEMALE | $2,000.00 | 4/26/2023 | 23 CR 262410 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FINANCIAL CARD FRAUD | | | 23 CR 262066 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | | 23 CR 262066 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS | | | 23 CR 262066 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | | 23 CR 262061 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLEVINS,TERRANCE MICHAEL | 3/19/2023 | 887 F AVE SE
HICKORY, NC 28601 | 32 | FTA;HABITUAL FELON | $1.00 | 4/17/2023 | 23 CRS 000658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;LARCENY OF MOTOR VEHICLE | $100,000.00 | 4/17/2023 | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;POSSESS STOLEN MOTOR VEHICLE | | 4/17/2023 | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;POSSESS METHAMPHETAMINE | | 4/17/2023 | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;FELONY POSSESSION SCH II CS | | 4/17/2023 | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;FELONY POSSESSION SCH II CS | | 4/17/2023 | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOLICK,ANTHONY RAY | 1/20/2023 | HOMELESS
HICKORY, NC 28601 | 53 | FELONY PROBATION VIOLATION | $10,000.00 | 3/23/2023 | 19 CRS 2027 | | HICKORY POLICE DEPT |
View
| BOLICK,RANDALL LEE | 2/21/2023 | 2477 STARTWON RD
NEWTON, NC 28658 | 48 | POSSESS METHAMPHETAMINE | $10,000.00 | 4/3/2023 | 23 CRS 000659 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOWENS,TYANA SAMANTHA | 2/4/2023 | 801 1ST ST SE
HICKORY, NC 28602 | 28 | FTA/SPEEDING | $3,000.00 | 4/6/2023 | 22 CR 706018-480 | | HICKORY POLICE DEPT |
| | | | | FTA/RECKLESS DRIVING TO ENDANGER | | | 22 CR 706018-480 | | HICKORY POLICE DEPT |
| | | | | FTA/DWLR NOT IMPAIRED REV | | | 22 CR 706018-480 | | HICKORY POLICE DEPT |
| | | | | FTA/NO LIABILITY INSURANCE | | | 22 CR 706018-480 | | HICKORY POLICE DEPT |
| | | | | FTA/DWLR NOT IMPAIRED REV | | | 21 CR 706313-170 | | HICKORY POLICE DEPT |
| | | | | FTA/OPERATE VEH NO INS | | | 21 CR 706313-170 | | HICKORY POLICE DEPT |
| | | | | FTA/DRIVE/ALLOW MV NO REGISTRATION | | | 21 CR 706313-170 | | HICKORY POLICE DEPT |
| | | | | FTA/FICT/ALT TITLE/REG CARD/TAG | | | 21 CR 706313-170 | | HICKORY POLICE DEPT |
| | | | | POSSESS SCHEDULE II CONTROLLED SUBSTANCE | $3,000.00 | 4/17/2023 | 23 CR 227139-170 | | HICKORY POLICE DEPT |
| | | | | POSS CS PRISON/JAIL PREMISES | | | 23 CR 227193-170 | | HICKORY POLICE DEPT |
View
| BOYCE,MICHAEL AYINDE SCOTT | 1/6/2023 | HOMELESS
HICKORY, NC 28601 | 23 | 1ST FTA FELONY PROBATION VIOLATION | | | 22 CRS 4536 | | PROBATION & PAROLE |
| | | | | 1ST FTA FELONY PROBATION VIOLATION | | | 21 CRS 53551 | | PROBATION & PAROLE |
View
| BOYETT,LELA MAE | 1/6/2023 | 903 4TH ST PL SE
HICKORY, NC 28602 | 29 | 1ST FTA POSSESSION OF METHAMPHETAMINE | $10,000.00 | 3/23/2023 | 19 CRS 2163 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA FELONY PROBATION VIOLATION | | | 19 CRS 2163 | | HICKORY POLICE DEPT |
View
| BRENDLE,BRADLEY WAYNE | 1/11/2023 | 9263 MULL Road
VALE, NC 28618 | 44 | OFA 2X: POSSESSION OF METHAMPHETAMINE | | | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X:POSSESS DRUG PARAPHERNALIA | | | 19 CRS 5200-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X: FELONY PROBATION VIOLATION | | | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X: FELONY PROBATION VIOLATION | | | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X: FELONY PROBATION VIOLATION | | | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRICE,MICHAEL LAMAR | 2/4/2023 | 111 GILLY RD
MAIDEN, NC 28650 | 33 | F- FELONY PROBATION VIOLATION | $50,000.00 | 4/20/2023 | 22 CRS 000333-170 | | CONOVER POLICE DEPARTMENT |
View
| BRIDGES,SHELA KAY | 9/12/2022 | 413 POOLE Road
ELLENBORO, NC 28040 | 55 | MISDEMEANOR DEATH BY VEHICLE | | | 21 CR 51999 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR IMPAIRED REV | | | 21 CR 702783 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRITO,ALFONSO | 2/15/2022 | 387 CLINE Road
MORLAND, GA 30259 | 42 | FEDERAL INMATE | | | USMS #77723-509 | | |
View
| BRITTAIN,ERIK BRADLEY | 6/8/2022 | 109 WOODLEA Drive
MORGANTON, NC 28655 | 41 | FEDERAL INMATE | | | FEDERAL | | |
View
| BROOKS JR,ROBERT CHRISTOPHER | 3/23/2023 | 1640 WHISNANT Road
LENOIR, NC 28645 | 35 | DRIVING WHILE IMPAIRED | $1,500.00 | 3/24/2023 | 23 CR 26164-170 | | N.C. HIGHWAY PATROL |
| | | | | RECKLESS DRIVING TO ENDANGER | | 3/24/2023 | 23 CR 264164-170 | | N.C. HIGHWAY PATROL |
| | | | | DWLR IMPAIRED REV | | 3/24/2023 | 23 CR 264164-170 | | N.C. HIGHWAY PATROL |
| | | | | OPERATE VEH NO INS | | 3/24/2023 | 23 CR 264164-170 | | N.C. HIGHWAY PATROL |
| | | | | DRIVE/ALLOW MV NO REGISTRATION | | 3/24/2023 | 23 CR 264164-170 | | N.C. HIGHWAY PATROL |
View
| BROWN III,JOSEPH EDWARD | 10/4/2022 | 301 18TH ST SW
HICKORY, NC 28602 | 34 | BREAKING AND OR ENTERING | | | 22 CR 310807-170 | | HICKORY POLICE DEPT |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 310807-170 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 22 CR 310807-170 | | HICKORY POLICE DEPT |
| | | | | OFA: POSSESS STOLEN MOTOR VEHICLE | $10,000.00 | 6/26/2023 | 22 CRS 2884-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA: POSSESSION OF STOLEN GOODS | | | 22 CRS 2884-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TBI; ASSAULT BY POINTING A GUN | | 4/17/2023 | 23 CRS 000661 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TBI; FIRST DEGREE BURGLARY | $10,000.00 | 3/20/2023 | 23 CRS 000661 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,CARISSA EUGENIA | 10/25/2022 | 10702 WHITHORN WAY
CHARLOTTE, NC 28105 | 35 | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,ROGER DALE | 2/20/2023 | 4938 BRACKETT LYLES DR
MORGANTON, NC 28655 | 69 | FTA:BREAKING AND OR ENTERING | $30,000.00 | 6/5/2023 | 22 CRS 1572 | | HICKORY POLICE DEPT |
| | | | | FTA: LARCENY AFTER BREAK/ENTER | | | 22 CRS 1572 | | HICKORY POLICE DEPT |
| | | | | FTA: INJURY TO REAL PROPERTY | | | 22 CRS 1572 | | HICKORY POLICE DEPT |
| | | | | FTA: HABITUAL FELON | $1.00 | 6/5/2023 | 22 CRS 1573 | | HICKORY POLICE DEPT |
| | | | | FTA: BREAKING AND OR ENTERING | $1.00 | 6/5/2023 | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: LARCENY AFTER BREAK/ENTER | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: POSSESSION OF BURGLARY TOOLS | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: INJURY TO REAL PROPERTY | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: INJURY TO PERSONAL PROPERTY | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: HABITUAL FELON | $1.00 | 6/5/2023 | 22 CRS 1575 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 23 CR 239313 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CR 239313 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CR 239313 | | HICKORY POLICE DEPT |
| | | | | POSS STOLEN GOODS/PROP | | 5/10/2023 | 23 CR 239382 | | HICKORY POLICE DEPT |
| | | | | FTA: POSSESS METHAMPHETAMINE | $30,000.00 | 3/1/2023 | 21 CRS 61276-350 | | HICKORY POLICE DEPT |
| | | | | FTA: FELONY POSSESSION OF COCAINE | | | 21 CRS 61276-350 | | HICKORY POLICE DEPT |
View
| BROWN,TREVIN ALI | 11/17/2022 | 2035 28TH ST NE
HICKORY, NC 28601 | 24 | ATTEMPTED FIRST DEGREE MURDER | | 5/15/2023 | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | MURDER | | 1/17/2023 | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | FEDERAL DETAINER | | | | | |
View
| BROWN,WESTEL JOHN | 2/14/2023 | 940 27TH ST NE
CONOVER, NC 28613 | 47 | DRIVING WHILE IMPAIRED | $2,500.00 | 5/30/2023 | 23 CR 234631 | | HICKORY POLICE DEPT |
| | | | | DRIVING WHILE LICENSE REVOKED | | | 23 CR 234631 | | HICKORY POLICE DEPT |
| | | | | OFA;02/17/2023;FELONY PROBATION VIOLATION | $1,000.00 | 4/20/2023 | 20 CRS 055969 | | PROBATION & PAROLE |
View
| BRYANT,AIDAN COLE | 3/10/2022 | 10906 FEATHERBROOK Road
CHARLOTTE , NC 28262 | 23 | LARCENY OF A FIREARM | $60,000.00 | 3/6/2023 | 22 CR 50173 | | MECKLENBURG |
| | | | | POSSESS STOLEN FIREARM | | | 22 CR 50173 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205423 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205424 | | |
| | | | | ASSAULT LEO/PO W/FIREARM | $100,000.00 | 4/10/2023 | 22 CR 205426 | | |
| | | | | ATTEMPTED FIRST DEGREE MURDER | $750,000.00 | 4/10/2023 | 22 CR 205427 | | |
| | | | | FEDERAL DETAINER | | | | | |
| | | | | DIS WEAP OCC DWELL/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209154 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DIS WEAP OCC DWELLING/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209153 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF A FIREARM | $75,000.00 | 3/23/2023 | 22 CR 52710 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRYANT,JARRED GRANT | 2/12/2023 | 780 3RD AVE PL SE
HICKORY, NC 28601 | 34 | HABITUAL LARCENY | | 3/27/2023 | 23 CR 232705-170 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS | | 3/27/2023 | 23 CR 231743-170 | | HICKORY POLICE DEPT |
| | | | | HABITUAL LARCENY | $2,500.00 | 6/26/2023 | 23 CRS 663 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BUMGARNER,MICHAEL ALLEN | 1/19/2023 | 1909 ROBERT RUFFTY LN
CATAWBA, NC 28609 | 37 | ASSAULT ON A FEMALE | $7,500.00 | 4/19/2023 | 23 CR 202280-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $3,000.00 | 1/23/2023 | 21 CRS 55155-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $3,000.00 | 2/23/2023 | 19 CRS 56320-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CALDERON-SANCHEZ,GABRIEL ELSIAS | 12/6/2022 | 177 BLEVINS EXPRESS
JEFFERSON, NC 28640 | 19 | INDECENT EXPOSURE | $1,000.00 | 5/9/2023 | 22 CR 357301-170 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS | | | 22 CR 357301-170 | | HICKORY POLICE DEPT |
| | | | | IMMIGRATION DETAINER | | | 216 761 041 | | |
View
| CANIPE,PHILIP JUSTIN | 12/18/2022 | 2459 BUD ARNDT Road
MAIDEN, NC 28650 | 34 | POSSESSION OF FIREARM BY FELON | | | 21 CRS 002362-170 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | | | 21 CRS 002362-170 | | PROBATION & PAROLE |
| | | | | POSSESSION OF METHAMPHETAMINE | | | 22 CRS 001857-170 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | | | 22 CRS 001857-170 | | PROBATION & PAROLE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 22 CRS 001857-170 | | PROBATION & PAROLE |
View
| CARLTON,PHILLIP CHRISTOPHER | 3/10/2023 | HOMELESS
HICKORY, NC 28601 | 27 | ASSUALT LEO/PO SER INJ | $30,000.00 | 4/3/2023 | 23 CR 254423 | | HICKORY POLICE DEPT |
| | | | | HABITUAL MISDEMEANOR ASSAULT | $9,000.00 | | 23 CR 254441 | | HICKORY POLICE DEPT |
View
| CARPENTER,ASHLEY TODD | 2/21/2023 | 1031 7TH ST NE
HICKORY, NC 28601 | 52 | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | | | 19 CR 053954 | | CATAWBA COUNTY DISTRICT ATTORNEY |
| | | | | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | | | 20 CR 2847 | | |
View
| CATARINO,CHRISTIAN DEAN | 3/21/2023 | 550 SOUTH CENTER Street
STATESVILLE, NC 28677 | 36 | PAROLE VIOLATION | | | | | PROBATION & PAROLE |
View
| CAULDER,BRANDY ELLEN | 2/7/2023 | 7306 OLD OLD POST Road
PLEASENT GARDEN, NC 27313 | 42 | DRIVING WHILE IMPAIRED | | | 21 CR 51903 | | |
View
| CHISLOM JR,MAJOR LEVI | 3/14/2023 | 26 7TH AVE SE
HICKORY, NC 28602 | 37 | FIRST DEGREE BURGLARY | $15,000.00 | 4/4/2023 | 23 CR 256643-170 | | HICKORY POLICE DEPT |
| | | | | DAMAGE TO REAL PROPERTY WILLFULL AND WANTON INJURY | | | 23 CR 256643-170 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS | | | 23 CR 256643-170 | | HICKORY POLICE DEPT |
View
| CLARK,JAMES ANTONIO | 10/4/2022 | 85 34TH NW
HICKORY, NC 28601 | 50 | PROBATION VIOLATION | | | 22 CR 000542 | | CATAWBA COUNTY DISTRICT ATTORNEY |
| | | | | DWI/DWLR IMP REV/SPEEDING | | | 22 CR 50430 | | CATAWBA COUNTY DISTRICT ATTORNEY |
