Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
View
| ABERNATHY,CHAD BRIAN | 9/26/2023 | 210 3RD ST NE
CONOVER, NC 28613 | 44 | NON-SUPPORT OF CHILD | $500.00 | 9/28/2023 | 13CVD 2382 | | ANSON COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $500.00 | 9/28/2023 | 13CVD 2413 | | ANSON COUNTY SHERIFFS OFFICE |
View
| ABRAMS,GREG WILLIAM | 9/27/2023 | HOMELESS
HICKORY, NC 28602 | 51 | MISDEMEANOR LARCENY | $1,500.00 | 9/28/2023 | 23 CR 421951 | | CONOVER POLICE DEPARTMENT |
| | | | | SECOND DEGREE TRESPASS | | 9/28/2023 | 23 CR 421951 | | CONOVER POLICE DEPARTMENT |
View
| AGUILAR-VALENCIA,YAEL ALEXANDER | 4/5/2023 | 939 PINEY CHURCH Road
CONCORD, NC 28025 | 29 | FEDERAL | | | | | US MARSHALS |
View
| ALDRIDGE,PRECIOUS HOPE | 8/22/2023 | 522 29TH ST Place SW
HICKORY, NC 286021817 | 37 | FELONY PROBATION VIOLATION | $50,000.00 | 10/26/2023 | 18 CRS 56606 | | LINCOLN CO |
| | | | | NON-SUPPORT OF CHILD | $0.00 | 10/12/2023 | 16 CVD 1399 | | |
View
| ALLEN,ERIC EUGENE | 1/6/2023 | | 41 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ANDERSON,TAMOJE DAEJOUIR | 7/3/2023 | 110 9TH AVE SE
HICKORY, NC 28602 | 21 | OFA;06/29/2023;ATTEMPTED FIRST DEGREE MURDER | $170,000.00 | 12/4/2023 | 23 CRS 002018 | | HICKORY POLICE DEPT |
View
| ARMSTRONG,ROBIN NICHOLE | 9/12/2023 | 5300 HALL Street
CONOVER, NC 28613 | 52 | SIMPLE ASSAULT | $400.00 | 9/28/2023 | 23 CR 408396 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SIMPLE ASSAULT | | | 23 CR 408396 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | UNAUTHORIZED USE OF MOTOR VEHICLE | | | 23 CR 408396 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BAILEY,EDWARD LEROY | 5/10/2023 | 618 8TH ST SW
HICKORY, NC 28602 | 47 | FEDERAL INMATE SERVING | | | | | HICKORY POLICE DEPT |
View
| BALDENEBRO-MEDINA,WILBER GUADALUPE | 9/26/2023 | | 21 | FEDERAL INMATE | | | | | US MARSHALS |
View
| BALLARD,DAVID CHRISTOPHER | 12/27/2022 | 1432 HOPEWELL CHURCH Road
CATAWBA, NC 28609 | 38 | ASSAULT ON A FEMALE | $20,000.00 | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | $350,000.00 | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS WEAPON MASS DESTRUCT | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BARBEE,KATIE MARIE | 9/11/2023 | 1962 JUNCTION Road
MOCKSIVILLE, NC 27028 | 35 | DWI | | | 23 CR 257552 | | SMCP |
| | | | | RECKLESS DRVG-WANTON DISREGARD | $1,000.00 | 8/24/2023 | 23 CR 259127-290 | | DAVIE COUNTY |
| | | | | DWLR NOT IMPAIRED REV | | 8/24/2023 | 23 CR 259127-290 | | DAVIE COUNTY |
| | | | | MAL CONDUCT BY PRISONER/THROW | $10,000.00 | 9/28/2023 | 23 CR 347894-290 | | DAVIE COUNTY |
| | | | | MAL CONDUCT BY PRISONER/THROW | | 9/28/2023 | 23 CR 347894-290 | | DAVIE COUNTY |
| | | | | ASSAULT ON A GOVERNMENT OFFICIAL | | | 23 CR 347894-290 | | DAVIE COUNTY |
| | | | | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | | | 23 CR 347894-290 | | DAVIE COUNTY |
| | | | | SPEEDING | $1,000.00 | 7/10/2023 | 23 CR 702525-790 | | ROWAN COUNTY |
| | | | | DWLR NOT IMPAIRED REV | | | 23 CR 702525-790 | | ROWAN COUNTY |
View
| BARKER,MATTHEW SHANE | 9/27/2023 | 2287 STARBROOKE Drive
NEWTON, NC 28658 | 46 | RESISTING PUBLIC OFFICER | $500.00 | 9/28/2023 | 23 CR 422173 | | NEWTON POLICE DEPT |
| | | | | DOMESTIC CRIMINAL TRESPASS | | 9/28/2023 | 23 CR 418606 | | NEWTON POLICE DEPT |
| | | | | FELONY STALKING | | 9/28/2023 | 23 CR 418642 | | NEWTON POLICE DEPT |
| | | | | INTIMIDATING WITNESS | | 9/28/2023 | 23 CR 418642 | | NEWTON POLICE DEPT |
| | | | | BREAK OR ENTER A MOTOR VEHICLE | | 9/28/2023 | 23 CR 418642 | | NEWTON POLICE DEPT |
View
| BARRETT,LANCE ROBERT | 9/23/2023 | 15 ARCHER ST
GRANITE FALLS, NC 28630 | 34 | ASSAULT ON A FEMALE | $1,500.00 | 11/29/2023 | 23 CR 415927-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | | 23 CR 415927-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BAUER,RASHANN MICHAEL | 1/9/2023 | 5724 CHARDINGTON CT
CHARLOTTE, NC 28126 | 27 | FEDERAL INMATE SERVING | | | FEDERAL | | |
View
| BEAN,LUKE MADISON | 7/19/2023 | 1723 SASAPHRAS Lane
NEWTON, NC 28658 | 28 | UNAUTHORIZED USE OF MOTOR VEHICLE | | | 23 CR 362889 | | NEWTON POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 23 CR 362889 | | NEWTON POLICE DEPT |
| | | | | OFA;03/09/2023;MISDEMEANOR PROBATION VIOL | | | 23 CRS 0002088 | | NEWTON POLICE DEPT |
View
| BEASLEY,CHRISTOPHER CARL SHANNON | 9/7/2023 | 3442 LESTER STREET
CONOVER, NC 28613 | 47 | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | $10,000.00 | 10/23/2023 | 23 CR 2351 | | BRUNSWICK CO |
View
| BEATTY,DEVONTA MARQUISE | 9/28/2023 | 203 E HERMAN Street
NEWTON, NC 28658 | 32 | DWLR NOT IMPAIRED REV | $1,000.00 | 10/9/2023 | 23 CR 706960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FAILURE TO REDUCE SPEED | | 9/28/2023 | 23 CR 706960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BEATTY,JENNIFER BUNN | 8/13/2023 | 904 20TH ST NE
HICKORY,, NC 28601 | 38 | BREAKING AND OR ENTERING | $1,000.00 | 11/6/2023 | 23 CRS 002127-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CRS 002127-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF BURGLARY TOOLS | | | 23 CRS 002127-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA2ND-BREAKING AND OR ENTERING | | | 22 CR 052185-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA2ND-LARCENY AFTER BREAK/ENTER | | | 22 CR 052185-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | $1,000.00 | 11/6/2023 | 23 CRS 002126-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CRS 002126-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | | 23 CRS 002126-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CRS 002126-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | | 23 CRS 002126-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | IDENTITY THEFT | $1,000.00 | | 23 CRS 002021-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF METHAMPHETAMINE | | | 23 CRS 002021-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CRS 002021-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BEATTY,SEAN PATRICK | 9/26/2023 | 1319 N MAIN AVE
NEWTON, NC 28658 | 34 | BREAKING OR ENTERING | $600.00 | 9/27/2023 | 23CR 421523 | | NEWTON POLICE DEPT |
View
| BECK,REGINA RENEE | 8/28/2023 | 2122 CHESTNUT GROVE Road
KING, NC 27021 | 42 | POSSESSION OF STOLEN GOODS | | | 17 CRS 051493 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BENNETT,ANGELA HOPE | 9/7/2023 | 1184 LENOIR RHYNE BLVD
HICKORY, NC 28602 | 46 | POSSESS METHAMPHETAMINE | $10,000.00 | 9/7/2023 | 23 CR 293838 | | HICKORY POLICE DEPT |
| | | | | 2ND FTA: DWLR NOT IMPAIRED REV; OPERATE VEH NO INS; CANCL/REVOK/SUSP CERTIF/TAG; RECKLESS DRVG-WANTON DISREGARD; EXPIRED/NO INSPECTION | $2,000.00 | 9/29/2023 | 22 CR 716517 | | HICKORY POLICE DEPT |
View
| BENTHALL,BILLY | 9/19/2023 | 225 18TH ST SW
HICKORY, NC 28602 | 46 | FTA: SIMPLE ASSAULT | $1,000.00 | 10/16/2023 | 23 CR 304538 | | HICKORY POLICE DEPT |
View
| BERRY JR.,HAROLD EDWARD | 8/24/2023 | HOMELESS
HICKORY, NC 28602 | 42 | FTA; INJURY TO REAL PROPERTY | $1,000.00 | 10/11/2023 | 23 CR 232953 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA; BREAKING OR ENTERING | $1,000.00 | 10/11/2023 | 23 CR 231735 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BILLINGS,RONALD FARRELL | 9/25/2023 | 5952 SPRINGS RD
CONOVER, NC 28613 | 50 | FTA: DWLR IMPAIRED REV | $1,000.00 | 10/10/2023 | 23 CR 704521 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: FICT/ALT TITLE/REG CARD/TAG | | 10/10/2023 | 23 CR 704521 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: ADDITIONAL LIGHTING EQUIP VIOL | | 10/10/2023 | 23 CR 704521 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE TRESPASS | $2,000.00 | 10/10/2023 | 23 CR 357487 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: DWLR NOT IMPAIRED REV | $1,000.00 | 10/2/2023 | 23 CR 706534 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: FICT/ALT TITLE/REG CARD/TAG | | 10/2/2023 | 23 CR 706534 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLACKBURN,MANDI ELIZABETH | 9/26/2023 | 1382 32 ST SE
CONOVER, NC 28613 | 43 | (M) MISDEMEANOR LARCENY | $2,000.00 | 10/9/2023 | 23 CR 417878-170 | | CLAREMONT POLICE DEPT |
| | | | | MISDEMEANOR PROBATION VIOL | $1,000.00 | 11/21/2023 | 21 CR 054943 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLAIR,CAMERON MICHAEL | 4/6/2023 | 605 BARNES Street
SANFORD, NC | 22 | STATUTORY RAPE OF CHILD <=15 | $200,000.00 | 10/2/2023 | 23 CR 275145 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FIRST DEGREE KIDNAPPING | | | 23 CR 275145 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICITATION OF A CHILD BY A COMPUTER TO COMMIT AN UNLAWFUL SEX ACT RESULTING IN APPEARANCE | $50,000.00 | | 23 CR 289811-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT RAPE/SEX OFFENSE WITH CHILD <=15 | $50,000.00 | 10/2/2023 | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | | | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICIT BY COMPUTER/APPEAR | | | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE KIDNAPPING | $50,000.00 | | 23 CRS 1477 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICIT BY COMPUTER/APPEAR | | | 23 CRS 1477 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLEVINS,WILLIAM JUNIOR | 9/18/2023 | 112 J. M. LANE
LAWNDALE, NC 28090 | 43 | NON-SUPPORT OF CHILD | $125.00 | 10/12/2023 | 01CVD 3103 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON IV-D NON-SUPPORT OF CHILD | $0.00 | | 13CVD 710 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR NOT IMPAIRED EXPIRED REG | $1,000.00 | 10/9/2023 | 23CR 706141 | | |
View
| Blue Jr,Roy Lee | 4/5/2023 | 210 6TH ST SW
CONOVER, NC 28613 | 34 | TRAFFICKING IN METHAMPHETAMINE | $100,000.00 | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING IN METHAMPHETAMINE | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MAINTN VEH/DWELL/PLACE CS | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS OF MARIJUANA UP TO 1/2 OZ | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS MARIJ PARAPHERNALIA | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FAILURE TO HEED LIGHT OR SIREN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: FELONY PROBATION VIOLATION OUT OF COUNTY | $5,000.00 | 9/21/2023 | 23 CRS 389 | | PROBATION & PAROLE |
| | | | | FTA: FELONY PROBATION VIOLATION | $20,000.00 | | 20 CRS 54720 | | PROBATION & PAROLE |
| | | | | FTA: FELONY PROBATION VIOLATION | | | 20 CRS 54720 | | PROBATION & PAROLE |
| | | | | FTA: MISDEMEANOR PROBATION VIOL | | | 23 CRS 51034 | | PROBATION & PAROLE |
| | | | | FELONY POSSESSION SCHEDULE II CONTROLLED SUB | $22,500.00 | 8/28/2023 | 23CR 221221 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS MARIJUANA GREATER THAN r TO 1 r OZ | | 8/28/2023 | 23CR221221 | | |
| | | | | POSSESS DRUG PARAPHERNALIA | | 8/28/2023 | 23CR 221221 | | |
View
| BOLICK JR,TIMOTHY ALLEN | 9/25/2023 | 7423 PROVIDENCE CH Road
VALE, NC 28168 | 37 | MISDEMEANOR PROBATION VIOL | $5,000.00 | 10/2/2023 | 22 CR 353950-170 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOL | $1,000.00 | 10/2/2023 | 23 CR 704446-170 | | PROBATION & PAROLE |
| | | | | NON-SUPPORT OF CHILD | $500.00 | 9/28/2023 | 06 CVD 3251 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOLICK,DANNY RAY | 9/20/2023 | 7870 RIVER ROCK DR
HICKORY, NC 28602 | 61 | POSSESSION OF METHAMPHETAMINE | $1,000.00 | 10/12/2023 | 23CR416627 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF STOLEN GOODS | $1,000.00 | | 23CR 413989 | | NEWTON POLICE DEPT |
View
| BOLICK,JOSEPH SCOTT | 9/13/2023 | 202 PENDLEY AVE
LENOIR, NC 28645 | 32 | FTA: UNAUTHORIZED USE OF MOTOR VEHICLE | $2,000.00 | 10/5/2023 | 23 CR 405399 | | HICKORY POLICE DEPT |
View
| BOLLINGER,JACOB RHYNE | 9/13/2023 | 1574 11TH ST NW
HICKORY, NC 28601 | 35 | FELONY PROBATION VIOLATION | $40,000.00 | 10/26/2023 | 17 CRS 005278 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | | | 17 CRS 005279 | | PROBATION & PAROLE |
View
| BOOKER,DONALD ANTHONY | 8/30/2023 | 1916 GALLOWAY Road
CHAROLETTE, NC 28262 | 57 | FEDERAL INMATE | | | | | |
View
| BOOTH,AMY MARIE | 8/17/2023 | 327 MIDWAY LAKE Road
MOORESVILLE, NC 28115 | 45 | INTERFERE ELEC MONITOR DEV | | | | | IREDELL CO |
View
| BOYCE,MICHAEL AYINDE SCOTT | 7/24/2023 | HOMELESS
HICKORY, NC 28601 | 23 | FELONY PROBATION VIOLATION | | | 21 CRS 53351 | | |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | | | 22 CRS 4536 | | |
View
| BOYD,SABION JAHSYE | 7/10/2023 | 58 19TH Street NW
HICKORY, NC 28601 | 18 | ATTEMPTED MURDER | $400,000.00 | 12/4/2023 | 20 JB 116 | | |
| | | | | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | | | 20 JB 116 | | |
View
| BRENDLE,DAVID LEE | 9/27/2023 | 66 22AVE SE
HICKORY, NC 28602 | 45 | FELONY LARCENY FTA2 | $25,000.00 | 10/2/2023 | 15 CRS 1525 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 15 CRS 1525 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 15 CRS 1525 | | PROBATION & PAROLE |
| | | | | ELUDE ARRST MV 2 AGRCTG FCTRS FTA | $1.00 | 10/2/2023 | 17 CRS 51607 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 17 CRS 51607 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 17 CRS 51607 | | PROBATION & PAROLE |
| | | | | BREAKING/ENTERING AND LARCENY FTA | $1.00 | 10/2/2023 | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | LARCENY AFTER BREAK/ENTER FTA | | 10/2/2023 | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | OBTAIN PROPERTY FALSE PRETENSE FTA | $1.00 | 10/2/2023 | 16 CRS 5668 | | PROBATION & PAROLE |
| | | | | FELONY LARCENY FTA | | 10/2/2023 | 16 CRS 5668 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 16 CRS 5668 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | 10/2/2023 | 16 CRS 5668 | | PROBATION & PAROLE |
View
| BROOKS,BETTY ANJELIQUE | 8/11/2023 | 3616 HERMAN SIPE RD NW
CONOVER, NC 28613 | 33 | POSSESS MARIJUANA UP TO r OZ | | | 23 CR 1151-170 | | HICKORY POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 1151-170 | | HICKORY POLICE DEPT |
| | | | | REVIEW OF MONIES | | | 23 CR 1151-170 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 23 CR 382668-170 | | HICKORY POLICE DEPT |
| | | | | FTA; POSSESSION OF METHAMPHETAMINE | $5,000.00 | 9/21/2023 | 22 CRS 334-170 | | HICKORY POLICE DEPT |
| | | | | FTA; POSSESS DRUG PARAPHERNALIA | | 9/21/2023 | 22 CRS 334-170 | | HICKORY POLICE DEPT |
| | | | | FTA; FELONY PROBATION VIOLATION | | 9/21/2023 | 22 CRS 334-170 | | HICKORY POLICE DEPT |
View
| BROWN III,JOSEPH EDWARD | 9/25/2023 | 301 18TH ST SW
HICKORY,, NC 28602 | 35 | (F) POSSESS STOLEN MOTOR VEHICLE | | 9/25/2023 | 2022 CRS 2884 | | CATAWBA COUNTY SUPERIOR COURT |
| | | | | (M) POSSESSION OF STOLEN GOODS | | 9/25/2023 | 2022 CRS 2884 | | CATAWBA COUNTY SUPERIOR COURT |
View
| BROWN JR,MICHAEL EUGENE | 7/28/2023 | 4328 DRY POND LN
CONIVER, NC 28613 | 44 | FEDERAL INMATE SERVING | | | | | US MARSHALLS |
View
| BROWN,CARISSA EUGENIA | 10/25/2022 | 10702 WHITHORN WAY
CHARLOTTE, NC 28105 | 35 | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,DARRELL RAY | 4/5/2023 | 1205 HUTTON Street
WINSTON SALEM, NC 27103 | 65 | DRIVING WHILE IMPAIRED | | | 20 CR 50323 | | DAVIE COUNTY/SMCP |
View
| BROWN,TREVIN ALI | 11/17/2022 | 2035 28TH ST NE
HICKORY, NC 28601 | 24 | ATTEMPTED FIRST DEGREE MURDER | | 12/4/2023 | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | MURDER | | | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | FEDERAL DETAINER | | | FEDERAL | | |
View
| BRYANT,AIDAN COLE | 3/10/2022 | 10906 FEATHERBROOK Road
CHARLOTTE , NC 28262 | 23 | LARCENY OF A FIREARM | $60,000.00 | 3/6/2023 | 22 CR 50173 | | MECKLENBURG |
| | | | | POSSESS STOLEN FIREARM | | | 22 CR 50173 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205423 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205424 | | |
| | | | | ASSAULT LEO/PO W/FIREARM | $100,000.00 | 4/10/2023 | 22 CR 205426 | | |
| | | | | ATTEMPTED FIRST DEGREE MURDER | $750,000.00 | 4/10/2023 | 22 CR 205427 | | |
| | | | | FEDERAL DETAINER | | | | | |
| | | | | DIS WEAP OCC DWELL/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209154 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DIS WEAP OCC DWELLING/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209153 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF A FIREARM | $75,000.00 | 3/23/2023 | 22 CR 52710 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| Bryant,Franklin DeWayne | 9/22/2023 | HOMELESS
NEWTON, NC 28658 | 30 | SIMPLE ASSAULT | $4,000.00 | 11/6/2023 | 23 CR 418211 | | NEWTON POLICE DEPT |
| | | | | ATT BREAKING OR ENTERING BLDG | | | 23 CR 418211 | | NEWTON POLICE DEPT |
| | | | | BREAKING OR ENTERING | | | 23 CR 418207 | | NEWTON POLICE DEPT |
| | | | | INJURY TO REAL PROPERTY | | | 23 CR 418207 | | NEWTON POLICE DEPT |
View
| BUCKNER,ASHLYN DAWN | 9/13/2023 | 1111 13TH ST NW
CONOVER, NC 28613 | 29 | PROBATION VIOLATION | $15,000.00 | 10/26/2023 | 21 CRS 55325 | | PROBATION & PAROLE |
| | | | | NON-SUPPORT OF CHILD | $200.00 | 9/28/2023 | 22 CVD 1565 | | US MARSHALS |
| | | | | NON-SUPPORT OF CHILD | | 9/28/2023 | 22 CVD 1765 | | US MARSHALS |
View
| BURBA,CHRISTINE DEANNA | 9/5/2023 | 312 7TH ST SW
HICKORY, NC 28602 | 56 | OFA;08/18/2023;F-POSSESS METHAMPHETAMINE | $2,500.00 | 10/26/2023 | 22CRS003417-170 | | PROBATION & PAROLE |
| | | | | M-POSSESS DRUG PARAPHERNALIA | | | 22CRS 003417-170 | | PROBATION & PAROLE |
| | | | | F-FELONY PROBATION VIOLATION | | | 22CRS 003417-170 | | PROBATION & PAROLE |
View
| BURGESS 09/19,ANGELA | 9/19/2023 | 98 3RD AVE SE
HICKORY, NC 28602 | 53 | BREAKING OR ENTERING | $500.00 | 10/2/2023 | 23CR415476 | | HICKORY POLICE DEPT |
View
| BYRD,DURELL WAIKESE | 7/13/2023 | | 45 | POSSESSION OF METHAMPHETAMINE | $5,000.00 | | 23CR358473 | | HICKORY POLICE DEPT |
| | | | | DV PROTECTION ORDER VIOLATION | | | 23CR358473 | | HICKORY POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23CR358473 | | HICKORY POLICE DEPT |
View
| BYRD,KEYONA SHAWANTAE | 5/21/2023 | 1975 VINEVILLE AVE
MACON, GA 31202 | 33 | MISDEMEANOR LARCENY | $2,000.00 | 10/23/2023 | 22 CR 337846-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | AWDW GOVERNMENT OFFICIAL | $10,000.00 | | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR CHILD ABUSE | | 11/6/2023 | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RESISTING PUBLIC OFFICER | | | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RECKLESS DRIVING TO ENDANGER | | | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | $2,000.00 | 10/23/2023 | 22 CR 337844-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | | 23 CR 241495-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | | 23 CR 241495-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EXTRADITION/FUGITIVE OTHER STATE | | | 23 CR 313291-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT PHY INJ DETENTION EMP | $3,750.00 | 7/27/2023 | 23 CR 357997 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CALDWELL,DEVANTE KENNETH | 8/24/2023 | 226 PETE BRITTAIN
MORGANTON, NC 28655 | 22 | ASSAULT ON A FEMALE | $5,000.00 | 10/5/2023 | 23 CR 394498 | | HICKORY POLICE DEPT |
| | | | | ASSAULT ON A CHILD UNDER 12 | | | 23 CR 394498 | | HICKORY POLICE DEPT |
| | | | | SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBS | | | 23 CR 394498 | | HICKORY POLICE DEPT |
| | | | | DRIVING WHILE LICENSE REVOKED | $1,000.00 | | 23 CR 000458 | | HICKORY POLICE DEPT |
