Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
View
| ALLEN,WILLIAM JAY | 2/4/2021 | 2023 NC HWY 194
SOUTH VILAS, NC 28692 | 29 | TRAFFICKING IN METHAMPHETAMINE(2) | $75,000.00 | 2/15/2021 | 20 CR 50715 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF FIREARM BY FELON | $50,000.00 | 2/25/2021 | 21 CR 50471 | | NEWTON POLICE DEPT |
| | | | | TRAFFICKING IN METHAMPHETAMINE | | | 21 CR 50470 | | NEWTON POLICE DEPT |
| | | | | POSSESS HEROIN | | | 21 CR 50470 | | NEWTON POLICE DEPT |
| | | | | MAINTAIN VEH/DWELL/PLACE CONTROL SUB. | | | 21 CR 50470 | | NEWTON POLICE DEPT |
| | | | | EXTRADITION/FUGITIVE OTHER STATE | $25,000.00 | 2/25/2021 | 21 CR 50472 | | NEWTON POLICE DEPT |
| | | | | FEDERAL DETAINER-NEEDS TO BE SERVED BY MARSHALL | | | | | |
View
| ANDERSON,JOSEPH FULLER | 2/4/2021 | HOMELESS
HICKORY, NC 28602- | 34 | FTA: MISDEMEANOR LARCENY | $1,000.00 | 3/24/2021 | 20 CR 55742 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR PROBATION VIOL | | | 19 CR 56360 | | PROBATION & PAROLE |
View
| ANTHONY,AUSTIN SINCLAIRE | 12/16/2020 | 2286 DILLON DR
NEWTON, NC 28658 | 32 | ASSAULT ON LAW ENFORCEMENT OFFICER | $4,000.00 | 3/10/2021 | 20 CR 55928 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 20 CR 55926 | | HICKORY POLICE DEPT |
| | | | | ASSAULT ON LAW ENFORCEMENT OFFICER | | | 20 CR 55927 | | HICKORY POLICE DEPT |
| | | | | FELONY PROBATION VIOLATION | $35,000.00 | 3/18/2021 | 11 CRS 6071 | | PROBATION & PAROLE |
View
| AVERY,LEONARD NELSON | 1/25/2020 | HOMELESS
HICKORY, NC 28602-- | 34 | BREAKING AND OR ENTERING | $17,500.00 | 3/29/2021 | 20 CR 50474 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY AFTER BREAK/ENTER | | | 20 CR 50474 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RESISTING PUBLIC OFFICER | | | 20 CR 50475 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS | | | 20 CR 50476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS | | | 20 CR 50477 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | | 20 CR 50479 | | DURHAM PD |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 50479 | | |
| | | | | MAL CONDUCT BY PRISONER/THROW | | | 20 CR 52637 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | F-MALICIOUS CONDUCT BY PRISONER/THROW | $5,000.00 | 3/10/2021 | 21 CR 50603 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| AVILA,LUCIA CARBAJAL | 8/31/2020 | 171 FLATELINS Drive
N WILKESBORO, NC 28659 | 31 | FEDERAL INMATE | | | FEDERAL | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BAILEY,ROBERT ALEXANDER | 12/1/2020 | 109 E HWY 70 19
HILDEBRAN, NC 28637 | 63 | FTA: PWIMSD COCAINE | $25,000.00 | 5/24/2021 | 19 CRS 04862 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: HABITUAL FELON | | | 19 CRS 04863 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BALDWIN,WINFORD WALTER | 12/6/2020 | A15 EAST FIRST STREET
NEWTON, NC 28658 | 30 | FTA-COMMON LAW ROBBERY | $35,000.00 | 3/15/2021 | 20 CRS 3854 | | HICKORY POLICE DEPT |
| | | | | FELONY LARCENY | $5,000.00 | 4/21/2021 | 20 CR 055804 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BARKER,JOSEPH WAYNE | 4/25/2019 | 4700 PLATEAU ROAD
VALE, NC 28168 | 38 | MURDER | | 3/22/2021 | 19 CR 51954 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI:FIRST DEGREE KIDNAPPING | $500,000.00 | 3/22/2021 | 19 CRS 2025 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BARRETT,RAKIM NEHEMIAH | 2/13/2021 | 210 SW 6TH ST (HOMELESS)
CONOVER, NC 28613- | 30 | FTA-FIRST DEG TRESP ENER/REMAIN | $1,000.00 | 3/3/2021 | 20 CR 55218 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA-SECOND DEGREE TRESPASS | | | 21 CR 50367 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DV PROTECTION ORDER VIOLATION (M) | $1,500.00 | 3/3/2021 | 21 CR 50630 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BASS,CHARLES EDWARD | 2/11/2021 | 5077 SIRRA Drive
MAIDEN, NC 28650 | 58 | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | | | 20 CRS 3231 | | CATAWBA COUNTY SUPERIOR COURT |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | | | 20 CRS 3232 | | CATAWBA COUNTY SUPERIOR COURT |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | | | 20 CRS 3233 | | CATAWBA COUNTY SUPERIOR COURT |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | | | 20 CRS 3234 | | CATAWBA COUNTY SUPERIOR COURT |
View
| BEAN,LUKE MADISON | 2/23/2021 | 1723 SASSAFRAS Lane
NEWTON, NC 28658-9799 | 26 | POSSESS DRUG PARAPHERNALIA | $500.00 | 3/8/2021 | 21 CR 50804 | | CONOVER POLICE DEPARTMENT |
View
| BERRY,HAROLD EDWARD | 2/18/2021 | 3677 DAVIE Street
CLAREMONT, NC 28610 | 39 | RESISTING PUBLIC OFFICER | $2,000.00 | 3/18/2021 | 21 CR 50717 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT ON A GOVERNMENT OFFICIAL/EMPLY | | | 21 CR 50717 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLUE,LONNIE MAURICE | 1/22/2021 | 111 ALDRIDGE Lane
HIGH POINT, NC 27263 | 44 | F-FELONY LARCENY | $5,000.00 | 3/15/2021 | 19 CRS 55169 | | |
View
| BOLLINGER,CALEB ALBERT | 2/20/2020 | 2772 NORTHWEST BLVD
NEWTON, NC 28658 | 33 | 1ST DEGREE SEX EXPLOIT MINOR | | | 20 CR 50904 | | HICKORY POLICE DEPT |
| | | | | STATUTORY SEXUAL OFFENSE WITH CHILD <=15 | | | 20 CR 50903 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 20 CR 050920 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | | 20 CR 050920 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER/BREAKING AND OR ENTERING | $8,000.00 | 2/22/2021 | 20 CR 50214 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER/LARCENY AFTER BREAK/ENTER | | | 20 CR 50214 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRNDER/BREAKING AND OR ENTERING | $10,000.00 | 3/15/2021 | 20 CRS 312 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER/LARCENY AFTER BREAK/ENTER | | | 20 CRS 312 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER/POSSESSION OF STOLEN GOODS/PROP | | | 20 CRS 312 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER/FTA/SHOPLIFTING CONCEALMENT GOODS | $4,000.00 | 5/26/2021 | 19 CR 56261 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER/FTA/RESISTING PUBLIC OFFICER | | | 19 CR 56262 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER/FTA/SPEEDING | | | 19 CR 709526 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | WFA;OBTAIN PROPERTY FALSE PRETENSE | | | 20 CR 051176 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | WFA;SECOND DEGREE TRESPASS | | | 20 CR 051152 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | WFA;POSSESSION OF METHAMPHETAMINE | | | 20 CR 050979 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI-BREAKING AND OR ENTERING | $10,000.00 | 3/15/2021 | 20 CRS 1563 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI-FELONY LARCENY | | | 20 CRS 1563 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI-OBTAIN PROPERTY FALSE PRETENSE | | | 20 CRS 1564 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI-POSSESSION OF STOLEN GOODS/PROP | | | 20 CRS 1564 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | $5,000.00 | 2/4/2021 | 20CR 050809 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS | | | 20CR 050810 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS | | | 20CR 050809 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | | 20CR 050810 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | $2,500.00 | 2/4/2021 | 20CR 050811 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | WFA;F- SECOND DEGREE SEX EXPLOIT MINOR (3) | | | 20CR 050836 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI: 2ND DEGREE SEX EXPLOIT MINOR (2) | $150,000.00 | 3/1/2021 | 20 CRS 4155 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI: 2ND DEGREE SEX EXPLOIT MINOR (2) | | | 20 CRS 4156 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI: 2ND DEGREE SEX EXPLOIT MINOR (2) | | | 20 CRS 4157 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRICE,MICHAEL LAMAR | 2/20/2021 | 111 GILLY Road
MAIDEN, NC 28650- | 31 | POSSESSION OF FIREARM BY FELON | $3,500.00 | 4/15/2021 | 21 CR 050758 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRITTAIN,JEFFREY DOUGLAS | 10/1/2017 | 4188 ANDERSON MOUNTAIN Road
MAIDEN, NC 28650 | 25 | MURDER | | 8/2/2021 | 17 CR 55965 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRITTAIN,TONY ALLEN | 11/5/2017 | 4054 ENGLEWOOD Street
CLAREMONT, NC 28610- | 47 | MURDER | $300,000.00 | 8/2/2021 | 17 CRS 56624 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,CARRIE MEDLIN | 2/12/2021 | 1126 N NC 16 HWY
CONOVER, NC 28613-0000 | 46 | FELONY PROBATION VIOLATION | | 2/12/2021 | 18 CRS 333 | | CATAWBA COUNTY SUPERIOR COURT |
View
| BROWNING,JUSTIN MATTHEW | 10/23/2020 | 101 ROSS DR
RHODHISS, NC 28150- | 27 | FELONY PROBATION VIOLATION OUT OF COUNTY | | | 20 CRS 03305 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | | | 20 CRS 03306 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | | | 20 CRS 03307 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | | | 20 CRS 3305 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | | | 20 CRS 3306 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | | | 20 CRS 3307 | | PROBATION & PAROLE |
View
| BUCHANAN,CHRISTOPHER DAVID | 2/10/2021 | 6535 GREEDY HWY
HICKORY, NC 28602 | 40 | ASSAULT ON A FEMALE | $3,000.00 | 3/24/2021 | 21 CR 50512 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | PAROLE VIOLATION | | | | | PROBATION & PAROLE |
View
| BYRD,CHAD MCDANIEL | 1/16/2021 | 1474 OLD BRISTOL Road
BOONE, NC 28607 | 44 | BREAKING AND OR ENTERING | $150,000.00 | 3/9/2021 | 21 CR 50178 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50179 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50180 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50184 | | HICKORY POLICE DEPT |
| | | | | INJURY TO PERSONAL PROPERTY | | | 21 CR 50185 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50186 | | HICKORY POLICE DEPT |
| | | | | INJURY TO PERSONAL PROPERTY | | | 21 CR 50187 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 21 CR 50188 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50189 | | HICKORY POLICE DEPT |
| | | | | INJURY TO PERSONAL PROPERTY | | | 21 CR 50189 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 21 CR 50190 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50191 | | HICKORY POLICE DEPT |
| | | | | INJURY TO PERSONAL PROPERTY | | | 21 CR 50191 | | HICKORY POLICE DEPT |
| | | | | FELONY POSSESSION OF COCAINE | | | 21 CR 50192 | | HICKORY POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 21 CR 50192 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50113 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50101 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 21 CR 50101 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50110 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 21 CR 50111 | | HICKORY POLICE DEPT |
View
| BYRD,ELIZABETH ANN KATHLEEN | 2/8/2021 | HOMELESS
HICKORY, NC 28601 | 40 | FELONY PROBATION VIOLATION | $3,000.00 | 3/18/2021 | 19 CRS 002858 | | PROBATION & PAROLE |
View
| CARLTON,GEORGE ELLIOTT | 12/7/2020 | CAT CO JAIL
NEWTON, NC 28658 | 47 | SURRENDER BY SURETY-POSS/SELL NON TAX PAID ALC BEV (OUT OF CTY) | $6,000.00 | 1/11/2021 | 19 CR 50374 | | SURRENDER BY SURETY |
| | | | | 2ND FTA-MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | $4,000.00 | 1/21/2021 | 18 CR 4821 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 2ND FTA-MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | $15,000.00 | 1/21/2021 | 19 CR 520 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 2ND FTA-MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | $15,000.00 | 1/21/2021 | 19 CR 519 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CARSON,DESTA THERON | 2/19/2021 | 1906 SIGMAN ST
HICKORY, NC 28602 | 36 | BOI; PWIMSD METHAMPHETAMINE | $20,000.00 | 4/5/2021 | 19 CRS 3566 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MAINTN VEH/DWELLL/PLACE CS | | | 19 CRS 3566 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI; HABITUAL FELON | | | 19 CRS 3567 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA; MISDEMEANOR LARCENY | $5,000.00 | 3/1/2021 | 18 CR 56539 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | | 19 CR 50449 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA; DWLR NOT IMPAIRED REV | | | 18 CR 56866 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA; RESISTING PUBLIC OFFICER | | | 18 CR 56866 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR IMPAIRED REV | $1,000.00 | 2/25/2021 | 19 CR 50746 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FICTITIOUS INFO TO OFFICER | | | 19 CR 50746 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CHAVEZ,DANIEL RAY | 2/19/2021 | 4527 ACORN VILLAGE Drive
CONOVER, NC 28613 | 39 | FICTITIOUS INFO TO OFFICER | $500.00 | 3/1/2021 | 21 CR 50744 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | $7,500.00 | 3/1/2021 | 20 CR 54105 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 54108 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 54110 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 54111 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 54112 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | $2,000.00 | 3/29/2021 | 20 CR 53961 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 53962 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 53963 | | MAIDEN POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 20 CR 53964 | | MAIDEN POLICE DEPT |
| | | | | PAROLE VIOLATION | | | | | PROBATION & PAROLE |
View
| CHURCH,BERRY ALLEN | 2/19/2021 | 2589 RALPH RD
HICKORY, NC 28601- | 41 | FELONY PROBATION VIOLATION | $2,000.00 | 3/9/2021 | 20 CR 50797 | | PROBATION & PAROLE |
View
| CISNEROS,GONZALO SALINAS | 10/14/2019 | 1326 FRYE AVE
NEWTON, NC 28658- | 25 | MURDER | | 9/14/2020 | 19 CR 55163 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MURDER | | | 19 CR 55162 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ICE DETAINER | | | 201 341 123 | | |
| | | | | MALICIOUS CONDUCT BY PRISONER/THROW | $10,000.00 | | 19 CR 55700 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CLARK,JAMES ALLEN | 1/26/2021 | 2300 LIBERTY CHURCH RD
HICKORY, NC 28601-9505 | 46 | FTA-POSSESSION OF METHAMPHETAMINE | $15,000.00 | 3/1/2021 | 20 CRS 314 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA-POSSESS DRUG PARAPHERNALIA | | 3/1/2021 | 20 CRS 314 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CLARK,LARRY VAN | 8/27/2020 | 9520 VIEW Drive
HICKORY, NC 28602 | 44 | SURR SUR MAG ORDR F- POSSESS METHAMPHETAMINE | $15,000.00 | 2/10/2021 | 20CR 052847 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURR SUR M-RESISTING PUBLIC OFFICER | | | 20CR 052847 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | WFA; F-BREAKING AND OR ENTERING | | | 20CR 051978 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | F-LARCENY OF MOTOR VEHICLE | | | 20CR 051978 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | F-BREAK OR ENTER A MOTOR VEHICLE | | | 20CR 051978 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA;FTA RO;08/06/2020; F-POSSESSION OF FIREARM BY FELON | $125,000.00 | 9/24/2020 | 19CRS 051889 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA;FTA;RO;08/06/2020; F- PWIMSD HEROIN(2) | | 9/24/2020 | 19CRS 051891 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | M-CARRYING CONCEALED GUN(2) | | 9/24/2020 | 19CRS 051891 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA;FTA;RO ; 08/06/2020;F- POSSESS METHAMPHETAMINE(2) | | 9/24/2020 | 19CRS 051892 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | M-POSSESS DRUG PARAPHERNALIA(2) | | 9/24/2020 | 19CRS 051892 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CLINE,MICHAEL JAMES | 2/26/2021 | 1741 BELCROSS Lane
NEWTON, NC 28658 | 29 | DRIVING WHILE IMPAIRED | | | 18 CR 55132 | | WEEKENDER |
View
| COKER,TYLER WILLIAM | 2/14/2021 | 1810 18TH AVE NE
HICKORY, NC 28601- | 28 | SIMPLE ASSAULT | $500.00 | 3/29/2021 | 21 CR 50644 | | HICKORY POLICE DEPT |
| | | | | OVER AGE PERSON AID AND ABET POSSESS ALCOHOL BEV | | | 21 CR 50645 | | HICKORY POLICE DEPT |
View
| COLE,JOSHUA JACOB EARL | 2/18/2021 | HOMELESS
SHERRILLS FORD, NC 28673- | 40 | NON-SUPPORT OF CHILD | $250.00 | 3/11/2021 | 03 CVD 3365 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| COOKE,DUSTIN NEAL | 2/24/2021 | 4810 RALEIGH ST
CONOVER, NC 28613- | 37 | BOI:SECOND DEGREE KIDNAPPING | $55,000.00 | 4/5/2021 | 21 CRS 397 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI:FIRST DEGREE BURGLARY | | | 21 CRS 397 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI:ROBBERY WITH DANGEROUS WEAPON | | | 21 CRS 398 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CORLEY,GABRIEL QUINTEN | 2/14/2021 | HOMELESS
HUDSON, NC 28638- | 27 | ASSAULT - DEADLY WEAPON | $850.00 | 3/24/2021 | 21 CR 50653 | | HICKORY POLICE DEPT |
View
| CORNWELL,JARON MONTE | 6/25/2019 | 910 1ST STREET SW
HICKORY, NC 28601- | 31 | CONSPIRE TO TRAFFIC IN COCAINE | $1,000,000.00 | | 18 CRS 1848 | | |
| | | | | CONTINUING CRIMINAL ENTERPRISE | | | 18 CRS 1849 | | |
| | | | | SURRENDER: BREAKING AND OR ENTERING | | | 19 CR 052725 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER: POSSESS DRUG PARAPHERNALIA | | | 19 CR 052722 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER: POSSESS MARIJUANA UP TO 1/2 OZ | | | 19 CR 052723 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER: PWISD COCAINE | $150,000.00 | | 19 CRS 52724 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSS W/I MANUF/SELL/DEL COCAINE | $100,000.00 | | 19 CRS 4537 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 19 CRS 4537 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING IN COCAINE | | | 19 CRS 4538 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CORNWELL,JONITA TRAVIS | 2/11/2021 | 1607 COUNTRY CLUB Road
LINCOLNTON, NC 28092 | 40 | FELONY PROBATION VIOLATION | | | 20 CRS 1164 | | CATAWBA COUNTY SUPERIOR COURT |
| | | | | FELONY PROBATION VIOLATION | | | 20 CRS 1165 | | CATAWBA COUNTY SUPERIOR COURT |
View
| CRAIG,JOSHUA CHRISTIAN | 2/19/2021 | HOMELESS
HICKORY, NC 28601- | 35 | ASSAULT ON A FEMALE | $2,500.00 | 3/1/2021 | 21CR 050749 | | HICKORY POLICE DEPT |
View
| CUMBERLANDER,DONTRAY TYRELL | 4/7/2017 | 155 18TH ST Place NW
HICKORY, NC 28601- | 26 | MURDER | | 4/5/2021 | 17 CR 51881 | | HICKORY POLICE DEPT |
| | | | | MURDER | | | 17 CR 51880 | | HICKORY POLICE DEPT |
| | | | | AWDWIKISI | | | 17 CR 51882 | | HICKORY POLICE DEPT |
| | | | | MURDER | | 4/5/2021 | 17 CR 51929 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CURRIE,MICHAEL EUGENE | 7/14/2020 | 1690 NORTHFORK NEW RIVER Road
LANSING, NC 28643 | 41 | FEDERAL INMATE | | | FEDERAL | | |
View
| CURTIS,ARSENIO DEWAYNE | 7/22/2016 | 1207 12TH ST NE
HICKORY, NC 28601- | 30 | MURDER | | | 16 CR 55179 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA-PWIMSD SCH II CS | | | 16 CR 053214 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA:MAINTN VEH/DWELL/PLACE CS | | | 16 CR 053211 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;SIMPLE POSSESSION SCHEDULE VI CONTROLLED SUBST | | | 16 CR 053212 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;FELONY CONSPIRACY | | | 16 CR 053213 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MURDER | | | 16 CR 55179 | | |
| | | | | GJI-MURDER | $1,000,000.00 | | 16 CRS 3883 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI-MURDER | | | 16 CRS 3884 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI: FIRST DEGREE BURGLARY | | | 17 CRS 0079 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI: ROBBERY WITH DANGEROUS WEAPON | | | 17 CRS 0079 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GJI-CONSP. TO COMMIT ROBBERY WITH DANGEROUS WEAPON | $50,000.00 | | 18 CRS 4221 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CUTHBERTSON,FREDDIE WENDELL | 2/13/2021 | 121 QUINCY Drive
BELMONT, NC 28012 | 48 | OBTAIN PROPERTY FALSE PRETENSE | $9,500.00 | 3/8/2021 | 21 CR 50637 | | HICKORY POLICE DEPT |
| | | | | ATT OBTAIN PROPERTY FALSE PRETENSE | | | 21 CR 50638 | | HICKORY POLICE DEPT |
| | | | | ATT OBTAIN PROPERTY FALSE PRETENSE | | | 21 CR 50639 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 21 CR 50640 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 21 CR 50641 | | HICKORY POLICE DEPT |
View
| DALTON,JUSTIN DREW | 5/31/2019 | 3476 SIGMON DAIRY ROAD
NEWTON, NC 28658- | 33 | MURDER | | 5/3/2021 | 19 CR 52628 | | CATAWBA COUNTY SHERIFFS OFFICE |
