Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
View
| ACUFF III,CALVIN CLIFFORD | 8/24/2022 | 4113 POLLARD AVE
MORGANTON, NC 28655 | 36 | FIRST DEG SEX EXPLOIT MINOR | $100,000.00 | 6/26/2023 | 22 CR 276244-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY DISSEMINATE OBSCENITY TO MINOR UNDER 13 | $25,000.00 | | 22 CR 276143-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSING OBSCENITY WITH INTENT TO DISSEMINATE | | | 22 CR 276143-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DISSEMINATE OBSCENITY TO A MINOR UNDER 13 | $100,000.00 | | 22 CR 276960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSING OBSCENITY WITH INTENT TO DISSEMINATE | | | 22 CR 276960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE SEX EXPLOIT OF MINOR | $75,000.00 | | 22 CRS 3099 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EMPLOY MINOR IN OBSENITY OFFENSE | | | 22 CRS 3099 | | PROBATION & PAROLE |
| | | | | FIRST DEG SEX EXPLOIT MINOR | $75,000.00 | | 22 CRS 3098 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE SEX EXPLOIT OF MINOR | $75,000.00 | | 22 CRS 3097 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EMPLOY MINOR IN OBSECENITY OFFENSE | | | 22 CRS 3097 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| AGUILAR-VALENCIA,YAEL ALEXANDER | 4/5/2023 | 939 PINEY CHURCH Road
CONCORD, NC 28025 | 29 | FEDERAL | | | | | US MARSHALS |
View
| ALLEN,ERIC EUGENE | 1/6/2023 | | 41 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ALSTON,MARCELL LAMAR | 6/4/2023 | 4330 MORNING Drive
CLAREMONT, NC 28610 | 29 | ASSAULT ON A FEMALE | | 6/5/2023 | 23 CR 324844-170 | | HICKORY POLICE DEPT |
View
| ALVIZURES-ABREGO,SERGIO | 8/27/2022 | 1914 DAVENPORT Street
NEWTON, NC 28658 | 21 | STATUTORY RAPE OF CHILD <=15 | $120,000.00 | 7/24/2023 | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT SEX OFF WITH CHILD <=15 | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INCEST | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ICE DETAINER | | | | | |
View
| AMMONS,DAVID LEE | 3/1/2023 | 409 ROCKETT Street
CONOVER, NC 28613 | 38 | PROBATION VIOLATION | | | | | |
View
| AMPIE,JESSIKA ALEXANDER | 5/28/2023 | 4140 HORSESHOE BEND Road
HUDSON, NC 28638 | 29 | OFA;5/24/2023;F- POSSESSION SCH II CS | $10,000.00 | 6/28/2023 | 23CR 219316-170 | | HICKORY POLICE DEPT |
| | | | | F-POSSESS MARIJUANA UP TO 1/2 OZ | | 6/28/2023 | 23CR 219316-170 | | HICKORY POLICE DEPT |
| | | | | OFA;5/24/2023;M-ASSAULT INFLICT SERIOUS INJURY | $10,000.00 | 6/28/2023 | 23CR 215453-170 | | HICKORY POLICE DEPT |
| | | | | M-DWLR NOT IMPAIRED REV | $4,000.00 | 7/14/2023 | 22CR 702137-170 | | HICKORY POLICE DEPT |
| | | | | M-OPERATE VEH NO INS | | 7/14/2023 | 22CR 702137-170 | | HICKORY POLICE DEPT |
View
| ANTHONY,AUSTIN SINCLAIRE | 1/20/2023 | 1502 PRISON CAMP RD
MAIDEN, NC 28650 | 34 | FTA: COMMUNICATING THREATS | | | 22 CR 52289 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: DISORDERLY CONDUCT | | | 22 CR 51550-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: RESISTING PUBLIC OFFICER | | | 22 CR 051550 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: SECOND DEGREE FORCIBLE RAPE | $200,000.00 | 6/12/2023 | 22 CRS 052508 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: SECOND DEGREE TRESPASS | | | 22 CR 051773 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ARGUETA,NELSON JOSE | 2/28/2023 | 3534 DASHIL Drive
CHARLOTTE , NC 28262 | 34 | FELONY LARCENY | $2,000.00 | 7/10/2023 | 22 CRS 4015 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $1,000.00 | 10/18/2022 | 22 CR 268924 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $5,000.00 | 7/31/2023 | 21 CRS 50573 | | MECKLENBURG COUNTY |
| | | | | FELONY LARCENY | $5,000.00 | 7/31/2023 | 21 CRS 50577 | | MECKLENBURG COUNTY |
| | | | | FEL LARC PURS TO NC GS 14-72 (B)(6) | $15,000.00 | 7/31/2023 | 21 CRS 50577-830 | | MECKLENBURG COUNTY |
| | | | | FEL LARC PURS TO NCGS 14-72(B)(6) | $15,000.00 | 7/31/2023 | 21 CRS 5073-830 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $1,000.00 | 6/30/2023 | 22 CR 287225 | | MECKLENBURG COUNTY |
| | | | | FIRST DEGREE TRESP ENTER/REMAIN | | | 22 CR 287225-350 | | MECKLENBURG COUNTY |
| | | | | HABITUAL LARCENY | $1,000.00 | 6/30/2023 | 22 CR 287225-350 | | MECKLENBURG COUNTY |
View
| ARRINGTON,JACQUELYN BRITTAN | 3/28/2023 | 127 CASA BELLA Drive
ADVANCE , NC 27006 | 33 | DRIVING WHILE IMPAIRED | | | 21 CR 50877 | | YADKIN COUNTY |
View
| BAILEY,DUSTIN ALLEN | 5/17/2023 | | 21 | BREAKING OR ENTERING | $2,000.00 | 7/27/2023 | 23 CR 309912 | | NEWTON POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 309916 | | NEWTON POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 23 CR 309916 | | NEWTON POLICE DEPT |
| | | | | FTA: DRIVING WHILE LICENSE REVOKED | $1,000.00 | 6/5/2023 | 22 CR 709237 | | NEWTON POLICE DEPT |
| | | | | FTA: FICT/CNCL/REV/ALT REG CARD/TAG | | 6/5/2023 | 22 CR 709237 | | NEWTON POLICE DEPT |
View
| BAILEY,EDWARD LEROY | 5/10/2023 | 618 8TH ST SW
HICKORY, NC 28602 | 47 | FEDERAL DETAINER | | | | | HICKORY POLICE DEPT |
View
| BALDWIN,WINFORD WALTER | 6/4/2023 | 815 E 1ST ST, F45
NEWTON, NC 28658 | 33 | INTOXICATED AND DISRUPTIVE | $1,500.00 | 6/26/2023 | 23 CR 324856-170 | | HICKORY POLICE DEPT |
View
| BALL,LORIE LEA | 4/25/2023 | 411 3RD AVE SW
CONOVER, NC 28613 | 49 | OFA;04/18/2023;M-DWLR NOT IMPAIRED REV | $1,000.00 | 7/26/2023 | 22CR 709194-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EXTRADITION/FUGITIVE OTHER STATE | $25,000.00 | | 23 CR 291835 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BALLARD,DAVID CHRISTOPHER | 12/27/2022 | 1432 HOPEWELL CHURCH Road
CATAWBA, NC 28609 | 38 | ASSAULT ON A FEMALE | $20,000.00 | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | $350,000.00 | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS WEAPON MASS DESTRUCT | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BAUER,RASHANN MICHAEL | 1/9/2023 | 5724 CHARDINGTON CT
CHARLOTTE, NC 28126 | 27 | FEDERAL INMATE | | | FEDERAL | | |
View
| BENITES-RENGIFO,JORGE ENRIQUE | 5/24/2023 | 3054 N OXFORD Street
CLAREMONT, NC 28610 | 43 | CRUELTY TO ANIMALS | $1,500.00 | 7/10/2023 | 23 CRS 1475-170 | | NEWTON POLICE DEPT |
View
| BISHOP JR,JASON GENE | 5/11/2023 | 2208 WHITELAKE DR
GASTONIA, NC 28054 | 21 | BREAKING AND OR ENTERING | $50,000.00 | 7/10/2023 | 22 CRS 003416 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY AFTER BREAK/ENTER | | 7/10/2023 | 22 CRS 003416 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS/PROP | | 7/10/2023 | 22 CRS 003416 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLACKBURN JR,BRIAN BLAKE | 5/16/2023 | 802 WEST 15TH Street
NEWTON, NC 28658 | 32 | FTA POSSESS DRUG PARAPHERNALIA | $2,000.00 | 6/20/2023 | 22CR004439 | | PROBATION & PAROLE |
| | | | | FTA SIMPLE POSSESSION SCH II CS | | | 22CR004439 | | PROBATION & PAROLE |
| | | | | FTA MISDEMEANOR PROBATION VIOL | | | 22CR004439 | | PROBATION & PAROLE |
| | | | | FTA POSSESSION METHAMPHETAMINE | $5,000.00 | 6/29/2023 | 22CRS001662 | | PROBATION & PAROLE |
| | | | | FTA FELONY PROBATION VIOLATION | | | 22CRS001662 | | PROBATION & PAROLE |
View
| BLACKWELL,CASEY RENEE | 5/23/2023 | 1058 FOREST DR
NEWTON, NC 28658 | 35 | POSSESSION OF METHAMPHETAMINE | $9,000.00 | 6/14/2023 | 23 CR 314946 | | ALCOHOL LAW ENFORCEMENT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 314946 | | ALCOHOL LAW ENFORCEMENT |
View
| BLAIR,CAMERON MICHAEL | 4/6/2023 | 605 BARNES Street
SANFORD, NC | 22 | STATUTORY RAPE OF CHILD <=15 | $200,000.00 | | 23 CR 275145 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FIRST DEGREE KIDNAPPING | | | 23 CR 275145 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICITATION OF A CHILD BY A COMPUTER TO COMMIT AN UNLAWFUL SEX ACT RESULTING IN APPEARANCE | $50,000.00 | 5/16/2023 | 23 CR 289811-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT RAPE/SEX OFFENSE WITH CHILD <=15 | $50,000.00 | 6/26/2023 | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | | | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICIT BY COMPUTER/APPEAR | | | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE KIDNAPPING | $50,000.00 | | 23 CRS 1477 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICIT BY COMPUTER/APPEAR | | | 23 CRS 1477 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLANCO,ANTHONY ALAN | 5/21/2023 | 4021 COUNTY HOME Road
CONOVER, NC 28613 | 24 | M-ASSAULT WITH A DEADLY WEAPON | $20,000.00 | 7/19/2023 | 22 CR 0349566-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT WITH A DEADLY WEAPON | | 7/19/2023 | 22 CR 0349566-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | 7/19/2023 | 22 CR 0349566-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLEVINS,TERRANCE MICHAEL | 3/19/2023 | 887 F AVE SE
HICKORY, NC 28601 | 32 | FTA;HABITUAL FELON | $1.00 | 6/5/2023 | 23 CRS 000658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;LARCENY OF MOTOR VEHICLE | $100,000.00 | | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;POSSESS STOLEN MOTOR VEHICLE | | | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;POSSESS METHAMPHETAMINE | | | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;FELONY POSSESSION SCH II CS | | | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA;FELONY POSSESSION SCH II CS | | | 22 CRS 052597-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| Blue Jr,Roy Lee | 4/5/2023 | 210 6TH ST SW
CONOVER, NC 28613 | 34 | TRAFFICKING IN METHAMPHETAMINE | $400,000.00 | 6/12/2023 | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING IN METHAMPHETAMINE | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MAINTN VEH/DWELL/PLACE CS | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS OF MARIJUANA UP TO 1/2 OZ | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS MARIJ PARAPHERNALIA | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FAILURE TO HEED LIGHT OR SIREN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: FELONY PROBATION VIOLATION OUT OF COUNTY | $5,000.00 | 6/30/2023 | 23 CRS 389 | | PROBATION & PAROLE |
| | | | | FTA: FELONY PROBATION VIOLATION | $20,000.00 | | 20 CRS 54720 | | PROBATION & PAROLE |
| | | | | FTA: FELONY PROBATION VIOLATION | | | 20 CRS 54720 | | PROBATION & PAROLE |
| | | | | FTA: MISDEMEANOR PROBATION VIOL | | | 23 CRS 51034 | | PROBATION & PAROLE |
View
| BOST,HORACE EUGENE | 3/23/2023 | 215 S ERVIN AVE
NEWTON, NC 28658 | 39 | SECOND DEGREE ARSON | $1,000,000.00 | 6/29/2023 | 23 CR 264395 | | NEWTON POLICE DEPT |
| | | | | CRIMINAL CONTEMPT | | | 23 CR 1140 | | CATAWBA COUNTY DISTRICT ATTORNEY |
View
| BOWMAN II,TONY CURTIS | 4/23/2023 | 7928 BAILEY Road
CONNELLY SPRINGS, NC 28612 | 49 | FELONY LARCENY | $3,000.00 | 5/11/2023 | 23 CR 286708 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OBTAIN PROPERTY FALSE PRETENSE | | | 23 CR 286708 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SIMPLE ASSAULT | $1,000.00 | 6/12/2023 | 23 CR 284779 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE TRESPASS | | | 23 CR 284779 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INJURY TO PERSONAL PROPERTY | | | 23 CR 284779 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOWMAN,CHAD ANTHONY | 3/30/2023 | HOMELESS
HICKORY, NC 28602 | 40 | FTA: POSSESS METHAMPHETAMINE | | | 21 CR 55323 | | HICKORY POLICE DEPT |
| | | | | FTA: POSSESS DRUG PARAPHERNALIA | | | 21 CR 55323 | | HICKORY POLICE DEPT |
| | | | | IDENTITY THEFT | | | 23 CR 270337 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 23 CR 270337 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT ON A FEMALE | $1,500.00 | 7/6/2023 | 23 CR 218942 | | HICKORY POLICE DEPT |
View
| BRITO,ALFONSO | 2/15/2022 | 387 CLINE Road
MORLAND, GA 30259 | 42 | FEDERAL INMATE | | | USMS #77723-509 | | |
View
| BRITTAIN,ERIK BRADLEY | 6/8/2022 | 109 WOODLEA Drive
MORGANTON, NC 28655 | 41 | FEDERAL INMATE | | | FEDERAL | | |
View
| BROWN,CARISSA EUGENIA | 10/25/2022 | 10702 WHITHORN WAY
CHARLOTTE, NC 28105 | 35 | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,DARRELL RAY | 4/5/2023 | 1205 HUTTON Street
WINSTON SALEM, NC 27103 | 65 | DRIVING WHILE IMPAIRED | | | 20 CR 50323 | | DAVIE COUNTY/SMCP |
View
| BROWN,ROGER DALE | 2/20/2023 | 4938 BRACKETT LYLES DR
MORGANTON, NC 28655 | 69 | FTA:BREAKING AND OR ENTERING | $30,000.00 | 6/5/2023 | 22 CRS 1572 | | HICKORY POLICE DEPT |
| | | | | FTA: LARCENY AFTER BREAK/ENTER | | | 22 CRS 1572 | | HICKORY POLICE DEPT |
| | | | | FTA: INJURY TO REAL PROPERTY | | | 22 CRS 1572 | | HICKORY POLICE DEPT |
| | | | | FTA: HABITUAL FELON | $1.00 | 6/5/2023 | 22 CRS 1573 | | HICKORY POLICE DEPT |
| | | | | FTA: BREAKING AND OR ENTERING | $1.00 | 6/5/2023 | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: LARCENY AFTER BREAK/ENTER | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: POSSESSION OF BURGLARY TOOLS | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: INJURY TO REAL PROPERTY | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: INJURY TO PERSONAL PROPERTY | | | 22 CRS 1574 | | HICKORY POLICE DEPT |
| | | | | FTA: HABITUAL FELON | $1.00 | 6/5/2023 | 22 CRS 1575 | | HICKORY POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | | 23 CR 239313 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CR 239313 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CR 239313 | | HICKORY POLICE DEPT |
| | | | | POSS STOLEN GOODS/PROP | | 5/10/2023 | 23 CR 239382 | | HICKORY POLICE DEPT |
| | | | | FTA: POSSESS METHAMPHETAMINE | $30,000.00 | 3/1/2023 | 21 CRS 61276-350 | | HICKORY POLICE DEPT |
| | | | | FTA: FELONY POSSESSION OF COCAINE | | | 21 CRS 61276-350 | | HICKORY POLICE DEPT |
View
| BROWN,TREVIN ALI | 11/17/2022 | 2035 28TH ST NE
HICKORY, NC 28601 | 24 | ATTEMPTED FIRST DEGREE MURDER | | 12/4/2023 | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | MURDER | | | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | FEDERAL DETAINER | | | | | |
View
| BRYANT,AIDAN COLE | 3/10/2022 | 10906 FEATHERBROOK Road
CHARLOTTE , NC 28262 | 23 | LARCENY OF A FIREARM | $60,000.00 | 3/6/2023 | 22 CR 50173 | | MECKLENBURG |
| | | | | POSSESS STOLEN FIREARM | | | 22 CR 50173 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205423 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205424 | | |
| | | | | ASSAULT LEO/PO W/FIREARM | $100,000.00 | 4/10/2023 | 22 CR 205426 | | |
| | | | | ATTEMPTED FIRST DEGREE MURDER | $750,000.00 | 4/10/2023 | 22 CR 205427 | | |
| | | | | FEDERAL DETAINER | | | | | |
| | | | | DIS WEAP OCC DWELL/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209154 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DIS WEAP OCC DWELLING/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209153 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF A FIREARM | $75,000.00 | 3/23/2023 | 22 CR 52710 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BUCHANAN,DUSTIN SHAWN | 6/1/2023 | 716 NUWAY Circle
LENOIR, NC 28645 | 36 | MISDEMEANOR LARCENY | $1,000.00 | 7/25/2023 | 23 CR 322343 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | $1,000.00 | | 23 CR 322351 | | HICKORY POLICE DEPT |
View
| BURKS,DAWN MARIE | 6/4/2023 | 484 HWY 70 SW
CONNELLY SPRINGS, NC 28612 | 37 | PROBATION VIOLATION | | 6/6/2023 | 22 CR 51384 | WRIT DOC | |
View
| BUZBEE,SAMUEL THACKER | 5/12/2023 | 4021 HENRY RIVER RD
HICKORY, NC 28602 | 34 | POSSESSION OF METHAMPHETAMINE | $10,000.00 | 6/29/2023 | 22 CRS 1663 | | BURKE COUNTY |
| | | | | POSSESS DRUG PARAPHERNALIA | | 6/29/2023 | 22 CRS 1663 | | BURKE COUNTY |
| | | | | FELONY PROBATION VIOLATION | | 6/29/2023 | 22 CRS 1663 | | BURKE COUNTY |
View
| BYRD,DILLION RAY | 4/24/2023 | 4593 SANDY ACRES Lane
LENOIR, NC 28645 | 32 | BOI: COMMON LAW ROBBERY | $5,000.00 | 6/5/2023 | 23 CRS 957 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI: ASSAULT INFLICT SERIOUS INJURY | | | 23 CRS 957 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BYRD,KEYONA SHAWANTAE | 5/21/2023 | 1975 VINEVILLE AVE
MACON, GA 31202 | 33 | MISDEMEANOR LARCENY | $2,000.00 | 6/15/2023 | 22 CR 337846-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | AWDW GOVERNMENT OFFICIAL | $10,000.00 | | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR CHILD ABUSE | | 5/22/2023 | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RESISTING PUBLIC OFFICER | | | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RECKLESS DRIVING TO ENDANGER | | | 23 CR 231658-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | $2,000.00 | 6/29/2023 | 22 CR 337844-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | $5,000.00 | | 23 CR 241495-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | | 23 CR 241495-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EXTRADITION/FUGITIVE OTHER STATE | $20,000.00 | 6/7/2023 | 23 CR 313291-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| Caldwell,Billy Dewayne | 4/25/2023 | 4564 BUFFALO SHOALS ROAD
MAIDEN, NC 28650 | 46 | FELONY PROBATION VIOLATION | $30,000.00 | 6/29/2023 | 23 CRS 1054 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | $30,000.00 | | 23 CRS 1055 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOL | | | 20 CR 55998 | | PROBATION & PAROLE |
View
| CAMPBELL,JASON DAKOTA | 5/16/2023 | HOMELESS
MAIDEN, NC 28650 | 31 | BREAK OR ENTER A MOTOR VEHICLE FTA | $6,000.00 | 6/26/2023 | 22 CRS 1088 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY FTA | | 6/26/2023 | 22 CRS 1088 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY MOTOR VEHICLE PARTS FTA | | 6/26/2023 | 22 CRS 1088 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ALTER/DEST/ETC STOLEN MV/PART FTA | $40,000.00 | 6/29/2023 | 20 CRS 1940 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RESISTING PUBLIC OFFICER FTA | | 6/29/2023 | 20 CRS 1940 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION FTA | | 6/29/2023 | 20 CRS 1940 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION FTA | | 6/29/2023 | 20 CRS 1940 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | HABITUAL FELON | $1.00 | 6/26/2023 | 22 CRS 1089 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY POSSESSION SCH II CS | $18,000.00 | 6/7/2023 | 23 CR 308956 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS MARIJUANA UP TO 1/2 OZ | | | 23 CR 308956 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 308956 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CARLTON,PHILLIP CHRISTOPHER | 3/10/2023 | HOMELESS
HICKORY, NC 28601 | 27 | ASSUALT LEO/PO SER INJ | $30,000.00 | 6/26/2023 | 23 CR 254423 | | HICKORY POLICE DEPT |
| | | | | HABITUAL MISDEMEANOR ASSAULT | $9,000.00 | | 23 CR 254441 | | HICKORY POLICE DEPT |
View
| Carnes,Alexa Jo | 5/30/2023 | 1609 7TH AVE SW
HICKORY, NC 28602 | 35 | TRAFFICKING, OPIUM OR HEROIN | $300,000.00 | 6/15/2023 | 23 CR 320683-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | | 23 CR 320683-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | PWIMSD SCH II CS | | | 23 CR 320683-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | PWIMSD SCH III CS | | | 23 CR 320683-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
