Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
View
| ABSHIRE,ASHETON KALEB | 10/23/2023 | 2559 BLACKBURN BRIDGE Road
MAIDEN, NC 28650 | 27 | ATTEMPTED TRAFFICKING, OPIUM OR HEROIN | | | 21 CRS 53509 | | CATAWBA COUNTY DISTRICT ATTORNEY |
View
| ADDISON,SHERMAN DEVANTE | 11/27/2023 | 150 POTATO HOUSE Road
LAUNDALE, NC 28090 | 29 | FEDERAL INMATE | | | | | |
View
| ADON JR,ABRAHAM | 12/1/2023 | 2139 LYNN MOUNTAIN RD
VALE, NC 28168 | 30 | NO OPERATORS LICENSE | $1,000.00 | 12/19/2023 | 23 CR 704730 | | MECKLENBURG CO |
| | | | | RECKLESS DRIVING TO ENDANGER | | 12/19/2023 | 23 CR 704730 | | MECKLENBURG CO |
| | | | | HIT/RUN LEAVE SCENE PROP DAM | | 12/19/2023 | 23 CR 704730 | | MECKLENBURG CO |
| | | | | MOTORCYCLE/MOPED HELMET/PSGR VIOL | | 12/19/2023 | 23 CR 704730 | | MECKLENBURG CO |
View
| ALEJO,ISMAEL DE JESUS | 12/2/2023 | 129A TITANIUM Drive
STATESVILLE, NC 28677 | 54 | DWLR NOT IMPAIRED REV | | 12/4/2023 | 23 CR 472269 | | NEWTON POLICE DEPT |
| | | | | DRIVING WHILE IMPAIRED | | 12/4/2023 | 23 CR472269 | | NEWTON POLICE DEPT |
View
| ALLEN JR,MARK ANDREW | 12/2/2023 | 7610 BUFF ALLEN Road
HICKORY, NC 28602 | 35 | POSSESSION OF METHAMPHETAMINE | $1,000.00 | 12/4/2023 | 23 CRS 2890-170 | | HICKORY POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | 12/4/2023 | 23 CRS 2890-170 | | HICKORY POLICE DEPT |
View
| ALLEN,ERIC EUGENE | 1/6/2023 | | 41 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ALLEN,GRADY ADAM | 10/13/2023 | 1391 GOLD ROCK TRL
MAIDEN, NC 28650 | 40 | ASSAULT INFLICT SERIOUS INJURY | | | 23 CR 349642 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT INFLICT SERIOUS INJURY | $25,000.00 | 2/24/2023 | 23 CRS 242242 | | |
View
| ALVARADO-OCHOA,JOSE EMILIO | 10/4/2023 | 2519 ROSEVIEW Drive
CHARLOTTE, NC 28205 | 45 | FEDERAL INMATE | | | | | US MARSHALS |
View
| ANDERSON,CHRISTOPHER MICHAEL | 11/28/2023 | 1148 MOUNT ZION CHURCH Road
LINCOLNTON, NC 28080 | 33 | DWI | | | 18 CRS 062830 | | SMCP |
View
| ANTHONY,MALACHI SAYADH | 10/11/2023 | 3425 NEVERBROOK Drive
CHAROLETTE, NC 28269 | 22 | FEDERAL INMATE SERVING | | | | | |
View
| ANTHONY,SYMPHONY MARKAHLIA | 10/14/2023 | 1425 4TH ST SW
HICKORY, NC 28602 | 25 | NOTARY FRAUD | | | 23 CR 315395 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA IDENTITY THEFT | | | 23 CRS 369969 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA OBTAIN PROPERTY FALSE PRETENSE | | | 23 CRS 369969 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA FEL PROB VIOL OUT OF COUNTY | $50,000.00 | 11/9/2023 | 23 CRS 1707 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA IDENTITY THEFT | $25,000.00 | | 23 CRS 2223 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA ATT OBTAIN PROPERTY FALSE PRETENSE | | | 23 CRS 2223 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA FORGERY OF INSTRUMENT | | | 23 CRS 2223 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA ATT OBTAIN PROPERTY FALSE PRETENSE | | | 23 CRS 2716 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA FORGERY OF INSTRUMENT | | | 23 CRS 2716 | | HICKORY POLICE DEPT |
| | | | | OBTAIN PROPERTY FALSE PRETENSE | | | 23 CR 369969 | | HICKORY POLICE DEPT |
| | | | | IDENTITY THEFT | | | 23 CR 369969 | | HICKORY POLICE DEPT |
| | | | | IDENTITY THEFT | | | 23 CR 314997 | | HICKORY POLICE DEPT |
| | | | | UTTERING FORGED INSTRUMENT | | | 23 CR 311133 | | HICKORY POLICE DEPT |
| | | | | IDENTITY THEFT | | | 23 CR 311133 | | HICKORY POLICE DEPT |
| | | | | FORGERY OF INSTRUMENT | | | 23 CR 311133 | | HICKORY POLICE DEPT |
View
| AUTRY,SUTTON RANDOLPH | 12/1/2023 | 1755 HARRELLS Hwy
GARLAND, NC 28441 | 33 | ASSAULT ON A FEMALE | $1,000.00 | 12/4/2023 | 23 CR 470553 | | HICKORY POLICE DEPT |
| | | | | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | $1,500.00 | 12/4/2023 | 23 CR 471760 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | 12/4/2023 | 23 CR 471760 | | HICKORY POLICE DEPT |
View
| BALLARD,DAVID CHRISTOPHER | 12/27/2022 | 1432 HOPEWELL CHURCH Road
CATAWBA, NC 28609 | 38 | ASSAULT ON A FEMALE | $20,000.00 | 12/12/2023 | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT BY POINTING A GUN | | 12/12/2023 | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | 12/12/2023 | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | $350,000.00 | 11/7/2023 | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS WEAPON MASS DESTRUCT | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BALLARD,JAMES DREW | 11/21/2023 | 204 SMOKERISE Drive
MORGANTON, NC 28655 | 39 | TRAFFICKING, OPIUM OR HEROIN | $200,000.00 | 11/22/2023 | 23 CR 464321 | | HICKORY POLICE DEPT |
| | | | | POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLE | | 11/22/2023 | 23 CR 464321 | | HICKORY POLICE DEPT |
| | | | | POSSESS MARIJUANA UP TO r OZ | | 11/22/2023 | 23 CR 464321 | | HICKORY POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | 11/22/2023 | 23 CR 464321 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | 11/22/2023 | 23 CR 464321 | | HICKORY POLICE DEPT |
View
| BARBER,JALEN RUMEALE | 11/14/2023 | 7 S ERVIN AVE
NEWTON, NC 28658 | 30 | MISDEMEANOR PROBATION VIOL | | | 22 CR 325588 | | |
View
| BARRETT,LANCE ROBERT | 11/27/2023 | 3024 PINEY GROVE WILBON R
FUQUAY VARINA, NC 27526 | 35 | POSSESS METHAMPHETAMINE FTA | $20,000.00 | 12/7/2023 | 23 CRS 50672 | | |
| | | | | POSSESS DRUG PARAPHERNALIA FTA | | | 22 CRS 50672 | | |
| | | | | FELONY PROBATION VIOLATION FTA | | | 22 CRS 50672 | | |
View
| BAUER,RASHANN MICHAEL | 1/9/2023 | 5724 CHARDINGTON CT
CHARLOTTE, NC 28126 | 27 | FEDERAL INMATE SERVING | | | FEDERAL | | |
View
| BAUMGARNER,MARTY GUY | 11/16/2023 | 1969 HOUSTON MILL Road
CONOVER, NC 28613 | 49 | POSSESS METHAMPHETAMINE | $1.00 | 1/2/2024 | 23CRS266806 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | CARRYING CONCEALED WEAPON | | 1/2/2024 | 23CRS266806 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | 1/2/2024 | 23CRS266806 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSS CS PRISON/JAIL PREMISES | $500,000.00 | 1/2/2024 | 22CRS306231 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | CARRYING CONCEALED GUN | | 1/2/2024 | 22CRS306231 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BECK,REGINA RENEE | 8/28/2023 | 2122 CHESTNUT GROVE Road
KING, NC 27021 | 42 | POSSESSION OF STOLEN GOODS | | | 17 CRS 051493 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BEEBE,MATTHEW EDWARD | 10/4/2023 | 7535 ANCHORS AWEIGH LN
SHERRILLS FORD, NC 28673 | 37 | STAT SEX OFFENSE W/CHILD BY ADULT | $500,000.00 | 10/23/2023 | 23 CRS 1031 | | IREDELL COUNTY |
| | | | | INDECENT LIBERTIES WITH CHILD | | 10/23/2023 | 23 CRS 1031 | | IREDELL COUNTY |
| | | | | STAT SEX OFFENSE W/ CHILD BY ADULT | | 10/23/2023 | 23 CRS 1031 | | IREDELL COUNTY |
| | | | | INDECENT LIBERTIES WITH CHILD | | 10/23/2023 | 23 CRS 1031 | | IREDELL COUNTY |
| | | | | STAT SEX OFF W/ CHILD BY ADULT | $500,000.00 | 11/6/2023 | 23 CRS 2718 | | IREDELL COUNTY |
| | | | | SEX ACT: SUB PARENT/CUSTODIAN | | | 23 CRS 2718 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | | | 23 CRS 2718 | | IREDELL COUNTY |
View
| BENITES-RENGIFO,JORGE ENRIQUE | 10/20/2023 | 3054 N OXFORD Street
CLAREMONT, NC 28610 | 44 | CRUELTY TO ANIMALS FTA | $25,000.00 | 12/4/2023 | 23 CRS 1475 | | NEWTON POLICE DEPT |
| | | | | ASSAULT WITH A DEADLY WEAPON | $1,200.00 | 1/25/2024 | 23 CR 437608 | | NEWTON POLICE DEPT |
View
| BENNETT,AARON KODY | 10/20/2023 | 31 1ST AVE SE
HICKORY, NC 28602 | 29 | SECOND DEGREE TRESPASS | $2,000.00 | 12/13/2023 | 23 CR 440179-170 | | HICKORY POLICE DEPT |
| | | | | ASSAULT WITH A DEADLY WEAPON | | | 23 CR 440179-170 | | HICKORY POLICE DEPT |
| | | | | ASSAULT WITH A DEADLY WEAPON | | | 23 CR 440179-170 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 23 CR 440179-170 | | HICKORY POLICE DEPT |
| | | | | INJURY TO PERSONAL PROPERTY | | | 23 CR 440179-170 | | HICKORY POLICE DEPT |
| | | | | ASSAULT ON A FEMALE | | | 23 CR 433868 | | |
View
| BESSETTE,BRIDGET ANN | 11/26/2023 | 2024 WILLIS Road
VALE, NC 28168 | 27 | FELONY LARCENY | $8,000.00 | 11/27/2023 | 23CRS000251 | | HICKORY POLICE DEPT |
| | | | | POSSESS STOLEN MOTOR VEHICLE | | 11/27/2023 | 23CRS000251 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | $1,500.00 | 2/14/2023 | 22CR321164 | | HICKORY POLICE DEPT |
View
| BLACKBURN,MANDI ELIZABETH | 9/26/2023 | 1382 32 ST SE
CONOVER, NC 28613 | 43 | MISDEMEANOR LARCENY | | 10/25/2023 | 23 CR 417878-170 | | CLAREMONT POLICE DEPT |
| | | | | MISDEMEANOR PROBATION VIOL | $1,000.00 | 11/21/2023 | 21 CR 054943 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA: FELONY PROBATION VIOLATION | $15,000.00 | 11/21/2023 | 21 CR 54943 | | |
View
| BLACKBURN,ZACHARY TAYLOR | 10/2/2023 | 214 DOVEWOOD LN
GASTONIA, NC 28056 | 30 | FELONY PROBATION VIOLATION OUT OF COUNTY | $10,000.00 | 11/9/2023 | 23 CRS 2622 | | |
| | | | | SPEEDING | $1,500.00 | 10/31/2023 | 23 CR 702338 | | |
| | | | | DRIVING WHILE LICENSE REVOKED NOT IMPAIRED | | 10/31/2023 | 23 CR 702338 | | |
| | | | | RECKLESS DRIVING TO ENDANGER | | 10/31/2023 | 23 CR 702338 | | |
View
| BLAIR,CAMERON MICHAEL | 4/6/2023 | 605 BARNES Street
SANFORD, NC | 22 | STATUTORY RAPE OF CHILD <=15 | $200,000.00 | 1/2/2024 | 23 CR 275145 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FIRST DEGREE KIDNAPPING | | | 23 CR 275145 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICITATION OF A CHILD BY A COMPUTER TO COMMIT AN UNLAWFUL SEX ACT RESULTING IN APPEARANCE | $50,000.00 | | 23 CR 289811-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT RAPE/SEX OFFENSE WITH CHILD <=15 | $50,000.00 | | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | | | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICIT BY COMPUTER/APPEAR | | | 23 CRS 1476 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE KIDNAPPING | $50,000.00 | | 23 CRS 1477 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SOLICIT BY COMPUTER/APPEAR | | | 23 CRS 1477 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLANCHARD,RASHAD JAMAL | 11/28/2023 | 1512 W 20TH Street N
LOS ANGELES , CA 90047 | 47 | FEDERAL INMATE | | | FEDERAL | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BLEVINS,JONATHAN BRADLEY | 11/30/2023 | 1225 ROOM 210 FEDEX Drive
CONOVER, NC 28613 | 52 | 2ND FTA POSSESS DRUG PARAPHERNALIA | $2,000.00 | 12/4/2023 | 23 CR 709736 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 2ND FTA FICT/ALT TITLE/REG CARD/TAG | | 12/4/2023 | 23 CR 709736 | | CONOVER POLICE DEPARTMENT |
| | | | | 2ND FTA DWLR NOT IMPAIRED REV | | 12/4/2023 | 23 CR 709736 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 2ND FTA OPERATE VEH NO INS | | 12/4/2023 | 23 CR 709736 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| Blue Jr,Roy Lee | 4/5/2023 | 210 6TH ST SW
CONOVER, NC 28613 | 34 | TRAFFICKING IN METHAMPHETAMINE | $100,000.00 | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING IN METHAMPHETAMINE | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MAINTN VEH/DWELL/PLACE CS | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS OF MARIJUANA UP TO 1/2 OZ | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS MARIJ PARAPHERNALIA | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FAILURE TO HEED LIGHT OR SIREN | | | 23 CR 275119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: FELONY PROBATION VIOLATION OUT OF COUNTY | $5,000.00 | 12/7/2023 | 23 CRS 389 | | PROBATION & PAROLE |
| | | | | FTA: FELONY PROBATION VIOLATION | $20,000.00 | | 20 CRS 54720 | | PROBATION & PAROLE |
| | | | | FTA: FELONY PROBATION VIOLATION | | | 20 CRS 54720 | | PROBATION & PAROLE |
| | | | | FTA: MISDEMEANOR PROBATION VIOL | | | 23 CRS 51034 | | PROBATION & PAROLE |
| | | | | FELONY POSSESSION SCHEDULE II CONTROLLED SUB | | | 23CR 221221 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS MARIJUANA GREATER THAN r TO 1 r OZ | | | 23CR221221 | | |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23CR 221221 | | |
View
| BOLICK JR,TIMOTHY ALLEN | 9/25/2023 | 7423 PROVIDENCE CH Road
VALE, NC 28168 | 37 | MISDEMEANOR PROBATION VIOL | | | 22 CR 353950-170 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOL | | | 23 CR 704446-170 | | PROBATION & PAROLE |
| | | | | NON-SUPPORT OF CHILD | $250.00 | 11/9/2023 | 06 CVD 3251 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOLLINGER,CALEB ALBERT | 10/26/2023 | 2772 NORTHWEST Blvd
NEWTON, NC 28658 | 36 | SHOPLIFTING CONCEALMENT GOODS | $1,000.00 | 1/3/2023 | 23 CR 444790 | | CONOVER POLICE DEPARTMENT |
| | | | | FELONY PROBATION VIOLATION | $5,000.00 | 10/30/2023 | 20 CRS 4156 | | CONOVER POLICE DEPARTMENT |
| | | | | FELONY PROBATION VIOLATION | $5,000.00 | 10/30/2023 | 20 CRS 1563 | | CONOVER POLICE DEPARTMENT |
| | | | | FELONY PROBATION VIOLATION | $5,000.00 | 10/30/2023 | 20 CRS 312 | | CONOVER POLICE DEPARTMENT |
| | | | | PAROLE VIOLATION | | | | | CONOVER POLICE DEPARTMENT |
View
| BOWERS,AIDEN MICHAEL | 12/3/2023 | 3216 BURNELLO CT
IRON STATION, NC 28080 | 19 | UNAUTHORIZED USE OF MOTOR VEHICLE FTA | $1,000.00 | 12/6/2023 | 23 CR 453476 | | LINCOLN COUNTY |
View
| BOWMAN,GWENDOLYN LESHA | 10/27/2023 | 70 GALAXIE Drive
TAYLORSVILLE, NC 28681 | 51 | POSSESS HEROIN | $10,000.00 | 11/16/2023 | 23 CR 444881 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 444881 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOYD,SABION JAHSYE | 7/10/2023 | 58 19TH Street NW
HICKORY, NC 28601 | 18 | ATTEMPTED MURDER | $400,000.00 | 12/4/2023 | 20 JB 116 | | |
| | | | | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | | | 20 JB 116 | | |
View
| BRENDLE,DAVID LEE | 9/27/2023 | 66 22AVE SE
HICKORY, NC 28602 | 45 | 2ND FTA FELONY LARCENY | $25,000.00 | 12/7/2023 | 15 CRS 1525 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 15 CRS 1525 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 15 CRS 1525 | | PROBATION & PAROLE |
| | | | | ELUDE ARRST MV 2 AGRCTG FCTRS FTA | $1.00 | | 17 CRS 51607 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 17 CRS 51607 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 17 CRS 51607 | | PROBATION & PAROLE |
| | | | | BREAKING/ENTERING AND LARCENY FTA | $1.00 | | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | LARCENY AFTER BREAK/ENTER FTA | | | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 15 CRS 54949 | | PROBATION & PAROLE |
| | | | | OBTAIN PROPERTY FALSE PRETENSE FTA | $1.00 | | 16 CRS 5668 | | PROBATION & PAROLE |
| | | | | FELONY LARCENY FTA | | | 16 CRS 5668 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 16 CRS 5668 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION FTA | | | 16 CRS 5668 | | PROBATION & PAROLE |
View
| BREWTON,DUSTIN FERNANDEZ | 10/4/2023 | HOMELESS
HICKORY, NC 28602 | 34 | MISDEMEANOR LARCENY | | | 23 CR 237275 | | PROBATION |
| | | | | FELONY PROBATION VIOLATION | $9,000.00 | 11/6/2023 | 23 CRS 000252 | | PROBATION |
View
| BROOKS,JOSHUA PHILLIP | 11/23/2023 | 1318 ZEB HAYNES ROAD
CONOVER, NC 28613 | 37 | HIT/RUN LEAVE SCENE PROP DAM | $1,000.00 | 12/11/2023 | 23 CR 436315-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR NOT IMPAIRED REV | | | 23 CR 436315-170 | | |
View
| BROWN,CHARLES EDWARD | 10/29/2023 | 2750 2ND ST NE
HICKORY, NC 28601 | 44 | INJURY TO PERSONAL PROPERTY | $2,000.00 | 12/6/2023 | 23 CR 422991 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS | | | 23 CR 422991 | | HICKORY POLICE DEPT |
| | | | | DOMESTIC CRIMINAL TRESPASS | $1,000.00 | 12/6/2023 | 23 CR 450044 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR STALKING | | 11/20/2023 | 23 CR 450044 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,DARRELL RAY | 4/5/2023 | 1205 HUTTON Street
WINSTON SALEM, NC 27103 | 65 | DRIVING WHILE IMPAIRED | | | 20 CR 50323 | | DAVIE COUNTY/SMCP |
View
| BROWN,TREVIN ALI | 11/17/2022 | 2035 28TH ST NE
HICKORY, NC 28601 | 24 | ATTEMPTED FIRST DEGREE MURDER | | 12/4/2023 | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | MURDER | | | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | FEDERAL DETAINER | | | FEDERAL | | |
View
| BROWN,WESTEL JOHN | 10/5/2023 | 940 27TH ST NE
CONOVER, NC 28613 | 47 | FTA/POSSESSION OF METHAMPHETAMINE | $100,000.00 | 12/7/2023 | 20 CRS 055969-170 | | HICKORY POLICE DEPT |
| | | | | FTA/POSSESS DRUG PARAPHERNALIA | | | 20 CRS 055969-170 | | HICKORY POLICE DEPT |
| | | | | FTA/FELONY PROBATION VIOLATION | | | 20 CRS 055969-170 | | HICKORY POLICE DEPT |
View
| Bryan,Crystal Dawn | 11/28/2023 | 2300 EMMANUEL CHURCH RD
CONOVER, NC 28613 | 36 | PAROLE | | | | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | $1,000.00 | 12/6/2023 | 23CRS0000632 | | PROBATION |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | $1,000.00 | 12/6/2023 | 23CRS000633 | | PROBATION |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | $1,000.00 | 12/6/2023 | 23CRS000634 | | PROBATION |
View
| BRYANT,AIDAN COLE | 3/10/2022 | 10906 FEATHERBROOK Road
CHARLOTTE , NC 28262 | 23 | LARCENY OF A FIREARM | $60,000.00 | 3/6/2023 | 22 CR 50173 | | MECKLENBURG |
| | | | | POSSESS STOLEN FIREARM | | | 22 CR 50173 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205423 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 4/10/2023 | 22 CR 205424 | | |
| | | | | ASSAULT LEO/PO W/FIREARM | $100,000.00 | 4/10/2023 | 22 CR 205426 | | |
| | | | | ATTEMPTED FIRST DEGREE MURDER | $750,000.00 | 4/10/2023 | 22 CR 205427 | | |
| | | | | FEDERAL DETAINER | | | | | |
| | | | | DIS WEAP OCC DWELL/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209154 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DIS WEAP OCC DWELLING/MOVING VEH | $45,000.00 | 4/10/2023 | 22 CR 209153 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF A FIREARM | $75,000.00 | 3/23/2023 | 22 CR 52710 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BUCHANAN,DUSTIN SHAWN | 11/25/2023 | 716 NUWAY Circle
LENOIR, NC 28645 | 36 | FTA/MISDEMEANOR LARCENY | | | 23 CR 322343-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/MISDEMEANOR LARCENY | | | 23 CR 322351-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/FELONY PROBATION VIOLATION OUT OF COUNTY | $25,000.00 | 1/8/2024 | 21 CRS 180-130 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/FELONY PROBATION VIOLATION | $25,000.00 | 1/8/2024 | 19 CRS 440-130 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/FELONY PROBATION VIOLATION OUT OF COUNTY | $25,000.00 | 1/8/2024 | 21 CRS 179-130 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BUCKNER,ASHLYN DAWN | 9/13/2023 | 1111 13TH ST NW
CONOVER, NC 28613 | 29 | PROBATION VIOLATION | $15,000.00 | 12/7/2023 | 21 CRS 55325 | | PROBATION & PAROLE |
| | | | | NON-SUPPORT OF CHILD | $100.00 | 12/14/2023 | 22 CVD 1565 | | US MARSHALS |
| | | | | NON-SUPPORT OF CHILD | $100.00 | | 22 CVD 1765 | | US MARSHALS |
View
| BUZBEE,SAMUEL THACKER | 11/6/2023 | 4021 HENRY RIVER RD
HICKORY, NC 28602 | 34 | BREAKING AND OR ENTERING | $40,000.00 | 12/2/2023 | 23 CRS 1597 | | BURKE COUNTY |
View
| CALDWELL,LAURA MARIE | 11/29/2023 | 828 6TH T NW
HICKORY, NC 28602 | 45 | FELONY PROBATION VIOLATION | | | 19 CRS 3565 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CALHOUN,EARL | 9/12/2023 | 780 3RD AVE PL SE
HICKORY, NC 28602 | 40 | BREAKING AND OR ENTERING | | | 23 CR 407157 | | HICKORY POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | | 23 CR 407157 | | HICKORY POLICE DEPT |
| | | | | PROBATION VIOLATION | | | 23 CR 313035 | | PROBATION & PAROLE |
View
| CAMPBELL,JAMES BRANDON | 12/2/2023 | 3971 OLD SHELBY RD
HICKORY, NC 286020000 | 39 | DV PROTECTION ORDER VIOLATION (M) | | 12/4/2023 | 23 CR 410233 | | LINOLN CO |
View
| CARCAMO,JORGE ALBERTO | 9/20/2023 | 1224 5TH STREET NE
HICKORY, NC 28601 | 39 | F- DISCHARGE WEAPON OCCUPIED PROP | | | 23 CRS 236652 | | CATAWBA COUNTY SUPERIOR COURT |
| | | | | F- ASSAULT WITH A DEADLY WEAPON | | | 23 CRS 236652 | | CATAWBA COUNTY SUPERIOR COURT |
View
| CARLTON,PHILLIP CHRISTOPHER | 12/2/2023 | HOMELESS
HICKORY, NC 28601 | 28 | RESISTING PUBLIC OFFICER | $1,000.00 | 12/4/2023 | 23 CR 472527 | | HICKORY POLICE DEPT |
