Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
View
| ABRAHAM,KEON CHRISHAWN | 12/22/2021 | 103 E RALEIGH AVE
STATESVILLE, NC 28677 | 22 | BREAK OR ENTER A MOTOR VEHICLE | | | 21 CR 56105 | | HICKORY POLICE DEPT |
| | | | | LARCENY OF MOTOR VEHICLE | | | 21 CR 56105 | | HICKORY POLICE DEPT |
| | | | | FELONY AID AND ABET | $50,000.00 | 9/6/2022 | 21 CR 55692 | | HICKORY POLICE DEPT |
| | | | | FELONY AID AND ABET | | | 21 CR 55692 | | HICKORY POLICE DEPT |
| | | | | ROBBERY WITH DANGEROUS WEAPON | | | 21 CR 55693 | | HICKORY POLICE DEPT |
| | | | | FLEE/ELUDE ARREST WITH MOTOR VEHICLE | | | 21 CR 55694 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 21 CR 55694 | | HICKORY POLICE DEPT |
| | | | | FTA; RECKLESS DRIVING TO ENDANGER | $1,000.00 | 2/10/2022 | 190CR 706898 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FEDERAL INMATE | | | USMS #83428-509 | | |
View
| ABRAMS,GREG WILLIAM | 6/2/2022 | 7503RD AVE PL SE
HICKORY, NC 28602 | 50 | POSSESSION OF METHAMPHETAMINE | | | 22 CR 52081 | | HICKORY POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 22 CR 52081 | | HICKORY POLICE DEPT |
| | | | | PAROLE VIOLATION | | 6/8/2022 | | | PROBATION & PAROLE |
View
| ADAMS,KENNETH MAILON | 11/15/2021 | 1810 CONLEY RD
MORGANTON, NC 28655 | 33 | ASSAULT ON A FEMALE | $50,000.00 | 3/15/2022 | 21 CR 55165 | | CONOVER POLICE DEPARTMENT |
| | | | | COMMON LAW ROBBERY | | | 21 CR 55165 | | CONOVER POLICE DEPARTMENT |
| | | | | ATTEMPTED COMMON LAW ROBBERY | | | 21 CR 55165 | | CONOVER POLICE DEPARTMENT |
| | | | | FELONY PROBATION VIOLATION | $3,000.00 | 12/14/2021 | 21 CRS 0860 | | PROBATION & PAROLE |
View
| ADAMS,MALONZO RAPHAEL | 6/23/2022 | 1068 LIBERTY CHURCH Road
HIDDENITE, NC 28636 | 32 | MISDEMEANOR PROBATION VIOL | | | 20 CR 054844 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ADON,ABRAHAM | 4/21/2022 | 6035 TYVOLA GLEN Circle
CHARLOTTE, NC 28217 | 28 | FTA; BOI; ACCESSORY AFTER THE FACT | $2,500.00 | 7/18/2022 | 21 CRS 55500 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| AKERS,DEVIN JEFFERY | 4/21/2022 | 1645 36TH AVE NE
HICKORY, NC 28601 | 37 | ROBBERY WITH DANGEROUS WEAPON | $25,000.00 | 6/30/2022 | 22 CR 51493 | | HICKORY POLICE DEPT |
| | | | | COMMUNICATING THREATS | | | 22 CR 51431 | | HICKORY POLICE DEPT |
| | | | | UNAUTHORIZED USE OF MOTOR VEHICLE | | | 22 CR 51434 | | HICKORY POLICE DEPT |
| | | | | UNAUTHORIZED USE OF MOTOR VEHICLE | | | 22 CR 51498 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | | 22 CR 51498 | | HICKORY POLICE DEPT |
View
| ALDRIDGE,PRECIOUS HOPE | 6/15/2022 | 522 29TH ST Place SW
HICKORY, NC 28602-1817 | 36 | FELONY PROBATION VIOLATION | $7,000.00 | 6/30/2022 | 18CRS056606 | | PROBATION & PAROLE |
View
| ALLISON,GARRETT H | 6/13/2022 | 420 3RD ST SE
HICKORY, NC 28602- | 27 | COMMUNICATING THREATS | $5,000.00 | 7/7/2022 | 22 CR 52131 | | CATAWBA COUNTY DISTRICT ATTORNEY |
| | | | | PAROLE VIOLATION | | | | | CATAWBA COUNTY DISTRICT ATTORNEY |
View
| ALLISON,JOHNNY DWAYNE | 6/21/2022 | 226 8TH ST SW
HICKORY, NC 28601 | 46 | DV PROTECTION ORDER VIOLATION (M) | | 7/12/2022 | 22 CR 052359 | | HICKORY POLICE DEPT |
| | | | | DV PROTECTION ORDER VIOLATION (M) | | | 22 CR 052406 | | HICKORY POLICE DEPT |
| | | | | POSSESSION OF METHAMPHETAMINE | $3,000.00 | | 22 CR 052407 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 22 CR 052407 | | HICKORY POLICE DEPT |
View
| ALTMAYER,COREY MICHAEL | 2/9/2022 | 1707 MOUNT OLIVE Drive
NEWTON, NC 28658 | 39 | 2ND FTA-DRIVING WHILE LICENSE REVOKED | | 2/16/2022 | 20 CR 700562 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 2ND FTA-SPEEDING | | | 20 CR 700562 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 2ND FTA-FAILURE TO APPEAR ON MISDEMEANOR | | | 20 CR 700562 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT ON A FEMALE/ SURRENDER | | | 22 CR 050140 | | |
| | | | | ASSAULT WITH A DEADLY WEAPON/ SURRENDER | | | 22 CR 050140 | | |
| | | | | VIOLATION PROTECTIVE ORDER/ PROBATION VIOLATION/ SURRENDER | | | 21 CR 2594 | | |
View
| ANDERSON,LATISHA SHANTAY | 1/25/2022 | 2919 ROSS AVE
CHARLOTTE , NC 28208 | 35 | FEDERAL INMATE | | | USMS # 43849-509 | | U.S. MARSHALS |
View
| ANNAS,CHRISTOPHER SHANE | 6/15/2022 | HOMELESS
HICKORY, NC 28602- | 41 | MISDEMEANOR PROBATION VIOL | $3,000.00 | 7/12/2022 | 21 CR 709233 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOL | $3,000.00 | | 21 CR 055079 | | PROBATION & PAROLE |
View
| ARMSTRONG,DAMION JORDAN | 5/13/2022 | 189 18TH Street NW
HICKORY, NC 28602- | 31 | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ARMSTRONG,JORDAN BRADFORD | 6/11/2022 | 4588 BERRY CAP Drive
CONOVER, NC 28613- | 31 | SELL HEROIN | $37,500.00 | 6/13/2022 | 17 CRS 3895 | | CONOVER POLICE DEPARTMENT |
| | | | | FELONY PROBATION VIOLATION(2) | | 6/13/2022 | 17 CRS 3895 | | CONOVER POLICE DEPARTMENT |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | $37,500.00 | 6/13/2022 | 19 CRS 1134 | | CONOVER POLICE DEPARTMENT |
| | | | | FELONY PROBATION VIOLATION | | 6/13/2022 | 19 CRS 1134 | | CONOVER POLICE DEPARTMENT |
View
| ARMSTRONG,SADARIAN RONTRE | 3/24/2022 | 2601 MILTON Road
CHARLOTTE, NC 28215 | 40 | FEDERAL INMATE SERVING | | | USMS #92629-509 | | |
View
| ARNOLD,THOMAS LAVAR | 4/11/2022 | 325 HWY 70 SW
HICKORY, NC 28602 | 38 | ASSAULT ON A FEMALE | | 6/30/2022 | 22 CR 51339 | | HICKORY POLICE DEPT |
| | | | | FTA: ASSAULT ON A FEMALE | $4,000.00 | 7/12/2022 | 22 CR 051247 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| AUSTIN,MELISSA ANN | 6/24/2022 | 1269 HWY 70 SW
HICKORY, NC 28601- | 40 | MISDEMEANOR PROBATION VIOL | $25,000.00 | 7/11/2022 | 20 CR 055119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTYX2 | $100,000.00 | 7/11/2022 | 20 CRS 3948 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | $25,000.00 | 7/11/2022 | 20 CRS 3948 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/MISDEMEANOR PROBATION VIOL | $1,000.00 | 7/11/2022 | 20 CR 55119 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| AVERY,TRAYCUS DAYQUAN | 5/25/2022 | 915 HOTEL DR
HICKORY, NC 28602- | 25 | 1ST FTA; NON-SUPPORT OF CHILD | $110.00 | 7/14/2022 | 19 CVD 1592 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 1ST FTA; NON-SUPPORT OF CHILD | $265.00 | 5/31/2022 | 21 CVD 231 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 1ST FTA; NON-SUPPORT OF CHILD | $320.00 | 5/31/2022 | 21 CVD 197 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BALLEW,AMANDA LOU | 6/15/2022 | 3498 LOVE RD
CLAREMONT, NC 28610- | 39 | DV PROTECTION ORDER VIOLATION (M) | $1,000.00 | 7/12/2022 | 22 CR 52304 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BANNER,DEXTON MARKEZ | 6/16/2022 | 1738 3RD AVE NW
HICKORY, NC 28601- | 26 | MISDEMEANOR LARCENY | $2,500.00 | 7/14/2022 | 22 CR 052318 | | LONGVIEW POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 22 CR 052318 | | LONGVIEW POLICE DEPT |
View
| BARKER,CANDICE MOXLEY | 6/17/2022 | 1602 CHERRYLAND Road
LAKEVALLEY, NC 28627 | 37 | MISDEMEANOR PROBATION VIOL | | | 21 CR 50215 | | ALLEGANY COUNTY |
View
| BAUMGARNER,BOBBY POSTEL | 5/19/2022 | 3564 28TH ST NE
HICKORY, NC 28601 | 41 | FEDERAL | | | FEDERAL | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BEATTY,BRANDON MICHAEL | 11/27/2021 | 1319 N MAIN AVE
NEWTON, NC 28658- | 30 | 2ND FTA POSSESS METHAMPHETAMINE | $50,000.00 | 5/31/2022 | 20 CRS 50365 | | NEWTON POLICE DEPT |
| | | | | 2ND FTA POSSESSION OF STOLEN FIREARM BY FELON | | | 20 CRS 50367 | | NEWTON POLICE DEPT |
| | | | | TRAFFICKING IN METHAMPHETAMINE(2) | | | 21 CR 055307 | | NEWTON POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 21 CR 055307 | | NEWTON POLICE DEPT |
| | | | | SIMPLE POSSESSION SCHEDULE II CS(2) | | | 21 CR 055308 | | NEWTON POLICE DEPT |
| | | | | SIMPLE POSSESSION SCHEDULE III CS | | | 21 CR 055308 | | NEWTON POLICE DEPT |
| | | | | SIMPLE POSSESSION SCHEDULE IV CS | | | 21 CR 055309 | | NEWTON POLICE DEPT |
View
| BELCHER,AMBER DAWN | 6/7/2022 | 1215 HOUSTON DR
CONOVER, NC 28602- | 34 | FTA/POSSESSION OF METHAMPHETAMINE | $25,000.00 | 6/8/2022 | 21 CRS 2428 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/POSSESS DRUG PARAPHERNALIA | | 6/8/2022 | 21 CRS 2428 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/NO OPERATORS LICENSE | | | 21 CR 2513 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/MIRROR VIOLATION | | | 21 CR 2513 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/DR/ALLOW REG PLATE NOT DISPLAY | | | 21 CR 2525 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| Bennett,Angela Hope | 3/26/2022 | 7251 7TH AVE CT SE
HICKORY, NC 28601 | 45 | FTA: FELONY POSSESSION OF COCAINE | $50,000.00 | 4/4/2022 | 19 CRS 02363 | | HICKORY POLICE DEPT |
| | | | | FTA: MISDEMEANOR PROBATION VIOL | | | 19 CRS 02363 | | HICKORY POLICE DEPT |
| | | | | FELONY PROBATION VIOLATION | | | 19 CRS 02363 | | HICKORY POLICE DEPT |
| | | | | FTA-DWLR NOT IMPAIRED REV | $1,000.00 | 6/8/2022 | 21 CR 718766 | | HICKORY |
| | | | | FTA-SPEEDING | | | 22 CR 701092 | | HICKORY PD |
| | | | | FTA-DWLR NOT IMPAIRED | | | 22 CR 701092 | | HICKORY POLICE DEPT |
| | | | | FTA-OPERATE VEH NO INS | | | 22 CR 701092 | | HICKORY POLICE DEPT |
View
| BLACKBURN,BRIAN BLAKE | 5/30/2022 | 1241 SHADY VALLEY LANE
CLAREMONT, NC 28610- | 49 | ATTEMPTED TRAFFICK IN METH BY POSSESSION | | | 21 CRS 1098 | | CATAWBA COUNTY DISTRICT ATTORNEY |
View
| BLANSETT,RODNEY MARSHALL | 5/13/2022 | 1831 22ND ST NE
HICKORY, NC 28601 | 50 | F-AWDWIKISI | | | 16CR 053730 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI M-INJURY TO PERSONAL PROPERTY | $25,000.00 | 6/6/2022 | 16CRS 005091 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | M-ASSAULT WITH A DEADLY WEAPON | | | 16CRS 005091 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI: F-HABITUAL FELON | | | 16CRS 005092 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI: F-BREAKING AND OR ENTERING | | | 16CRS 005093 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | M-ASSAULT WITH A DEADLY WEAPON | | | 16CRS 005093 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | M-INJURY TO PERSONAL PROPERTY | | | 16CRS 005093 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BOI:F-AWDWIKISI | $25,000.00 | 6/6/2022 | 16CRS 004835 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | GEORGIA DAC SENTENCE | | | | | |
View
| BOLICK,TIMOTHY ALLEN | 5/24/2022 | 1270 SALEM Road
HICKORY, NC 28602- | 36 | FTA/NON-SUPPORT OF CHILD | $125.00 | 6/30/2022 | 06 CVD 3251 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA2ND-SECOND DEGREE TRESPASS | $1,000.00 | 6/24/2022 | 22 CR 702428 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOLIN,DEVIN SCOTT | 4/27/2022 | 3046 HARMONY ST
CONNELLY SPRINGS, NC 28602- | 31 | 1ST FTA DRIVING WHILE IMPAIRED | $2,000.00 | 7/12/2022 | 22 CR 51416 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 1ST FTA OPERATE VEH NO INS | | | 22 CR 1269 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 1ST FTA FICT/ALT TITLE/ REG CARD/TAG | | | 22 CR 1269 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $6,000.00 | 7/18/2022 | 18 CRS 1335 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | $10,000.00 | 7/18/2022 | 18 CRS 1334 | | PROBATION & PAROLE |
View
| BOLLINGER,JACOB RHYNE | 6/20/2022 | 1574 11TH ST NW
HICKORY, NC 28601 | 34 | OFA: FELONY PROBATION VIOLATION | $5,000.00 | 8/18/2022 | 17 CRS 5278 | | PROBATION & PAROLE |
| | | | | OFA: FELONY PROBATION VIOLATION | $5,000.00 | | 17 CRS 5279 | | PROBATION & PAROLE |
| | | | | DEFRAUD DRUG/ALC TEST 1ST | $1,000.00 | 7/26/2022 | 22 CR 52392 | | PROBATION & PAROLE |
View
| BOWERS,JAMES AURTHUR | 6/24/2022 | 1343 7TH AVE SW
HICKORY, NC 28602- | 54 | PROBATION VIOLATION | | | 21 CR 003990 | | |
View
| BOYD,DEREK ANTIONE | 6/22/2022 | 1207 12TH ST NE
HICKORY, NC 28601- | 37 | 2ND FTA: MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | $4,000.00 | 7/19/2022 | 20 CR 2481 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | 2ND FTA: DRIVING WHILE LICENSE REVOKED | $6,000.00 | 6/27/2022 | 20 CR 705726 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRICE,MICHAEL LAMAR | 6/15/2022 | 111 GILLY Road
MAIDEN, NC 28650- | 32 | ASSAULT INFLICT SERIOUS INJURY | $2,500.00 | 7/12/2022 | 22 CR 52317 | | CONOVER POLICE DEPARTMENT |
| | | | | INJURY TO PERSONAL PROPERTY | $1,000.00 | | 22 CR 52316 | | CONOVER POLICE DEPARTMENT |
View
| BRITO,ALFONSO | 2/15/2022 | 387 CLINE Road
MORLAND, GA 30259 | 42 | FEDERAL INMATE | | | USMS #77723-509 | | |
View
| BRITTAIN,ERIK BRADLEY | 6/8/2022 | 109 WOODLEA Drive
MORGANTON, NC 28655 | 41 | FEDERAL INMATE | | | FEDERAL | | |
View
| BROWN,ANTONIO EUGENE | 6/24/2022 | 1537 33RD STREET SE
HICKORY, NC 28602- | 33 | DRIVING WHILE IMPAIRED | | | 21 CR 53980 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRYAN,RICKEY LYNN | 6/13/2022 | 791 HOUSTON AVE
HICKORY, NC 28666- | 56 | FTA:POSSESSION OF METHAMPHETAMINE | $10,000.00 | 7/18/2022 | 21 CRS 53927 | | BURKE |
| | | | | FTA: POSSESS DRUG PARAPHERNALIA | | 7/18/2022 | 21 CRS 53927 | | BURKE |
View
| BRYANT,AIDAN COLE | 3/10/2022 | 10906 FEATHERBROOK Road
CHARLOTTE , NC 28262 | 23 | LARCENY OF A FIREARM | $60,000.00 | 4/13/2022 | 22 CR 50173 | | MECKLENBURG |
| | | | | POSSESS STOLEN FIREARM | | | 22 CR 50173 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 3/15/2022 | 22 CR 205423 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | | 22 CR 205424 | | |
| | | | | ASSAULT LEO/PO W/FIREARM | $100,000.00 | 3/15/2022 | 22 CR 205426 | | |
| | | | | ATTEMPTED FIRST DEGREE MURDER | $750,000.00 | | 22 CR 205427 | | |
| | | | | FEDERAL DETAINER | | | | | |
| | | | | DIS WEAP OCC DWELL/MOVING VEH | $45,000.00 | 3/29/2022 | 22 CR 209154 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DIS WEAP OCC DWELLING/MOVING VEH | $45,000.00 | 3/29/2022 | 22 CR 209153 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF A FIREARM | $75,000.00 | 3/28/2022 | 22 CR 52710 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRYDEN,STEPHEN WAYNE | 5/10/2022 | 1282 BUFFALO SHOALS Road
CATAWBA, NC 28609 | 32 | FELONY PROBATION VIOLATION | $10,000.00 | 6/30/2022 | 20 CRS 50934 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $10,000.00 | 6/7/2022 | 21 CR 55286 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | HARASSING PHONE CALL | $2,500.00 | 11/30/2022 | 21 CR 54222 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | $10,000.00 | 6/28/2022 | 22 CR 51030 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | | | 22 CR 51031 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | | | 22 CR 51032 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | | | 22 CR 51033 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR; FTA:LARCENY OF MOTOR VEHICLE PARTS | $22,500.00 | 6/13/2022 | 22 CR 51100 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR; FTA: CONSPIRE COMMIT FEL LARCENY | | | 22 CR 51100 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: FELONY LARCENY MOTOR VEHICLE PARTS | $10,000.00 | 6/9/2022 | 22 CR 50559 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF MOTOR VEHICLE PARTS | $4,000.00 | 7/5/2022 | 22 CR 051221 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRYSON,SKYLER ZACKERY | 6/17/2022 | 305 20TH AVE NE
HICKORY, NC 28602- | 25 | MISDEMEANOR LARCENY | $1,500.00 | 6/27/2022 | 22 CR 52342 | | HICKORY POLICE DEPT |
View
| BURCHAM,CONSTANCE KAY MARIE | 6/10/2022 | 5211 CLIFTON Drive
ARCHDALE, NC 27263 | 33 | DRIVING WHILE IMPAIRED | | | 18 CR 55249 | | RANDOLPH CO |
View
| BUZBEE,JULIA MARGARET | 6/24/2022 | 3418 PLATEAU Road
NEWTON, NC 28658- | 35 | DRIVING WHILE IMPAIRED | | | 20 CR 53784 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BYRUM,BRIAN CLARENCE | 6/5/2022 | 3914 AZALEA TR
DENVER, NC 28037 | 53 | MISDEMEANOR PROBATION VIOL | | | 22 CR 50766 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | | | 22 CR 0700 | | PROBATION & PAROLE |
View
| CAMPBELL,JASON DAKOTA | 6/11/2022 | HOMELESS
MAIDEN, NC 28650- | 30 | FELONY PROBATION VIOLATION | $25,000.00 | 6/13/2022 | 20 CRS 001940 | | HICKORY POLICE DEPT |
View
| CARDWELL,ANTHONY SHAWN | 5/23/2022 | 1852 ROLLINGS Drive
CATAWBA, NC 28609 | 31 | BOI/FAIL REPORT NEW ADDRESS-SEX OFF | $20,000.00 | 8/8/2022 | 22 CRS 000110 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CARPENTER,MELINDA COBIE | 6/12/2022 | 4804 EK Drive
CONOVER, NC 28613 | 30 | M-POSSESS DRUG PARAPHERNALIA | $1,000.00 | 7/20/2022 | 22CR 052244 | | HICKORY POLICE DEPT |
| | | | | FTA M-POSSESS DRUG PARAPHERNALIA | $10,000.00 | 6/28/2022 | 20CR 052135 | | HICKORY POLICE DEPT |
| | | | | FTA M-MISDEMEANOR PROBATION VIOL | | 6/28/2022 | 20CR 052135 | | HICKORY POLICE DEPT |
View
| CARPENTER,TRENT BRANDON | 4/30/2022 | 7444 GOLF COURSE Drive S
DENVER, NC 28037 | 36 | FELONY PROBATION VIOLATION | $11,000.00 | 5/10/2022 | 21 CRS 054203 | | HICKORY POLICE DEPT |
| | | | | 2ND FTA POSSESS MARIJUANA UP TO 1/2 OZ | | | 21 CR 706347 | | HICKORY POLICE DEPT |
| | | | | 2ND FTA POSSESS DRUG PARAPHERNALIA | | | 21 CR 706347 | | HICKORY POLICE DEPT |
| | | | | NON-SUPPORT OF CHILD | $2,000.00 | 6/9/2022 | 11 CVD 3527 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CHERRY,TRESSUNE TRAVUS | 3/1/2022 | FATHERS ADDRESS-HOMELESS
MOORESVILLE, NC 28602 | 30 | FEDERAL INMATE SERVING | | | USMS # 85312-509 | | |
View
| CLARK,DEONTE MYSIA | 12/22/2021 | 230 WILSON Street
STATESVILLE, NC 28677 | 29 | ATTEMPT FIRST DEGREE MURDER | $1,000,000.00 | 6/27/2022 | 21 CR 55695 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE WEAPON OCCUPIED DWELL/MOGING VEH | | | 21 CR 55695 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE WEAPON OCCUPIED DWELL/MOVING VEH | | | 21 CR 55695 | | HICKORY POLICE DEPT |
| | | | | AWDW INTENT TO KILL | | | 21 CR 55696 | | HICKORY POLICE DEPT |
| | | | | ROBBERY WITH DANGEROUS WEAPON | | | 21 CR 55697 | | HICKORY POLICE DEPT |
| | | | | POSSESSION OF FIREARM BY FELON | | | 21 CR 55697 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE KIDNAPPING | | | 21 CR 55697 | | HICKORY POLICE DEPT |
| | | | | LARCENY OF MOTOR VEHICLE | | | 21 CR 55698 | | HICKORY POLICE DEPT |
| | | | | POSSESS STOLEN MOTOR VEHICLE | | | 21 CR 55698 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55698 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55699 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55699 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM IN CITY | | | 21 CR 55699 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55700 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 21 CR 55702 | | HICKORY POLICE DEPT |
| | | | | GJI-POSSESSION OF FIREARM BY FELON | $10,000.00 | 6/27/2022 | 22 CRS 0111 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FEDERAL DETAINER | | | FEDERAL DETAINER | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CLARK,RORY MARSHALL | 5/12/2022 | 1921 WALL Street
MORAGANTON, NC 28655- | 39 | FELONY PROBATION VIOLATION | $10,000.00 | 7/21/2022 | 21 CRS 3494 | | |
View
| CLINTON,BRIAN LAMONTE | 3/24/2022 | 1524 VANCOUVER Drive
CHARLOTTE, NC 28613 | 23 | FEDERAL INMATE SERVING | | | USMS # 92650-509` | | |
View
| COLE,MADISON DANIEL | 4/22/2022 | 6524 ADAM WRIGHT CIRCLE
CATAWBA, NC 28609- | 21 | FELONY PROBATION VIOLATION OUT OF COUNTY | $35,000.00 | 6/30/2022 | 22 CRS 1289 | | NEWTON POLICE DEPT |
| | | | | POSSESS MARIJUANA PARAPHERNALIA | | | 22 CR 51524 | | |
View
| COLEMAN,RASHAWN WILLIAM | 2/2/2022 | 1504 KIMBERLY Drive
CHARLOTTE, MI 48813 | 23 | FEDERAL INMATE SERVING | | | USMS #23421-509 | | |
View
| COMBS,JOLENA JILL | 6/15/2022 | 2790 EPWORTH Road
CANA, VA 24317 | 33 | DRIVING WHILE IMPAIRED | | | 22 CR 305 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CORPENING,DAMEON ELDORIS | 6/10/2022 | 45 5TH ST SE
HICKORY, NC 28602- | 44 | FTA/ATTEMPTED COMMON LAW ROBBERY | $10,000.00 | 8/18/2022 | 20 CRS 2374 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA/FELONY PROBATION VIOLATION | | 7/22/2022 | 20 CRS 2374 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $10,000.00 | 6/13/2022 | 20 CRS 2374 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| CRAWFORD,JESSIE ALLEN | 6/5/2021 | 7880 SHOUPES GROVE CHURCH Road
HICKORY, NC 28602- | 60 | FIRST DEGREE MURDER | $150,000.00 | 9/19/2022 | 21 CR 52421 | | NEWTON POLICE DEPT |
View
| CROOKS,ELENA MEDINA | 6/13/2022 | 288 19TH AVE SW
HICKORY, NC 28601- | 42 | FELONY PROBATION VIOLATION | $15,000.00 | 8/18/2022 | 20 CRS 1944 | | PROBATION & PAROLE |
View
| DANNER,WADE MCARTHUR | 5/20/2022 | 2490 12TH AVE SE
