Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
View
| ABRAHAM,KEON CHRISHAWN | 12/22/2021 | 103 E RALEIGH AVE
STATESVILLE, NC 28677 | 22 | BREAK OR ENTER A MOTOR VEHICLE | | | 21 CR 56105 | | HICKORY POLICE DEPT |
| | | | | LARCENY OF MOTOR VEHICLE | | | 21 CR 56105 | | HICKORY POLICE DEPT |
| | | | | FELONY AID AND ABET | $50,000.00 | 9/6/2022 | 21 CR 55692 | | HICKORY POLICE DEPT |
| | | | | FELONY AID AND ABET | | | 21 CR 55692 | | HICKORY POLICE DEPT |
| | | | | ROBBERY WITH DANGEROUS WEAPON | | | 21 CR 55693 | | HICKORY POLICE DEPT |
| | | | | FLEE/ELUDE ARREST WITH MOTOR VEHICLE | | | 21 CR 55694 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 21 CR 55694 | | HICKORY POLICE DEPT |
| | | | | FTA; RECKLESS DRIVING TO ENDANGER | $1,000.00 | 2/10/2022 | 190CR 706898 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FEDERAL INMATE | | | USMS #83428-509 | | |
View
| ACUFF III,CALVIN CLIFFORD | 8/24/2022 | 4113 POLLARD AVE
MORGANTON, NC 28655 | 36 | FIRST DEG SEX EXPLOIT MINOR | $100,000.00 | 2/6/2023 | 22 CR 276244-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY DISSEMINATE OBSCENITY TO MINOR UNDER 13 | $25,000.00 | 2/6/2023 | 22 CR 276143-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSING OBSCENITY WITH INTENT TO DISSEMINATE | | | 22 CR 276143-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DISSEMINATE OBSCENITY TO A MINOR UNDER 13 | $100,000.00 | 2/6/2023 | 22 CR 276960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSING OBSCENITY WITH INTENT TO DISSEMINATE | | | 22 CR 276960-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE SEX EXPLOIT OF MINOR | $75,000.00 | 2/6/2023 | 22 CRS 3099 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EMPLOY MINOR IN OBSENITY OFFENSE | | | 22 CRS 3099 | | PROBATION & PAROLE |
| | | | | FIRST DEG SEX EXPLOIT MINOR | $75,000.00 | 2/6/2023 | 22 CRS 3098 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE SEX EXPLOIT OF MINOR | $75,000.00 | 2/6/2023 | 22 CRS 3097 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EMPLOY MINOR IN OBSECENITY OFFENSE | | | 22 CRS 3097 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| AIKEN,DOROTHY ANN | 10/10/2022 | 200 MEMORIAL PARK Drive
THOMASVILLE, NC 27360 | 31 | DV PROTECTION ORDER VIOLATION (M) | | | 22 CR 306904 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR PROBATION VIOL | | | 21 CR 53543 | | PROBATION & PAROLE |
View
| ALEXANDER,DARRELL ORLANDER | 1/17/2023 | 436 FANNIE Circle
MECKLENBURG , NC 82805 | 60 | LARCENY OF MOTOR VEHICLE | $20,000.00 | 1/31/2023 | 22 CR 266895 | | MECKLENBURG COUNTY |
| | | | | BREAK OR ENTER A MOTOR VEHICLE | | 1/31/2023 | 22 CR 266895 | | MECKLENBURG COUNTY |
| | | | | LARCENY OF MOTOR VEHICLE | $10,000.00 | 2/13/2023 | 22 CR 272016 | | MECKLENBURG COUNTY |
View
| ALLEN JR,CHRISTOPHER DERRICK | 8/30/2022 | 815 E 1ST STREET
HICKORY, NC 28602 | 22 | FELONIOUS RESTRAINT | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT ON A FEMALE | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT WITH A DEADLY WEAPON | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | | 22 CR 281880-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF METHAMPHETAMINE | $25,000.00 | 2/6/2023 | 21 CRS 0643 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION X2 | | | 21 CRS 0643 | | PROBATION & PAROLE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 21 CRS 0643 | | PROBATION & PAROLE |
| | | | | TBI/ASSAULT ON A FEMALE | | | 22 CRS 914-540 | | MAIDEN POLICE DEPT |
| | | | | TBI/HABITUAL MISDEMEANOR ASSAULT | | | 22 CRS 914-540 | | MAIDEN POLICE DEPT |
View
| ALLEN,ERIC EUGENE | 1/6/2023 | | 41 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ALLEN,LORRAINE NORRIS | 1/24/2023 | | 56 | F-POSSESS METHAMPHETAMINE | $1,000.00 | 2/16/2023 | 23 CR 218022-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ALVIZURES-ABREGO,SERGIO | 8/27/2022 | 1914 DAVENPORT Street
NEWTON, NC 28658 | 21 | STATUTORY RAPE OF CHILD <=15 | $120,000.00 | 2/6/2023 | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT SEX OFF WITH CHILD <=15 | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INCEST | | | 22 CRS 2657-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ICE DETAINER | | | | | |
View
| AMMONS,DAVID LEE | 1/15/2023 | 109 ROCKETT ST SE
CONOVER, NC 28613 | 38 | 2ND FTA; MISD PROB VIOL OUT OF COUNTY | $6,000.00 | 2/14/2023 | 22 CR 1492-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ANDERSON,LATISHA SHANTAY | 1/25/2022 | 2919 ROSS AVE
CHARLOTTE , NC 28208 | 35 | FEDERAL INMATE | | | USMS # 43849-509 | | U.S. MARSHALS |
View
| ANGEL,MATTHEW RYAN | 1/26/2023 | HOMELESS, HICKORY
HICKORY, NC 28601 | 39 | 2ND FTA: OBTAIN PROPERTY FALSE PRETENSE | $10,000.00 | 3/6/2023 | 22 CRS 004014 | | HICKORY POLICE DEPT |
| | | | | 2ND FTA: FINANCIAL CARD FRAUD | | | 22 CRS 004014 | | HICKORY POLICE DEPT |
| | | | | FTA: MISDEMEANOR LARCENY | $1,500.00 | 2/6/2023 | 22 CR 000581 | | HICKORY POLICE DEPT |
| | | | | 2ND FTA: OBTAIN PROPERTY FALSE PRETENSE | $15,000.00 | 2/16/2023 | 22 CR 268680 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | $30,004.00 | 2/16/2023 | 22 CR 357951 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357955 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357956 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357965 | | HICKORY POLICE DEPT |
| | | | | FTA: OBTAIN PROPERTY FALSE PRETENSE | | | 22 CR 357960 | | HICKORY POLICE DEPT |
| | | | | LAR REMOVE/DEST/DEACT COMPO | $4,000.00 | 2/16/2023 | 23 CR 219356 | | HICKORY POLICE DEPT |
| | | | | FTA: DENTITY THEFT | | | 22 CR 357951 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357955 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357956 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357965 | | HICKORY POLICE DEPT |
| | | | | FTA: IDENTITY THEFT | | | 22 CR 357960 | | HICKORY POLICE DEPT |
View
| ANTHONY,AUSTIN SINCLAIRE | 1/20/2023 | 1502 PRISON CAMP RD
MAIDEN, NC 28650 | 34 | FTA: COMMUNICATING THREATS | $2,000.00 | 2/20/2023 | 22 CR 52289 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: DISORDERLY CONDUCT | $3,000.00 | 2/20/2023 | 22 CR 51550-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: RESISTING PUBLIC OFFICER | | 2/20/2023 | 22 CR 051550 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: SECOND DEGREE FORCIBLE RAPE | $200,000.00 | 2/20/2023 | 22 CRS 052508 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA: SECOND DEGREE TRESPASS | $2,000.00 | 2/20/2023 | 22 CR 051773 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ARMSTRONG,DAMION JORDAN | 5/13/2022 | 189 18TH Street NW
HICKORY, NC 28602 | 31 | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| ARMSTRONG,SADARIAN RONTRE | 3/24/2022 | 2601 MILTON Road
CHARLOTTE, NC 28215 | 40 | FEDERAL INMATE SERVING | | | USMS #92629-509 | | |
View
| AYALA,CHRISTOPHER MICHAEL | 10/11/2022 | HOMELESS
HICKORY, NC 28602 | 32 | FTA; POSSESS DRUG PARAPHERNALIA | $7,500.00 | 2/20/2023 | 22 CRS 1567 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA; POSSES METHAMPHETAMINE | | | 22 CRS 1567 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $1,000.00 | 2/23/2023 | 18 CVD 3311 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BALLARD,DAVID CHRISTOPHER | 12/27/2022 | 1432 HOPEWELL CHURCH Road
CATAWBA, NC 28609 | 38 | ASSAULT ON A FEMALE | $20,000.00 | 2/1/2023 | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | | 22 CR 371785 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | $350,000.00 | 2/1/2023 | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF FIREARM BY FELON | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS WEAPON MASS DESTRUCT | | | 22 CR 372808-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BATEMAN,CODY ADAM | 1/26/2023 | 115 BLACK OAK RIDGE RD
TAYLORSVILLE, NC 28681 | 34 | OFA- SECOND DEGREE TRESPASS | $500.00 | 2/6/2023 | 23 CR 700546-170 | | ALEXANDER CO |
View
| BAUER,RASHANN MICHAEL | 1/9/2023 | 5724 CHARDINGTON CT
CHARLOTTE, NC 28126 | 27 | FEDERAL INMATE | | | FEDERAL | | |
View
| BAUMGARNER,BOBBY POSTEL | 5/19/2022 | 3564 28TH ST NE
HICKORY, NC 28601 | 41 | FEDERAL | | | FEDERAL | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BENFIELD,JERRY WAYNE | 1/25/2023 | 1406 N DAVIS AVE
NEWTON, NC 28658 | 55 | POSSESS STOLEN FIREARM | $25,000.00 | 2/16/2023 | 23 CR 218738 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF FIREARM BY FELON | | | 23 CR 218738 | | NEWTON POLICE DEPT |
| | | | | CARRYING CONCEALED GUN | | | 23 CR 218738 | | NEWTON POLICE DEPT |
| | | | | FTA: POSSESS METHAMPHETAMINE | $300,000.00 | 2/6/2023 | 21 CRS 50435 | | NEWTON POLICE DEPT |
| | | | | FTA: PWISD SCH IV CS | | | 21 CRS 50435 | | NEWTON POLICE DEPT |
| | | | | FTA: MAINTN VEH/DWELL/PLACE CS | | | 21 CRS 50435 | | NEWTON POLICE DEPT |
View
| BILES,MICHAEL GENE | 1/28/2023 | 2514 CLAREMONT Road
NEWTON, NC 28658 | 44 | POSSESSION OF METHAMPHETAMINE | $2,500.00 | 1/30/2023 | 23 CR 221665-170 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | 1/30/2023 | 23 CR 221665-170 | | HICKORY POLICE DEPT |
View
| BLAKE,ANGELA LORAINE | 1/4/2023 | 3875 INGRAM Street
HICKORY, NC 28602 | 33 | FTA; POSSESSION OF METHAMPHETAMINE | $5,000.00 | 2/23/2023 | 21 CRS 054851 | | PROBATION & PAROLE |
| | | | | FTA; POSSESS DRUG PARAPHERNALIA | | 2/23/2023 | 21 CRS 054851 | | PROBATION & PAROLE |
| | | | | FTA; FELONY PROBATION VIOLATION | | 2/23/2023 | 21 CRS 054851 | | PROBATION & PAROLE |
View
| BLANSETT,MICHAEL SHANE | 10/6/2022 | 159 EASTGATE Drive
STATESVILLE, NC 28625 | 35 | SIMPLE ASSAULT | $2,000.00 | 3/8/2023 | 22CR261377 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BOLICK,ANTHONY RAY | 1/20/2023 | HOMELESS
HICKORY, NC 28601 | 53 | FELONY PROBATION VIOLATION | $10,000.00 | 3/23/2023 | 19 CRS 2027 | | HICKORY POLICE DEPT |
View
| BONDS,YURONNA JAMELL | 12/4/2022 | | 50 | HABITUAL LARCENY | $2,000.00 | 2/6/2023 | 22 CRS 2883 | | |
| | | | | HABITUAL LARCENY | $20,000.00 | 2/6/2023 | 22 CRS 51985 | | |
View
| BOWMAN,MITCHELL TODD | 1/9/2023 | 1250 BARGER HOME Place
HICKORY, NC 28602 | 49 | OFA;01/06/2023;F-LARCENY OF MOTOR VEHICLE | $25,000.00 | 2/6/2023 | 22CRS 003634-170 | | HICKORY POLICE DEPT |
| | | | | F-POSS STOLEN GOODS/PROP | | 2/6/2023 | 22CRS 003634-170 | | HICKORY POLICE DEPT |
View
| BOYCE,MICHAEL AYINDE SCOTT | 1/6/2023 | HOMELESS
HICKORY, NC 28601 | 23 | 1ST FTA FELONY PROBATION VIOLATION | $5,000.00 | 3/23/2023 | 22 CRS 4536 | | PROBATION & PAROLE |
| | | | | 1ST FTA FELONY PROBATION VIOLATION | $5,000.00 | 3/23/2023 | 21 CRS 53551 | | PROBATION & PAROLE |
View
| BOYETT,LELA MAE | 1/6/2023 | 903 4TH ST PL SE
HICKORY, NC 28602 | 29 | 1ST FTA POSSESSION OF METHAMPHETAMINE | $10,000.00 | 3/23/2023 | 19 CRS 2163 | | HICKORY POLICE DEPT |
| | | | | 1ST FTA FELONY PROBATION VIOLATION | | | 19 CRS 2163 | | HICKORY POLICE DEPT |
View
| BRANCH,RICHARD ALLEN LONG | 1/26/2023 | 304 19TH AVE SW
HICKORY, NC 28601 | 47 | 1ST FTA POSSESSION OF METHAMPHETAMINE | $150,000.00 | 2/23/2023 | 19 CRS 54604 | | PROBATION & PAROLE |
| | | | | 1ST FTA FELONY PROBATION VIOLATION | | 2/23/2023 | 19 CRS 54604 | | PROBATION & PAROLE |
| | | | | 1ST FTA FELONY PROBATION VIOLATION | | 2/23/2023 | 19 CRS 54604 | | PROBATION & PAROLE |
View
| BRENDLE,BRADLEY WAYNE | 1/11/2023 | 9263 MULL Road
VALE, NC 28618 | 44 | OFA 2X: POSSESSION OF METHAMPHETAMINE | $22,000.00 | 1/23/2023 | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X:POSSESS DRUG PARAPHERNALIA | | 1/23/2023 | 19 CRS 5200-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X: FELONY PROBATION VIOLATION | | 1/23/2023 | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X: FELONY PROBATION VIOLATION | | 1/23/2023 | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA 2X: FELONY PROBATION VIOLATION | | 1/23/2023 | 19 CRS 52000-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRIDGES,SHELA KAY | 9/12/2022 | 413 POOLE Road
ELLENBORO, NC 28040 | 55 | MISDEMEANOR DEATH BY VEHICLE | | | 21 CR 51999 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR IMPAIRED REV | | | 21 CR 702783 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRITO,ALFONSO | 2/15/2022 | 387 CLINE Road
MORLAND, GA 30259 | 42 | FEDERAL INMATE | | | USMS #77723-509 | | |
View
| BRITTAIN,ERIK BRADLEY | 6/8/2022 | 109 WOODLEA Drive
MORGANTON, NC 28655 | 41 | FEDERAL INMATE | | | FEDERAL | | |
View
| BROWN III,JOSEPH EDWARD | 10/4/2022 | 301 18TH ST SW
HICKORY, NC 28602 | 34 | BREAKING AND OR ENTERING | | | 22 CR 310807-170 | | HICKORY POLICE DEPT |
| | | | | ASSAULT BY POINTING A GUN | | | 22 CR 310807-170 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 22 CR 310807-170 | | HICKORY POLICE DEPT |
| | | | | OFA: POSSESS STOLEN MOTOR VEHICLE | $10,000.00 | 2/27/2023 | 22 CRS 2884-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OFA: POSSESSION OF STOLEN GOODS | | | 22 CRS 2884-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,CARISSA EUGENIA | 10/25/2022 | 10702 WHITHORN WAY
CHARLOTTE, NC 28105 | 35 | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BROWN,MAURISHA JALIA LAQUAGIA | 1/27/2023 | 1608 MAYFAIR DR
CONOVER, NC 28613 | 25 | POSSESS METHAMPHETAMINE | $2,500.00 | 1/30/2023 | 23 CR 219125 | | CONOVER POLICE DEPARTMENT |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 23 CR 219125 | | CONOVER POLICE DEPARTMENT |
View
| BROWN,TREVIN ALI | 11/17/2022 | 2035 28TH ST NE
HICKORY, NC 28601 | 24 | ATTEMPTED FIRST DEGREE MURDER | | 1/17/2023 | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | MURDER | | 1/17/2023 | 22 CR 344360-170 | | HICKORY POLICE DEPT |
| | | | | FEDERAL DETAINER | | | | | |
View
| BRYANT,AIDAN COLE | 3/10/2022 | 10906 FEATHERBROOK Road
CHARLOTTE , NC 28262 | 23 | LARCENY OF A FIREARM | $60,000.00 | 3/6/2023 | 22 CR 50173 | | MECKLENBURG |
| | | | | POSSESS STOLEN FIREARM | | | 22 CR 50173 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 1/31/2023 | 22 CR 205423 | | |
| | | | | POSSESS STOLEN FIREARM | $50,000.00 | 1/31/2023 | 22 CR 205424 | | |
| | | | | ASSAULT LEO/PO W/FIREARM | $100,000.00 | 1/31/2023 | 22 CR 205426 | | |
| | | | | ATTEMPTED FIRST DEGREE MURDER | $750,000.00 | 1/31/2023 | 22 CR 205427 | | |
| | | | | FEDERAL DETAINER | | | | | |
| | | | | DIS WEAP OCC DWELL/MOVING VEH | $45,000.00 | 1/31/2023 | 22 CR 209154 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DIS WEAP OCC DWELLING/MOVING VEH | $45,000.00 | 1/31/2023 | 22 CR 209153 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF A FIREARM | $75,000.00 | 2/2/2023 | 22 CR 52710 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BRYANT,JARRED GRANT | 12/14/2022 | HOMELESS
HICKORY, NC 28601 | 34 | FTA: SECOND DEGREE TRESPASS | $1,000.00 | 1/30/2023 | 22 CR 342815 | | HICKORY POLICE DEPT |
| | | | | ASSAULT ON A GOVERNMENT OFFICIAL | $1,000.00 | 1/30/2023 | 22 CR 364272 | | HICKORY POLICE DEPT |
View
| BRYDEN,STEPHEN WAYNE | 5/10/2022 | 1282 BUFFALO SHOALS Road
CATAWBA, NC 28609 | 32 | FELONY PROBATION VIOLATION | | | 20 CRS 50934 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $10,000.00 | 3/7/2023 | 21 CR 55286 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | HARASSING PHONE CALL | $2,500.00 | 2/1/2023 | 21 CR 54222 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | | | 22 CR 51030 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | | | 22 CR 51031 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | | | 22 CR 51032 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: LARCENY OF MOTOR VEHICLE PARTS | | | 22 CR 51033 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR; FTA:LARCENY OF MOTOR VEHICLE PARTS | $22,500.00 | 1/17/2023 | 22 CR 51100 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR; FTA: CONSPIRE COMMIT FEL LARCENY | | | 22 CR 51100 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SUR: FELONY LARCENY MOTOR VEHICLE PARTS | | | 22 CR 50559 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF MOTOR VEHICLE PARTS | $4,000.00 | 7/5/2022 | 22 CR 051221 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BUMGARNER,MICHAEL ALLEN | 1/19/2023 | 1909 ROBERT RUFFTY LN
CATAWBA, NC 28609 | 37 | ASSAULT ON A FEMALE | $7,500.00 | 2/13/2023 | 23 CR 202280-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $3,000.00 | 1/23/2023 | 21 CRS 55155-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | $3,000.00 | 2/23/2023 | 19 CRS 56320-170 | | CATAWBA COUNTY SHERIFFS OFFICE |
View
| BURCHAM,CONSTANCE KAY MARIE | 6/10/2022 | 5211 CLIFTON Drive
ARCHDALE, NC 27263 | 33 | DRIVING WHILE IMPAIRED | | | 18 CR 55249 | | RANDOLPH CO |
View
| BURLESON,ADAM DAVID | 1/29/2023 | 4386 ROCKY Road
LENOIR, NC 28645 | 33 | INTOXICATED AND DISRUPTIVE | $750.00 | 1/30/2023 | 23 CR 222000 | | HICKORY POLICE DEPT |
View
| BYRD,DURELL WAIKESE | 1/21/2023 | 704 3RD AVE Drive SE
HICKORY, NC 28602 | 44 | RESISTING PUBLIC OFFICER | $1,200.00 | 2/15/2023 | 23 CR 216321-170 | | HICKORY POLICE DEPT |
| | | | | DV PROTECTION ORDER VIOLATION (M) | | | 23 CR 216321-170 | | HICKORY POLICE DEPT |
View
| BYRUM,BRIAN CLARENCE | 1/3/2023 | 185 JIM BARNES Lane
TAYLORSVILLE, NC 28037 | 54 | MISDEMEANOR PROBATION VIOL | $5,000.00 | 2/28/2023 | 22 CR050766-170 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | $5,000.00 | 2/28/2023 | 22 CR 00700-170 | | PROBATION & PAROLE |
View
| CALDERON-SANCHEZ,GABRIEL ELSIAS | 12/6/2022 | 177 BLEVINS EXPRESS
JEFFERSON, NC 28640 | 19 | INDECENT EXPOSURE | $1,000.00 | 1/26/2023 | 22 CR 357301-170 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS | | | 22 CR 357301-170 | | HICKORY POLICE DEPT |
| | | | | IMMIGRATION DETAINER | | | 216 761 041 | | |
View
| CANIPE,PHILIP JUSTIN | 12/18/2022 | 2459 BUD ARNDT Road
MAIDEN, NC 28650 | 34 | POSSESSION OF FIREARM BY FELON | $25,000.00 | 2/23/2023 | 21 CRS 002362-170 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | | | 21 CRS 002362-170 | | PROBATION & PAROLE |
| | | | | POSSESSION OF METHAMPHETAMINE | $25,000.00 | 2/23/2023 | 22 CRS 001857-170 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | | | 22 CRS 001857-170 | | PROBATION & PAROLE |
| | | | | POSSESS DRUG PARAPHERNALIA | | | 22 CRS 001857-170 | | PROBATION & PAROLE |
View
| Cheek,Jarred Wallace | 1/25/2023 | 64 JURY LN
NEWTON, NC 28658 | 40 | FTA; POSSESSION OF METHAMPHETAMINE | $500.00 | 1/30/2023 | 21 CRS053607 | | NEWTON POLICE DEPT |
| | | | | FTA; FELONY PROBATION VIOLATION | | 1/30/2023 | 21 CRS053607 | | NEWTON POLICE DEPT |
| | | | | FTA; POSSESS DRUG PARAPHERNALIA | | 1/30/2023 | 21 CRS053607 | | NEWTON POLICE DEPT |
View
| CLARK,DEONTE MYSIA | 12/22/2021 | 230 WILSON Street
STATESVILLE, NC 28677 | 29 | ATTEMPT FIRST DEGREE MURDER | $1,000,000.00 | 12/5/2022 | 21 CR 55695 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE WEAPON OCCUPIED DWELL/MOGING VEH | | | 21 CR 55695 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE WEAPON OCCUPIED DWELL/MOVING VEH | | | 21 CR 55695 | | HICKORY POLICE DEPT |
| | | | | AWDW INTENT TO KILL | | | 21 CR 55696 | | HICKORY POLICE DEPT |
| | | | | ROBBERY WITH DANGEROUS WEAPON | | | 21 CR 55697 | | HICKORY POLICE DEPT |
| | | | | POSSESSION OF FIREARM BY FELON | | | 21 CR 55697 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE KIDNAPPING | | | 21 CR 55697 | | HICKORY POLICE DEPT |
| | | | | LARCENY OF MOTOR VEHICLE | | | 21 CR 55698 | | HICKORY POLICE DEPT |
| | | | | POSSESS STOLEN MOTOR VEHICLE | | | 21 CR 55698 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55698 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55699 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55699 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM IN CITY | | | 21 CR 55699 | | HICKORY POLICE DEPT |
| | | | | DISCHARGE FIREARM | | | 21 CR 55700 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | | 21 CR 55702 | | HICKORY POLICE DEPT |
