| Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
|
View
| ADAMS,DEMETRIUS DEVETTE | 4/1/2012 | 2970 12TH AVE SE APTP 53
HICKORY, NC 28602 | 31 | DRIVING WHILE LICENSE REVOKED | | 4/18/2012 | 12 CR 051185 | | HICKORY POLICE DEPT |
| | | | | FELONY PROBATION VIOLATION OUT OF COUNTY | $35,000.00 | 7/12/2012 | 11 CRS 008043 | | HICKORY POLICE DEPT |
| | | | | UNAUTHORIZED USE OF MOTOR VEHICLE | $2,500.00 | 6/12/2012 | 11 CR 57494 | | HICKORY POLICE DEPT |
|
View
| ADCOCK,CODY LEE | 4/15/2012 | 104 BAKER TEAGUE DR
TAYLORSVILLE, NC | 24 | POSSESS STOLEN AUTOMOBILE | | 5/3/2012 | 12 CR 052586 | | HICKORY POLICE DEPT |
| | | | | DRIVING WHILE LICENSE REVOKED | $1,000.00 | 6/14/2012 | 12 CR 052590 | | HICKORY POLICE DEPT |
| | | | | SURRENDER:ROBBERY WITH DANGEROUS WEAPON;BREAKING AND ENTERING | $10,000.00 | | 11 CRS56231 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | LARCENY OF MOTOR VEHICLE/POSS STOLEN GOODS(M) | $40,500.00 | 5/10/2012 | 12CR052608 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | CARRYING CONCEALED WEAPON | | 5/10/2012 | 12CR52609 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ROBBERY WITH DANGEROUS WEAPON | | 5/10/2012 | 12CR52610 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | 5/10/2012 | 12CR52611 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ALVARENGA-CANALES,ELVER OTONIEL | 8/19/2011 | | 25 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| AMBURN,WILLIAM TIMOTHY | 4/9/2012 | UNKNOWN(HOMELESS)
, | 34 | ATTEMPT FIRST DEGREE BURGLARY | $15,000.00 | 5/2/2012 | 12 CR 52463 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECRET PEEPING | | 8/1/2012 | 12 CR 52467 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT EXPOSURE DEF >=18 VIC < 16 | | 8/1/2012 | 12 CR 52468 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | HABITUAL FELON,HABITUAL FELON,HABITAL FELON | $15,000.00 | 5/18/2012 | 12CRS004029 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ANDERSON,RUSTY RYAN | 1/11/2012 | 1398 FINGER BRIDGE Road
HICKORY, NC 28602- | 21 | SEX OFFENDER USE SOCIAL WEBSITE | $50,000.00 | 2/13/2012 | 12 CR 50235 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ANTHONY,AUSTIN SINCLAIRE | 7/1/2011 | 1502 PRISON CAMP Road
MAIDEN, NC 28650- | 22 | ATTEMPTED FIRST DEGREE MURDER | $100,000.00 | 4/2/2012 | 11CR 53874 | | NEWTON POLICE DEPT |
| | | | | FIRST DEGREE KIDNAPPING | $25,000.00 | 4/2/2012 | 11CRS 53871 | | NEWTON POLICE DEPT |
| | | | | COMMON LAW ROBBERY | | 8/5/2011 | 11CR 53876 | | NEWTON POLICE DEPT |
| | | | | FELONY BREAKING AND OR ENTERING | $10,000.00 | 4/2/2012 | 11CR 53878 | | NEWTON POLICE DEPT |
| | | | | ASSAULT BY STRANGULATION | $10,000.00 | 4/2/2012 | 11CR 53877 | | NEWTON POLICE DEPT |
| | | | | LARCENY OF A FIREARM; LARCENY OF FIREARM | $10,000.00 | 4/2/2012 | 11CR 53872 | | NEWTON POLICE DEPT |
| | | | | CONTRIBUTING DEL OF JUVENILE | | 8/5/2011 | 11CR 53875 | | NEWTON POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | $5,000.00 | 4/2/2012 | 2011CR 53873 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF FIREARM BY FELON | $100,000.00 | 4/2/2012 | 11 CRS 6006 | | NEWTON POLICE DEPT |
| | | | | CONSPIR TO COMMIT COMMON LAW ROBBERY | | 4/2/2012 | 11 CRS 6071 | | NEWTON POLICE DEPT |
| | | | | ASSAULT ON A FEMALE | | 2/6/2012 | 11 CR 6006 | | NEWTON POLICE DEPT |
| | | | | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | | 2/6/2012 | 11 CRS 6071 | | NEWTON POLICE DEPT |
|
View
| APONTE-PAUNETO,TOMAS ARIEL | 2/19/2012 | 2609 34TH ST Place NE
HICKORY, NC 28601- | 51 | BREAK OR ENTER A MOTOR VEHICLE | $5,000.00 | | 12 CR 51204 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | $1,000.00 | 7/10/2012 | 12CR51214 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ATTEMPT BREAK/ENTER MOTOR VEHICLE | | 7/10/2012 | 12CR051215 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DRIVING WHILE IMPAIRED | | 4/19/2012 | 11 CR 55365 | | |
|
View
| ARMSTRONG,DAMION JORDAN | 4/10/2012 | 189 18TH Street NW
HICKORY, NC 28602- | 21 | MALICIOUS CONDUCT BY PRISONER | $20,000.00 | | 10 CRS 55537 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ARMSTRONG,WILLIE DORAN | 2/7/2012 | 2830 12TH AVE SE
HICKORY, NC 28601-0000 | 49 | THREATEN EXECUTIVE LEGAL COURT OFFICER | $4,000.00 | 5/14/2012 | 12 CR 1364 | | SBI |
|
View
| ATKINS,CHRISTOPHER DALE | 5/10/2012 | 940 13TH Street SE
HICKORY, NC 28601- | 28 | ASSAULT ON A GOVERNMENT OFFICIAL;MALICIOUS CONDUCT BY PRISONER | $25,000.00 | 6/1/2012 | 12 CR 53244 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RESISTING PUBLIC OFFICER;COMMUNICATING THREATS | $2,000.00 | 6/1/2012 | 12 CR 53243 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE TRESPASS | $300.00 | 6/4/2012 | 12 CR 53156 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SURRENDER OF SURETY/ APPEAL BOND- THREATENING OFFICIAL | $9,000.00 | | 12 CRS 1365 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MALICIOUS CONDUCT BY PRISONER | $25,000.00 | 6/1/2012 | 12 CR 53257 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | RESISTING PUBLIC OFFICER | | 6/1/2012 | 12 CR 53258 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ATWELL,WILLIAM CURTIS | 4/17/2012 | 3345 N OXFORD Street
CLAREMONT, NC 28610- | 38 | FELONY PROBATION VIOLATION | $5,000.00 | 7/12/2012 | 09 CRS 6876 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION | $5,000.00 | 7/12/2012 | 11 CRS 52230 | | PROBATION & PAROLE |
| | | | | UNAUTHORIZED USE OF MOTOR VEHICLE | $1,500.00 | 5/21/2012 | 12CR 52521 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT AND BATTERY | | 5/21/2012 | 12CR 52522 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INJURY TO REAL PROPERTY; INJURY TO PERSONAL PROPERTY | | 5/21/2012 | 12CR 52523 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OBTAIN PROPERTY FALSE PRETENSE; POSS STOLEN GOODS/PROP; MISDEMEANOR LARCENY | $1,000.00 | 5/21/2012 | 12CR 52525 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | THREATENING PHONE CALL | $2,000.00 | 6/4/2012 | 12 CR 51804 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BABB,AMBER RENEE | 2/15/2011 | 289 GILBERT Road
STATESVILLE, NC 28677- | 21 | FEDERAL INMATE SERVING | | | FEDERAL | | |
|
View
| BAINES,KIMBERLY DAWN | 4/4/2012 | 529 SOUTH D AVE
MAIDEN, NC 28650- | 40 | FELONY PROBATION VIOLATION, SPEEDING ELUDE ARREST | $2,000.00 | 4/9/2012 | 11 CRS 6008 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR LARCENY | | | 12 CR 50386 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BAKER,RODERICK GARIN | 4/5/2012 | 1832 20TH AVE Drive NE
HICKORY, NC 28601- | 18 | FIRST DEGREE BURGLARY | $5,000.00 | 4/26/2012 | 12 CRS 52368 | | HICKORY POLICE DEPT |
| | | | | POSSESSION OF STOLEN GOODS/PROP | | 4/26/2012 | 12 CRS 52367 | | HICKORY POLICE DEPT |
|
View
| BARBOUR,JEFFREY TODD | 3/24/2012 | 404 HUNSUCKER Road NW
CONOVER, NC 28613- | 22 | DV PROTECTIVE ORDER VIOL (M) | | 4/23/2012 | 12 CR 52005 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION---COMMON LAW ROBERY | $1,000.00 | 7/12/2012 | 10CRS52357 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BARBOUR,TINA CANIPE | 5/3/2012 | 6155 OLIVE BRANCH Road
HICKORY, NC 28601-0000 | 47 | MURDER; 1ST DEG ARSON; DESTROY REMAINS CONCEAL DEATH | | 5/21/2012 | 12 CR 53031 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BARNETTE,TONY EUGENE | 4/23/2012 | 122 8TH AVE Drive SW
HIKCORY, NC 28602- | 48 | ASSAULT - DEADLY WEAPON | $500.00 | 5/23/2012 | 12 CR 52795 | | HICKORY POLICE DEPT |
| | | | | COMMUNICATING THREATS | $500.00 | 5/23/2012 | 12 CR 52796 | | HICKORY POLICE DEPT |
|
View
| BEATTY,BRANDON MICHAEL | 3/15/2012 | 1319 NORTH MAIN AVE.
NEWTON, NC 28658- | 21 | BREAKING AND OR ENTERING PLACE OF WORSHIP | $50,000.00 | 4/4/2012 | 12 CR 51778 | | NEWTON POLICE DEPT |
| | | | | SAFE CRACKING | | 4/4/2012 | 12 CR 51779 | | NEWTON POLICE DEPT |
| | | | | INJURY TO PERSONAL PROPERTY | | 4/4/2012 | 12 CR 51780 | | NEWTON POLICE DEPT |
| | | | | BREAK OR ENTER A MOTOR VEHICLE | $25,000.00 | 4/4/2012 | 12 CR 51774 | | NEWTON POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | 4/4/2012 | 12 CR 51774 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF STOLEN GOODS | | 4/4/2012 | 12 CR 51774 | | NEWTON POLICE DEPT |
| | | | | BREAK OR ENTER A MOTOR VEHICLE | | 4/4/2012 | 12 CR 51774 | | NEWTON POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | 4/4/2012 | 12 CR 51775 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF STOLEN GOODS | | 4/4/2012 | 12 CR 51775 | | NEWTON POLICE DEPT |
| | | | | BREAK OR ENTER A MOTOR VEHICLE | | 4/4/2012 | 12 CR 51776 | | NEWTON POLICE DEPT |
| | | | | FELONY PROBATION VIOLATION | $10,000.00 | 5/17/2012 | 08 CRS 11239 | | PROBATION & PAROLE |
| | | | | POSSESSION OF STOLEN GOODS | $3,000.00 | 5/14/2012 | 12 CR 52032 | | NEWTON POLICE DEPT |
| | | | | BREAK OR ENTER A MOTOR VEHICLE;MISD. LARCENT; POSS STOLEN GOODS/PROP (M) | $7,500.00 | 4/4/2012 | 12CR 52039 | | NEWTON POLICE DEPT |
| | | | | HABITUAL BREAKING AND ENTERING | $25,000.00 | 7/9/2012 | 12 CRS 3886 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BELCHER,MARCUS ALEXANDER | 3/7/2012 | 2055 25TH ST Drive NE
HICKORY, NC 28601- | 19 | COMMON LAW ROBBERY | | 3/7/2012 | 11 CRS 007499 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BIANUCCIA,JOHN ALEX | 5/15/2012 | 1430 MOLLYS BACKBONE Road
CATAWBA, NC 28609- | 56 | MISDEMEANOR PROBATION VIOL | $10,000.00 | 5/14/2012 | 11CR 51179 | | OOC |
|
View
| BOBO,RICKEY LEVAR | 5/16/2012 | 1931 2ND AVE SW
HICKORY, NC 28602- | 34 | DV PROTECTION ORDER VIOLATION (M) | $5,000.00 | 6/13/2012 | 12 CR 53396 | | HICKORY POLICE DEPT |
|
View
| BOGGS,KRYSTAL PAULINE | 3/15/2012 | 4371 BACH Drive
SHERILLS FORD, NC 28673 | 22 | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | $50,000.00 | 6/4/2012 | 12CR 51768 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BOJARSKI,KENNETH ROBERT | 4/23/2012 | 5358 BJ Drive
CONOVER, NC 28613- | 46 | DWLR;FAIL TO REDUCE SPEED | $1,000.00 | 5/29/2012 | 11 CR 702486 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA-REVIEW | $600.00 | 3/1/2012 | 94CR017343 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWI | | | 12 CR 3945 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR PROBATION VIOL | | | 12 CR 3944 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BOLEN,LARRY DALE | 5/15/2012 | 4368 BIGGERSTAFF Road
MAIDEN, NC 28650- | 38 | VIOLATION OF COURT ORDER | $1,500.00 | 6/4/2012 | 12CR 53371 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BONDS,WILLIAM HOWARD | 5/8/2012 | 215 3RD AVE CT SW
HICKORY, NC 28602- | 58 | FELONY PROBATION VIOLATION | $1,000.00 | 5/17/2012 | 12 CRS 1134 | | PROBATION & PAROLE |
|
View
| BOWENS,TYRONE JAVELLE | 4/19/2012 | 160 17TH ST PL NW
HICKORY, NC 28601- | 41 | FIRST DEGREE ARSON | | 5/10/2012 | 120CR 52543 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE ARSON | | 5/10/2012 | 12 CR 52543 | | HICKORY POLICE DEPT |
| | | | | FEDERAL DETAINER | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BOYCE,JORDAN MARSHON | 3/27/2012 | 122 WILKIN Street
FOREST CITY , NC 28043- | 20 | BREAKING/ENTERING(F);FELONY LARCENY;POSS STOLEN GOODS(F) | | 5/14/2012 | 12 CRS 003741 | | HICKORY POLICE DEPT |
|
View
| BRADSHAW,JOSHUA STEPHEN | 3/3/2012 | 1509 W 7TH Street
NEWTON, NC 28658- | 22 | FICTITIOUS INFO TO OFFICER | | 4/10/2012 | 12 CR 51440 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | 3/21/2012 | 12 CR 51112 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | 3/21/2012 | 12 CR 51171 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | 3/21/2012 | 12 CR 51172 | | HICKORY POLICE DEPT |
| | | | | ASSAULT ON A FEMALE | | | 11 CRS 56229 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY;RPO | | | 11 CRS 56229 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BRICE,BENNY LEE | 11/7/2011 | HOMELESS
HICKORY, NC 28601- | 52 | INDECENT EXPOSURE | $600.00 | 4/18/2012 | 11 CR 56938 | | HICKORY POLICE DEPT |
| | | | | SIMPLE ASSAULT | $300.00 | 6/6/2012 | 11 CR 57216 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BRIGHT,JOSEPH CORNELL | 4/9/2012 | 27 11 Street NW
HICKORY, NC 28658- | 39 | LARCENY OF MOTOR VEHICLE | $3,000.00 | 5/15/2012 | 12 CR 52461 | | HICKORY POLICE DEPT |
| | | | | INJURY TO REAL PROPERTY | | 5/8/2012 | 12 CR 52462 | | HICKORY POLICE DEPT |
|
View
| CALL,KENNETH CHAD | 2/13/2012 | 3519 OLD 60
WILKESBORO, NC 28697 | 33 | FEDERAL INMATE SERVING | | | FEDERAL INMATE | | FEDERAL INMATE |
|
View
| CAMPBELL,DEMETRIC ADAIR | 3/28/2012 | 1484 CESSNA Lane
CONOVER, NC 28613- | 26 | NON-SUPPORT OF CHILD | $400.00 | 6/14/2012 | 07CVD 4172 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $175.00 | 6/14/2012 | 09CVD 4068 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SELL COCAINE; PWISD COCAINE; CONSPIRE SELL COCAINE | $15,000.00 | 5/18/2012 | 12 CRS 4030 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CANTRELL,SAUNDRA K | 5/6/2012 | 5586 KIDS Drive
CATAWBA, NC 28609-0000 | 43 | SIMPLE ASSAULT | $2,500.00 | 6/4/2012 | 12CR 52945 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | $300.00 | 6/4/2012 | 12CR 52942 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CARR,ARTHUR JOSEPH | 5/4/2011 | 310 WOODLAWN AVE
BECKLEY, WV 25801- | 23 | EXTRADITION/FUGITIVE OTHER STATE | | 5/6/2011 | 11 CR 52600 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FEDERAL INMATE | | | | | |
|
View
| CARSON,JOHNNY MAC | 5/15/2012 | 1490 HOUSTON MILL Road
CONOVER, NC 28613- | 35 | MISDEMEANOR PROBATION VIOL | $2,500.00 | 5/18/2012 | 12 CR 4206 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOL | $2,500.00 | 5/18/2012 | 11 CR 57059 | | PROBATION & PAROLE |
| | | | | MISDEMEANOR PROBATION VIOL | $2,500.00 | 5/18/2012 | 09 CR 58820 | | PROBATION & PAROLE |
|
View
| CARSON,PIERRE ANTWON | 4/9/2012 | 213 10TH AVE SW
HICKORY, NC 28601- | 37 | NON-SUPPORT OF CHILD | $500.00 | 5/31/2012 | 06 CVD 1869 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $150.00 | 5/31/2012 | 95 CVD 2868 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DRIVING WHILE LICENSE REVOKED | | 5/9/2012 | 11 CR 5194 | | |
|
View
| CARTER,DALE ALEN | 4/13/2012 | 3734 ROCK BARN Road NE
CONOVER, NC 28613-0000 | 26 | ASSAULT ON A FEMALE | $50,000.00 | 6/4/2012 | 12 CR 52549 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FALSE IMPRISONMENT | | 6/4/2012 | 12 CR 52550 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FALSE IMPRISONMENT | | 6/4/2012 | 12 CR 52551 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | 6/4/2012 | 12 CR 52552 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT - DEADLY WEAPON | | 6/4/2012 | 12 CR 52553 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CAUSBY,JEFFREY SCOTT ALLAN | 3/5/2012 | 1500 14TH ST Drive NE
HICKORY, NC 28601- | 26 | POSSESSION OF FIREARM BY FELON | | 5/14/2012 | 10CRS 1031 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CHASENGNOU,JAMES NMN | 3/12/2012 | 4641 SCOTT Road
MORGANTON, NC 28655- | 24 | COMMON LAW UTTERING;OBTAIN PROP FALSE PRETENSE | $25,000.00 | 7/9/2012 | 12 CRS 1137 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMON LAW UTTERING;OBTAIN PROP FALSE PRETENSE | | 7/9/2012 | 12 CRS 1138 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMON LAW UTTERING;COMMON LAW UTTERING;OBTAIN PROP FALSE PRETENSE | | 7/9/2012 | 12 CRS 1139 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CHAVARIN,DAVID | 5/11/2012 | 2355 S NC 16 HWY
NEWTON, NC 28658-0000 | 22 | ASSAULT ON A FEMALE; MISD. PROBAT. VIOL X2 | $5,000.00 | 7/6/2012 | 10 CR 55908 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION X2 | | 5/18/2012 | 11 CRS 1389 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CHURCH,KENDRA DIANNE | 5/15/2012 | 1855 JENKINS PRINTIN
NEWTON, NC 28658- | 29 | DRIVING WHILE LICENSE REVOKED/EXPIRED/NO INSPECTION | $2,000.00 | 6/11/2012 | 05CR52919 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DRIVING WHILE IMPAIRED/FIC/CNCL/REV/REG CARD/TAG;REVOCATION DR LIC | | 6/11/2012 | 05CR52918 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DRIVING WHILE LICENSE REVOKED | $1,000.00 | 6/11/2012 | 06CR7599 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SHOPLIFTING CONCEALMENT GOODS | $2,000.00 | 6/11/2012 | 05CR15839 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CLAIRE,MICHAEL ANGELO | 5/6/2012 | 1401 BUFFALO SHOALS Road
CATAWBA, NC 28609 | 24 | ASSAULT ON A FEMALE | $30,000.00 | 6/12/2012 | 12CR 53118 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING OR ENTERING | $10,000.00 | 6/13/2012 | 12CR 53117 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INJURY TO PERSONAL PROPERTY | | 6/13/2012 | 12CR 53119 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INTERFERE WITH EMERGENCY COMMUNICATION | | 6/13/2012 | 12CR 53120 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | UNAUTHORIZED USE OF MOTOR VEHICLE | | 6/13/2012 | 12CR 53121 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CLARK,ROGER WADDELL | 2/14/2012 | 1531 SUGAR FARM Road
CATAWBA, NC - | 44 | FTA:ASSAULT WITH A DEADLY WEAPON SERIOUS INJURY;A.O.F | $30,000.00 | 6/25/2012 | 11 CRS 54266 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA:ASSAULT WITH A DEADLY WEAPON SERIOUS INJURY; AWDW MINOR PRESENT | | 6/25/2012 | 11 CRS 54267 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CLARK,STEPHENSON EUGENE | 5/10/2012 | 156 26TH AVE NE
HICKORY, NC 28602- | 19 | BREAK OR ENTER A MOTOR VEHICLE | $3,000.00 | 5/31/2012 | 12 CR 53236 | | HICKORY POLICE DEPT |
| | | | | BREAK OR ENTER A MOTOR VEHICLE | | 5/31/2012 | 12 CR 53237 | | HICKORY POLICE DEPT |
|
View
| CLEMMONS,JOHNNY EUGENE | 5/7/2012 | 456 2ND STREET Place SW
HICKORY, NC 28602 | 46 | SECOND DEGREE TRESPASS; INJURY TO PERSONAL PROPERTY | $1,000.00 | 6/6/2012 | 12CR 053137 | | HICKORY POLICE DEPT |
|
View
| COLLINS,LORENZO DONLE | 3/7/2012 | 2830 12 AVE SW
HICKORY, NC 28602- | 45 | FELONY PROBATION VIOLATION | $50,000.00 | 4/2/2012 | 09 CRS 2804 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | | 4/2/2012 | 09 CRS 50325 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | CONSPIRE SELL COCAINE; FELONY AID AND ABET, AGGRAVATING FACTORS | $5,000.00 | 7/23/2012 | 12 CRS 3743 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SELL COCAINE; PWISD COCAINE | | 7/23/2012 | 12 CRS 3744 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| COMBS,BOBBI JO | 4/9/2012 | 1809 ARBOR GROVE BAPTIST CH RD.
ROLLING RIVER, NC 28669 | 30 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CONNELLY,TIMOTHY CARL | 2/12/2012 | 419 15TH AVE SW
HICKORY, NC 28602- | 46 | ASSAULT ON A FEMALE; SECOND DEGREE TRESPASS | $20,000.00 | 6/18/2012 | 12 CR 51015 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS;POSSESS DRUG PARAPHERNALIA | $1,500.00 | 7/18/2012 | 11 CR 57271 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CONNOR,LAVONDA SHAUNTE | 5/8/2012 | 11039 SUPERIOR Street
CONOVER, NC 28613-7832 | 32 | NO OPERATORS LICENSE | $500.00 | 6/8/2012 | 05 CR 314 | | GASTON CO |
|
View
| COOK,BRIAN STEVEN | 4/24/2012 | 3117 36 TH AVE NE
HICKORY, NC 28601- | 33 | OBTAIN PROPERTY FALSE PRETENSE | $2,000.00 | 5/16/2012 | 11 CR 57924 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OBTAIN PROPERTY FALSE PRETENSE | | 5/16/2012 | 11 CR 57926 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| COOK,DONALD LYNN | 4/16/2012 | 2032 CROWN Drive
CONOVER, NC 28613- | 24 | RESISTING PUBLIC OFFICER | | 5/9/2012 | 12CR 52633 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | | 5/9/2012 | 12CR 1551 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CORPENING,JAMESHA NAKEMA | 5/11/2012 | 109 POLLY ST
MORGANTON, NC 28655- | 34 | COMMON LAW FORGERY; COMMON LAW UTTERING; OBT PROP FALSE PRET | $7,500.00 | 7/9/2012 | 11 CRS 7501 | WRIT DOC | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CRAFT,ANTONIO DAVIS | 3/7/2012 | 808 1ST Street SE
HICKORY, NC 28602- | 37 | NON-SUPPORT OF CHILD | $250.00 | 6/28/2012 | 00 CVD 706 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $500.00 | 3/12/2012 | 04 CVD 461 MCDOWELL | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $500.00 | 6/28/2012 | 04 CVD 1898 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | CIVIL CONTEMPT | | | 12 CR 4008 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | CIVIL CONTEMPT | | | 12 CR 4009 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CRAIG,ASHLEY DEREK | 3/2/2012 | 1712 PARIS Drive
CONOVER, NC 28613- | 33 | POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLE | $10,000.00 | 5/14/2012 | 12 CRS 1484 | | HICKORY POLICE DEPT |
| | | | | SELL SCH II CS | | 5/14/2012 | 12 CRS 1484 | | HICKORY POLICE DEPT |
