| Picture | Inmate Name | Date Confined | Address | Age | Charge | Bond Amount | Court Date | Court Docket | WRIT | Agency |
|
View
| ADAME,JOSE MAGANA | 12/27/2011 | 1031 21ST ST Drive SE
HICKORY, NC 28602- | 24 | EXTRADITION/FUGITIVE OTHER STATE | $150,000.00 | 2/1/2012 | 11CR 58041 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EXTRADITION/FUGITIVE OTHER STATE | | 1/20/2012 | 12 CR 50412 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ALLEN,NICHOLAS DANIEL | 12/19/2011 | 1571 BAREFOOT AVE
CATAWBA, NC 28609- | 28 | SPEEDING; DWLR | $2,500.00 | 1/23/2012 | 11 CR 701492MCDOWELL | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | NON-SUPPORT OF CHILD | $702.00 | 2/16/2012 | 09 CVD 4056 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FTA:OPERATE VEH NO INS;FICT/ALT TITLE/REG CARD/TAG | $2,500.00 | 1/23/2012 | 11 CR 701493MCDOWELL | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ALVARENGA-CANALES,ELVER OTONIEL | 8/19/2011 | | 25 | FEDERAL INMATE | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ANDERSON,MICHAEL JOSEPH | 2/14/2011 | 5209 RUTH Drive
HICKORY, NC 28602- | 19 | MURDER | | 2/6/2012 | 11CR 50788 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ANDERSON,RUSTY RYAN | 1/11/2012 | 1398 FINGER BRIDGE Road
HICKORY, NC 28602- | 21 | SEX OFFENDER USE SOCIAL WEBSITE | $50,000.00 | 2/13/2012 | 12 CR 50235 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ANTHONY,AUSTIN SINCLAIRE | 7/1/2011 | 1502 PRISON CAMP Road
MAIDEN, NC 28650- | 22 | ATTEMPTED FIRST DEGREE MURDER | $100,000.00 | 2/6/2012 | 11CR 53874 | | NEWTON POLICE DEPT |
| | | | | FIRST DEGREE KIDNAPPING | $25,000.00 | 2/6/2012 | 11CRS 53871 | | NEWTON POLICE DEPT |
| | | | | COMMON LAW ROBBERY | | 8/5/2011 | 11CR 53876 | | NEWTON POLICE DEPT |
| | | | | FELONY BREAKING AND OR ENTERING | $10,000.00 | 2/6/2012 | 11CR 53878 | | NEWTON POLICE DEPT |
| | | | | ASSAULT BY STRANGULATION | $10,000.00 | 2/6/2012 | 11CR 53877 | | NEWTON POLICE DEPT |
| | | | | LARCENY OF A FIREARM; LARCENY OF FIREARM | $10,000.00 | 2/6/2012 | 11CR 53872 | | NEWTON POLICE DEPT |
| | | | | CONTRIBUTING DEL OF JUVENILE | | 8/5/2011 | 11CR 53875 | | NEWTON POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | $5,000.00 | 2/6/2012 | 2011CR 53873 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF FIREARM BY FELON | $100,000.00 | 2/6/2012 | 11 CRS 6006 | | NEWTON POLICE DEPT |
| | | | | CONSPIR TO COMMIT COMMON LAW ROBBERY | | 2/6/2012 | 11 CRS 6071 | | NEWTON POLICE DEPT |
| | | | | ASSAULT ON A FEMALE | | 2/6/2012 | 11 CR 6006 | | NEWTON POLICE DEPT |
| | | | | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | | 2/6/2012 | 11 CRS 6071 | | NEWTON POLICE DEPT |
|
View
| ASBURY,TROY DAVID | 1/23/2012 | 408 EAST 26TH ST
NEWTON, NC 28658-0000 | 31 | NON-SUPPORT CHILD | $500.00 | 3/1/2012 | 05CVD 250 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| ATKINS,CHRISTOPHER DALE | 1/20/2012 | 940 13 Street SE
HICKORY, NC 28602- | 28 | DRUG COURT | | 1/20/2012 | 09 CRS 51464 | | DISTRICT COURT |
| | | | | FELONY PROBATION VIOLATION (OPERATE VEHICLE W/O LICENSE, MISC MOTOR VEH VIOLATION | | 2/3/2012 | 09 CRS 619 | | PROBATION & PAROLE |
| | | | | FELONY PROBATION VIOLATION (FELONY B&E, LARCENY AFTER B&E) | | 2/3/2012 | 09 CRS 51464 | | PROBATION & PAROLE |
|
View
| AVALOS-MARTINEZ,ALMA LETICA | 8/10/2011 | 911 S BRADY AVE
NEWTON, NC 28658- | 31 | TRAFFICKING IN COCAINE | $25,000.00 | 8/17/2011 | 11 CR 54862 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | IMMIGRATION DETAINER | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | TRAFFICKING IN COCAINE / MAINTAIN VEH/DWELL/PLACE CS | $100,000.00 | | 11 CR 54874 | | NEWTON POLICE DEPT |
| | | | | CONSPIRE TO TRAFFIC IN COCAINE | $100,000.00 | | 11 CRS 055336 | | NEWTON POLICE DEPT |
|
View
| AYALA-LUIS,JAVIER MA NAPOLEON | 1/27/2012 | 904 15TH Street SE
HICKORY, NC 28602- | 30 | PROBATION VIOLATION | | | 10 CR 56870 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BABB,AMBER RENEE | 2/15/2011 | 289 GILBERT Road
STATESVILLE, NC 28677- | 21 | FEDERAL INMATE SERVING | | | FEDERAL | | |
|
View
| BAGWELL,MICHAEL NEAL | 4/6/2011 | 495 ROSEHILL Drive
MCDONOUGH, GA 30253- | 35 | BREAKING AND OR ENTERING (F) | $500,000.00 | 3/12/2012 | 11 CR 51981 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING (F) | | 3/12/2012 | 11 CR 51982 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ATTEMPTED COMMON LAW ROBBERY | | 3/12/2012 | 11 CR 51983 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | 3/12/2012 | 11 CR 51984 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | 3/12/2012 | 11 CR 51985 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | 3/12/2012 | 11 CR 51986 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | 4/8/2011 | 11 CR 51987 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMON LAW ROBBERY | | 3/12/2012 | 11 CR 51988 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS STOLEN MOTOR VEHICLE | $500,000.00 | 3/12/2012 | 11 CR 51973 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ROBBERY WITH DANGEROUS WEAPON | | 3/12/2012 | 11 CR 51974 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | 4/8/2011 | 11 CR 51975 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | 3/12/2012 | 11 CR 51976 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | 3/12/2012 | 11 CR 51977 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | 3/12/2012 | 11 CR 51978 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE KIDNAPPING | | 3/12/2012 | 11 CR 51979 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ATTEMPT TO BREAK OR ENTER BLDG | | 3/12/2012 | 11 CR 51980 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS WEAPON BY PRISONER | | 4/29/2011 | 11 CR 51995 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | 4/8/2011 | 11 CR 51995 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INJURY TO PERSONAL PROPERTY | | 4/8/2011 | 11 CR 51995 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ATTEMPTED ROBBERY-DANGEROUS WEAPON | | 5/16/2011 | 11CR0519655 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS WEAPON BY PRISONER | $50,000.00 | 3/12/2012 | 11 CRS 6007 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | 3/12/2012 | 11 CRS 6007 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INJURY TO PERSONAL PROPERTY | | 3/12/2012 | 11 CRS 6007 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BEATTY,DEVONTA MARQUISE | 11/10/2011 | 842 1ST Street SW
HICKORY, NC 28602- | 21 | COMMON LAW ROBBERY | | 12/1/2011 | 11 CR 53100 | | HICKORY POLICE DEPT |
| | | | | RESISTING PUBLIC OFFICER | | 12/13/2011 | 11 CR 57013 | | HICKORY POLICE DEPT |
| | | | | CHILD SUPPORT IV-D | $0.00 | 3/8/2012 | 10CVD 1590 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMON LAW ROBBERY | $20,000.00 | 2/16/2012 | 11 CRS 8040 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BENFIELD,JOHN DARRYL | 1/27/2012 | 1649 BALLS CREEK Road
CLAREMONT, NC 28610- | 29 | MISDEMEANOR PROBATION VIOL | | | 09 CR 56700 | | D/CT |
|
View
| BENSON,BRANDEN LOWELL | 1/20/2012 | HOMELESS
HICKORY, NC 28602- | 33 | BREAKING OR ENTERING | $4,000.00 | 3/13/2012 | 11 CR 51158 | | HICKORY POLICE DEPT |
| | | | | POSSESS MARIJUANA UP TO 1/2 OZ | | 3/13/2012 | 11 CR 51159 | | HICKORY POLICE DEPT |
|
View
| BENTON,MICHAEL TODD | 1/17/2012 | 1691 ZEBULON Drive
CONOVER, NC 28613- | 34 | HARASSING PHONE CALL | $3,000.00 | 2/9/2012 | 11 CR 51104 DAVIE CO | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FAIL REGISTER SEX OFFENDER | $20,000.00 | 2/8/2012 | 12 CR 50346 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BLANKENSHIP,SEAN CHRISTOPHER | 10/18/2011 | 6297 SPENCER Road
HICKORY , NC 28601- | 41 | BREAKING AND OR ENTERING | $25,000.00 | 11/9/2011 | 11 CR 56354 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF BURGLARY TOOLS | | 11/9/2011 | 11 CR 56354 | | NEWTON POLICE DEPT |
| | | | | DRIVING WHILE LICENSE REVOKED | | 11/21/2011 | 10 CR 56515 | | |
|
View
| BOLICK,TIMOTHY ALLEN | 1/11/2012 | 4262 JENNIFER LANE
CLAREMONT, NC 28610- | 26 | NON-SUPPORT OF CHILD; APPEARANCE BOND | $1,000.00 | 2/9/2012 | 06 CVD 3251 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BONNELL,JUSTIN MICHAEL | 1/11/2012 | 1702 MCKAY Road
NEWTON, NC 28658- | 24 | MISDEMEANOR PROBATION VIOL | | 1/18/2012 | 12 CR 1082 | | PROBATION & PAROLE |
|
View
| BRICE,BENNY LEE | 11/7/2011 | HOMELESS
HICKORY, NC 28601- | 52 | INDECENT EXPOSURE | $600.00 | 1/19/2012 | 11 CR 56938 | | HICKORY POLICE DEPT |
| | | | | SIMPLE ASSAULT | $300.00 | 2/1/2012 | 11 CR 57216 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BRITTAIN,RONNIE EUGENE | 1/27/2012 | 1734 SMYRE FARM Road
NEWTON, NC 28658- | 51 | PROBATION VIOLATION DRIVING WHILE LICENSE REVOKED | | | 11 CR 51774 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BRITTAIN,TIMOTHY MICHAEL | 12/18/2011 | 1250 HIGHLAND BLUFF CT
LINCOLNTON, NC 28092- | 26 | DRIVING WHILE IMPAIRED | $2,000.00 | 2/15/2012 | 11 CR 57901 | | MAIDEN POLICE DEPT |
| | | | | DRIVING WHILE LICENSE REVOKED | | 2/15/2012 | 11 CR 57901 | | MAIDEN POLICE DEPT |
| | | | | UNAUTHORIZED USE OF MOTOR VEHICLE | $1,000.00 | 1/18/2012 | 11 CR 54510 LINCOLN | | MAIDEN POLICE DEPT |
|
View
| BROOKS,JOSEPH ANTHONY | 12/20/2011 | 3259 SHAMROCK Drive
CHARLOTTE, NC 28602- | 30 | ASSAULT ON A FEMALE | $9,000.00 | 2/8/2012 | 11 CR 57957 | | LONGVIEW POLICE DEPT |
|
View
| BROWN,EBONY ALISHA | 12/31/2011 | 1840 20TH AVE Drive NE
HICKORY, NC 28601- | 25 | CONSPIRE TO SELL COCAINE/ MARIJUANA | $25,000.00 | 3/5/2012 | 10 CRS 53276 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MAINTN VEH/ DWELL/ PLACE CS(F) | | 3/5/2012 | 10 CRS 53278 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS DRUG PARAPHERNALIA | | 3/5/2012 | 10 CRS 53278 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT ON A GOVERNMENT OFFICIAL/ EMPLOYEE | | 3/5/2012 | 10 CRS 53278 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BROWN,JONATHAN SCOTT | 3/19/2009 | 1640 19TH Street SW
HICKORY, NC 28602- | 27 | MURDER | | 1/25/2012 | 09 CRS 51898 | | HICKORY POLICE DEPT |
|
View
| BROWN,MICHAEL RAY | 10/9/2011 | 1989 CAPE HICKORY CUT OFF Road
HICKORY, NC 28601- | 48 | BREAK OR ENTER A MOTOR VEHICLE, (F) ATTEMPTED LARCENY | $23,000.00 | | 11 CRS 56178 | | HICKORY POLICE DEPT |
| | | | | BREAK OR ENTER A MOTOR VEHICLE, (M) LARCENY | | | 11 CRS 56178 | | HICKORY POLICE DEPT |
|
View
| BROWNING,KELLY DAWN | 12/23/2011 | 4127 SECTION HOUSE Road
HICKORY, NC 28601- | 33 | MISDEMEANOR LARCENY;POSS STOLEN GOODS/PROP (M) | | 2/27/2012 | 11 CR 58012 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| BRYANT,PAUL LEE | 1/20/2012 | 2672 SPENCER Road
CONOVER, NC 28613- | 16 | FELONY LARCENY | $10,000.00 | 2/9/2012 | 12CR 50401 | | HICKORY POLICE DEPT |
| | | | | OBTAIN PROPERTY FALSE PRETENSE | | 2/9/2012 | 12CR 50403 | | HICKORY POLICE DEPT |
|
View
| BURLESON,SHANE ALAN | 1/5/2012 | 1202 BLADEN Drive
CONOVER, NC 28613- | 41 | MISDEMEANOR LARCENY | | 2/7/2012 | 12 CR 50079 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS | | 2/7/2012 | 12 CR 50079 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | 2/7/2012 | 12 CR 50080 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESSION OF STOLEN GOODS | | 2/7/2012 | 12 CR 50080 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CANIPE,JEFFREY SCOTT | 6/3/2011 | 1484 6TH Street SE
HICKORY, NC 28602- | 46 | INDECENT LIBERTIES WITH CHILD | | 6/27/2011 | 11 CR 53335 | | PROBATION & PAROLE |
| | | | | INDECENT LIBERTIES WITH CHILD | | 6/27/2011 | 11 CR 53334 | | PROBATION & PAROLE |
| | | | | INDECENT LIBERTIES WITH CHILD | | 7/25/2011 | 11 CR 53790 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INDECENT LIBERTIES WITH CHILD | $70,000.00 | 3/26/2012 | 11 CRS 53791 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DV PROTECTIVE ORDER / DOMESTIC VIOLENCE PROTECTIVE ORDER | | | 11 CR 52293 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR | | | 10 CR 705479 | | |
| | | | | INDECENT LIBERTIES WITH CHILD | $50,000.00 | 3/26/2012 | 11 CRS 8022 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CARLTON,RICKY LAMONT | 1/24/2012 | 456-4 2ND ST Place SW
HICKORY, NC 28602-1146 | 42 | RESISTING PUBLIC OFFICER | $500.00 | 2/15/2012 | 12 CR 50526 | | HICKORY POLICE DEPT |
| | | | | ORDER TO SHOW CAUSE/ FAILURE TO COMPLY / CHILD SUPPORT | $100.00 | 3/1/2012 | 03CVD 2164 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CARR,ARTHUR JOSEPH | 5/4/2011 | 310 WOODLAWN AVE
BECKLEY, WV 25801- | 23 | EXTRADITION/FUGITIVE OTHER STATE | | 5/6/2011 | 11 CR 52600 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FEDERAL INMATE | | | | | |
|
View
| CHAVEZ,DANIEL RAY | 8/4/2010 | 3895 DOWELL Street
HICKORY, NC 28602- | 28 | DWLR | | 12/2/2010 | 10 CR 55218 | | LONGVIEW POLICE DEPT |
| | | | | FEDERAL INMATE SERVING | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CHAVIS,JOSEPH MICA-ISHMAEL | 11/18/2011 | 1531 TONY Drive
FAYETTEVILLE, NC 28312- | 23 | NON-SUPPORT OF CHILD | $200.00 | 2/16/2012 | 09 CVD 4067 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CHISLOM,AUSTIN OBRIAN | 7/13/2011 | 735 S CLINE AV
NEWTON, NC 28658- | 18 | ASSAULT BY STRANGULATION | $80,000.00 | 2/13/2012 | 11CRS 53820 | | NEWTON POLICE DEPT |
| | | | | BREAKING AND OR ENTERING | | 2/13/2012 | 11CRS 53821 | | NEWTON POLICE DEPT |
| | | | | COMMON LAW FORGERY | | 2/13/2012 | 11CRS 53860 | | NEWTON POLICE DEPT |
| | | | | ATTEMPTED FIRST DEGREE MURDER | $100,000.00 | 2/13/2012 | 11CR53864 | | NEWTON POLICE DEPT |
| | | | | FIRST DEGREE KIDNAPPING | | 2/13/2012 | 11CR53861 | | NEWTON POLICE DEPT |
| | | | | LARCENY OF A FIREARM | | 2/13/2012 | 11CR53862 | | NEWTON POLICE DEPT |
| | | | | LARCENY AFTER BREAK/ENTER | | 2/13/2012 | 11CR53863 | | NEWTON POLICE DEPT |
| | | | | CONTRIBUTING DEL OF JUVENILE | | 8/5/2011 | 11CR53865 | | NEWTON POLICE DEPT |
|
View
| CLARK,LARRY VAN | 1/6/2012 | 217 22ND Street
HICKORY, NC 28601- | 35 | POSSESSION OF FIREARM BY FELON | $85,000.00 | 3/5/2012 | 12 CRS 1005 | | LONGVIEW POLICE DEPT |
| | | | | TRAFFICKING, OPIUM OR HEROIN | | 1/13/2012 | 12 CRS 1006 | | LONGVIEW POLICE DEPT |
|
View
| CLARK,WILLIE BERNARD | 7/9/2011 | 1137 2ND ST Place SE
HICKORY, NC 28601- | 40 | FELONY LARCENY | $2,500.00 | 7/13/2011 | 11 CR 57756 | | HICKORY POLICE DEPT |
| | | | | FELONY LARCENY | $2,500.00 | 2/13/2012 | 11 CR 53028 | | HICKORY POLICE DEPT |
| | | | | MISDEMEANOR LARCENY | | 8/18/2011 | 11 CR 53031 | | HICKORY POLICE DEPT |
|
View
| CLAYTON,CHAETEZ SEAN | 12/9/2011 | 655 7TH AVE
HCIKORY, NC 28602- | 21 | NO OPERATORS LICENSE | | 12/13/2011 | 11 CR 2749 | | GASTON CO |
| | | | | MISDEMEANOR LARCENY; FAIL TO PERFORM C/S HRS | | 1/5/2012 | 11 CR 003230 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | PROBATION VIOLATION | | 1/10/2012 | 11CR 7837 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CLONTZ,JOHN WAYNE | 12/27/2011 | 8747 HWY 150 S
LINWOOD, NC 27299-0000 | 32 | HARASSING PHONE CALL | $5,000.00 | 1/18/2012 | 11 CR 57322 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | MISDEMEANOR LARCENY | | 2/1/2012 | 11 CR 57324 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | COMMUNICATING THREATS | | 2/1/2012 | 11 CR 57325 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | HARASSING PHONE CALL | | 2/1/2012 | 11 CR 57326 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| COLBERT,DONALD BERNARD | 10/12/2011 | 1028 12TH Street NE
HICKORY, NC 28601- | 45 | BREAKING OR ENTERING;LARCENY;POSSESSION OF STOLEN GOODS | $10,000.00 | 2/6/2012 | 11 CRS 7252 | | HICKORY POLICE DEPT |
|
View
| COLLINS,ERIC ANDREW | 1/5/2012 | 2647 16TH AVE Place NE
HICKORY, NC 28601- | 22 | FELONY PROBATION VIOLATION | | | 09CRS052879 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY PROBATION VIOLATION | | | | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CONNELLY,JONATHAN RAY | 11/15/2011 | 122 9TH AVE SE
HICKORY, NC 28602- | 49 | FTA: NON-COMPLIANCE WITH CHILD SUPPORT | $500.00 | 3/1/2012 | 93 CVD 1292 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ASSAULT ON A FEMALE | $500.00 | 12/16/2011 | 86 CR 15712 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| CRAWFORD,WILLIAM CARLTON | 1/12/2012 | 1018 11TH Street NE
HICKORY, NC 28601- | 27 | EXTRADITION/FUGITIVE OTHER STATE | $10,000.00 | 2/2/2012 | 12 CR 50256 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | EXTRADITION/FUGITIVE OTHER STATE | $50,000.00 | 2/2/2012 | 12 CR 50255 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | OBTAIN PROPERTY FALSE PRETENSE, UTTERING FORGED ENDORSEMENT | $5,000.00 | 2/2/2012 | 11 CR 58035 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SIMPLE WORTHLESS CHECK | | | 09 CR 53403 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| DANNER,WADE MCARTHUR | 1/12/2012 | 53 17TH Street NW
HICKORY, NC 28601- | 34 | POSSESSION OF STOLEN GOODS | $7,500.00 | 2/16/2012 | 11 CR 56718 | | HICKORY POLICE DEPT |
| | | | | POSSESSION OF STOLEN GOODS | | 2/16/2012 | 11 CR 55843 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS | $3,000.00 | 2/16/2012 | 11 CR 55429 | | HICKORY POLICE DEPT |
| | | | | POSSESS DRUG PARAPHERNALIA | | 2/16/2012 | 11 CR 55430 | | HICKORY POLICE DEPT |
| | | | | SECOND DEGREE TRESPASS | | 2/16/2012 | 11 CR 55582 | | HICKORY POLICE DEPT |
|
View
| DAY,STEPHANIE NICOLE | 1/27/2012 | 6606 TRITON Lane
CATAWBA, NC 28609-0000 | 32 | MISDEMEANOR LARCENY; MIDEMEANOR LARCENY | $2,500.00 | 2/6/2012 | 11CR 55808 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FICTITIOUS INFO TO OFFICER; LICENSE NOT IN POSSESSION; SIMPLE POSS SCH VI CS (M) | $2,500.00 | 2/14/2012 | 08CR 53146 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR; FICT INFO TO OFFICER; OPEN CONTAINER ALCOHOL VIOL | | 2/14/2012 | 08CR 53149 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR; FICT INFO TO OFFICER | | 2/14/2012 | 08CR 703805 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| DAYTON,DIANA MICHELLE | 4/6/2011 | 2079 MILL LANDING CT
LAWRENCEVILLE, GA 30043- | 35 | POSSESSION STOLEN MOTOR VEHICLE | $500,000.00 | 3/12/2012 | 11CR 51950 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ROBBERY WITH DANGEROUS WEAPON | | 3/12/2012 | 11CR 51951 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | 4/27/2011 | 11CR 51952 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING | | 3/12/2012 | 11CR 51953 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | 3/12/2012 | 11CR 51954 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | SECOND DEGREE KIDNAPPING | | 3/12/2012 | 11CR 51957 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING (F) (1) | | 3/12/2012 | 11CR 51956 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ATTEMPT TO BREAK OR ENTER BLDG | $500,000.00 | 3/12/2012 | 11CR 51958 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING (F) | | 3/12/2012 | 11CR 51959 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING (F) | | 3/12/2012 | 11CR 51960 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | ATTEMPTED COMMON LAW ROBBERY | | 3/12/2012 | 11CR 51961 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | BREAKING AND OR ENTERING (F) (1) | | 3/12/2012 | 11CR 51962 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | FELONY LARCENY | | 3/12/2012 | 11CR 51963 | | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| DEESE,ROBERT DANIEL | 4/20/2011 | 220 TRACK Place
CONOVER, NC 28613-0000 | 32 | NON-SUPPORT OF CHILD | $1,000.00 | 3/15/2012 | 96 CVD 1236 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | INCEST CHILD 13/14/15 DEF >=6 | $500,000.00 | 2/20/2012 | 11 CRS 3838 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT RAPE/SEX OFFENSE DEFENDANT >=6YR | | 2/20/2012 | 11 CRS 3839 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | STAT RAPE/SEX OFFENSE DEFENDANT >=6YR | | 2/20/2012 | 11 CRS 3840 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | DWLR | | | 11 CR 700492 | | CATAWBA COUNTY SHERIFFS OFFICE |
| | | | | POSSESS MARIJUANA UP TO r OZ | | 5/9/2011 | 07 CR 50507 | | |
|
View
| DELLINGER,KEITH DWAYNE | 1/24/2012 | 1813 HWY 150 W
LINCOLNTON, NC 28092- | 33 | SHOPLIFTING CONCEALMENT GOODS | | 1/27/2012 | 11 CR 5671 | WRIT OTHER AGENCY | CATAWBA COUNTY SHERIFFS OFFICE |
|
View
| DENNY,LISA RENEE YODER | 1/19/2012 | 480 13TH AVE
HICKORY, NC 28601- | 47 | BEGGING | $400.00 | 3/6/2012 | 12 CR 50402 | | HICKORY POLICE DEPT |
|
View
| DONALD,BRUCE LEROY | 6/16/2010 | 418 E HERMAN Street
NEWTON, NC 28658- | 38 | MISDEMEANOR LARCENY | $1,500.00 | 12/7/2011 | 10 CR 54181 | | NEWTON POLICE DEPT |
| | | | | POSSESSION OF STOLEN GOODS | | 12/7/2011 | 10 CR 54180 | | NEWTON POLICE DEPT |
